Addyman, Elizabeth
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1828-03-02 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of Elizabeth Addyman | 1a 4a 2a | 
|  | ||||
| Residence | 1828-03-02 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 2a | 
|  | ||||
| Baptism | 1828-03-02 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Baptism of Elizabeth Addyman | 2a | 
|  | ||||
| Census | 1841-06-07 | 1841 Census Entry | 1b | |
|  | ||||
| Residence | 1841 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 1a 5a | 
|  | ||||
| Residence | 1849-12-30 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith, Yorkshire | 2b | 
|  | ||||
| Residence (Unknown) | 1848-01-29 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 2c | 
|  | ||||
| Marriage (Bride) | 1849-12-30 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of Elizabeth Addyman & William Taylor | 3a 3b 6a 2b | 
|  | ||||
| Census | 1851-03-30 | 1851 Census Entry | 4b | |
|  | ||||
| Residence | 1851-03-30 | Marston Station, Moor Monkton, Yorkshire, England | Resides at Marston Station, Moor Monkton | 4a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, John | about 1780 | 1857-12-19 | |
| Mother | Palliser, Elizabeth | about 1800 | between 1881-01-00 and 1881-03-00 | |
| Brother | Addyman, Nathaniel | about 1823-05-05 | between 1888-04-00 and 1888-06-00 | |
| Brother | Addyman, Michael | about 1824-12-11 | 1915-03-08 | |
| Brother | Addyman, Amos | about 1826-07-30 | 1888-10-16 | |
| Addyman, Elizabeth | about 1828-03-02 | |||
| Sister | Addyman, Mary | about 1830-04-18 | ||
| Brother | Addyman, William | between 1832 and 1833-08-11 | about 1867-12-03 | |
| Sister | Addyman, Jane | about 1833 | about 1880-11-03 | |
| Brother | Addyman, George | about 1835 | 1909-03-17 | |
| Brother | Addyman, Samuel | between 1833 and 1837-06-17 | about 1891-01-21 | |
| Brother | Addyman, Mark | 1838-09-30 | between 1901-07-00 and 1901-09-00 | |
| Sister | Addyman, Emma | 1840-04-22 | about 1857-06-19 | |
| Sister | Addyman, Ursula | about 1842-03-27 | ||
| Brother | Addyman, Barnabas | about 1843-07-16 | 1888-10-29 | |
| Brother | Addyman, Palliser | about 1845-05-18 | 1925-05-12 | |
| Father | Addyman, John | about 1780 | 1857-12-19 | |
| Grange, Catherine | about 1774 | 1820-07-21 | ||
| Half-brother | Addyman, William | about 1801-06-28 | 1827 | |
| Half-sister | Addyman, Elizabeth | about 1803-04-10 | about 1803-04-21 | |
| Half-brother | Addyman, John | about 1804-06-03 | about 1877-01-12 | |
| Half-brother | Addyman, Thomas | about 1807-04-19 | 1885-07-30 | |
| Half-sister | Addyman, Ann | about 1809-01-12 | ||
| Half-brother | Addyman, James | about 1810-03-29 | 1883-06-22 | |
| Half-brother | Addyman, Joseph | about 1811-06-09 | about 1873-05-04 | |
| Half-sister | Addyman, Hannah | about 1813-06-13 | 1869-12-31 | |
| Half-brother | Addyman, Benjamin | about 1814-11-22 | 1840-06-21 | |
| Half-brother | Addyman, Francis | about 1817-11-16 | 1867-08-28 | |
| Half-brother | Addyman, Charles | about 1819-02-18 | about 1895-04-08 | |
Families
| Family of Addyman, Elizabeth | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Addyman, Mary | 1848-01-21 | 
Family of Taylor, William and Addyman, Elizabeth
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1849-12-30 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of Elizabeth Addyman & William Taylor | 3a 3b 6a 2b | 
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Taylor, Ann | about 1850 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1841
						
						- 
								- Date: 1841-06-07
- Page: Piece: HO107/1285 Book/Folio: 4/7 Page: 11
 
- 
								- Date: 1841-06-07
- Page: N/A for census event
 
 
- 
								
- 
						
						Church of England: St. Jude, Hartwith: Parish Registers
						
						- 
								- Date: 1828-03-02
- Page: Baptism of Elizabeth Addyman (1828-03-02)
 
- 
								- Date: 1849
- Page: Marriage of Elizabeth Addyman & William Taylor
 
- 
								- Date: 1848-01-29
- Page: Baptism of Mary Addyman (1848-01-29)
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1849
- Page: Marriage Index: 1849, Q4 ADDISON, Sarah - ADLAM, Eliza
 
- 
								- Date: 1849
- Page: Marriage Index: 1849, Q4 TAYLOR, William - TEALE, Linday
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 1851-03-30
- Page: Piece: HO107/2354 Folio: 412 Page: 13/14
 
- 
								- Date: 1851-03-30
- Page: N/A for census event
 
 
- 
								
- 
						
						West Riding Election. The Poll for Two Knights of the Shire 1841
						
						- 
								- Date: 1841
- Page: Hartwith-cum-Winsley & Laverton
 
 
- 
								
- 
						
						UK Government: Yorkshire Marriages Index
						
						- 
								- Date: 1849
- Page: Marriage of Elizabeth Addyman & William Taylor
 
 
-