Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, John Robert | about 1909-10-00 | 2005-01-14 | |
| Mother | Eilek, Ann Mary | 1910-05-17 | 1980-05-02 | |
| Brother | Addyman, [Living] | |||
| Brother | Addyman, John Thomas | 1935-06-11 | 2018-08-13 | |
| Addyman, [Living] |
Families
Family of Maxwell, [Living] and Addyman, [Living] |
||||||||||||||
| Unknown | Partner | Maxwell, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maxwell, [Living] | ||
| Maxwell, [Living] | ||
| Maxwell, [Living] |