Addyman, Lawrence
Birth Name | Addyman, Lawrence 1a 1b 2a |
Also Known As | Addiman, Lawrence 2b 2c 2d 2e 2f 3a |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Birth of Lawrence Addyman | |||
|
||||
Confirmation | 1687-07-28 | Hazlewood, Yorkshire, England | Confirmation of Law Adamant | 4a |
|
||||
Probate (Legatee) | 1700/1-01-16 (Julian) | Pontefract, Yorkshire, England | Execution of will of John Addyman of Pontefract | 1a |
|
||||
Probate (Legatee) | 1702/3-03-26 (Julian) | Pontefract, Yorkshire, England | Execution of will of Ann Addyman of Pontefract | 1c |
Amount: 10s |
||||
Residence | 1703/4-02-24 (Julian) | Aberford, Yorkshire, England | Resides at Aberford, Yorkshire | 5a |
|
||||
Marriage (Groom) | 1703/4-02-24 (Julian) | St. Mary’s Church, Garforth, Yorkshire, England | Marriage of Laurence Addiman & Sarah Thornburgh | 5b |
|
||||
Residence | 1705-03-26 | Parlington, Yorkshire, England | Resides in Parlington, Yorkshire | 2a 3b |
|
||||
Residence | 1707-12-21 | Parlington, Yorkshire, England | Resides at Parlington, Yorkshire | 2g 3c |
|
||||
Residence (Unknown) | 1717 | Parlington, Yorkshire, England | Tenant at Parlington, Barwick & Garforth of a messuage, croft, garden, orchard and several lands with a rent of seven pounds and ten shillings a year | 6a |
|
||||
Residence | 1717-11-21 | Aberford, Yorkshire, England | Resides at Aberford, Yorkshire | 2d 3d |
|
||||
Marriage (Groom) | 1717-11-21 | St. Ricarius' Church, Aberford, Yorkshire, England | Marriage of Lawrence Addiman & Mary Wilkinson | 2d 3d |
|
||||
Residence | 1718 | Parlington, Yorkshire, England | Tenant at Parlington, Barwick & Garforth of a messuage, croft, garden, orchard and several lands with a rent of eight pounds a year | 6b |
|
||||
Residence | 1718-08-29 | Aberford, Yorkshire, England | Resides at Aberford, Yorkshire | 2b 3e |
|
||||
Residence | 1720-05-04 | Aberford, Yorkshire, England | Resides at Aberford, Yorkshire | 2c 3f |
|
||||
Residence | 1721-08-07 | Aberford, Yorkshire, England | Resides at Aberford, Yorkshire | 2c 3g |
|
||||
Occupation | 1736-10-00 | Labourer | 2f 3a | |
|
||||
Death | about 1736-10-06 | Death of Lawrence Addiman | 2f 3a | |
|
||||
Burial | 1736-10-06 | St. Ricarius' Church, Aberford, Yorkshire, England | Burial of Lawrence Addiman | 2f 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John | about 1700-04-15 | ||
Mother | Addyman, Mary | about 1688-10-07 | ||
Addyman, Lawrence | about 1736-10-06 | |||
Brother | Addiman, John | about 1749/50-02-07 (Julian) | ||
Brother | Addiman, Nicholas | |||
Sister | Addiman, Judith | about 1682-09-13 | ||
Brother | Addiman, Francis | about 1688-10-03 | ||
Father | Addyman, John | about 1700-04-15 | ||
Stepmother | Adiman, Ursula | about 1696-08-05 | ||
Half-sister | Addyman, Ursula | about 1773-08-20 | ||
Half-sister | Addiman, Dorothy | |||
Half-sister | Addyman, Mary | about 1696 | about 1737-11-15 | |
Father | Addyman, John | about 1700-04-15 | ||
Hardcastle, Ann | about 1701-07-22 | |||
Half-brother | Addyman, Thomas | about 1697-12-27 | about 1699/700-03-05 (Julian) | |
Half-brother | Addyman, James | about 1699-10-22 | 1783-08-00 |
Families
Family of Addyman, Lawrence and Thornburgh, Sarah |
||||||||||||||||
Married | Wife | Thornburgh, Sarah ( * + about 1707-12-27 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Thomas | about 1705-03-26 | 1780-05-25 |
Addyman, Elizabeth | about 1707-12-21 |
Family of Addyman, Lawrence and Wilkinson, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1717-11-21 | St. Ricarius' Church, Aberford, Yorkshire, England | Marriage of Lawrence Addiman & Mary Wilkinson | 2d 3d |
|
Name | Birth Date | Death Date |
---|---|---|
Addiman, Mary | about 1718-08-29 | |
Addiman, John | about 1720-05-04 | about 1720-10-13 |
Addiman, Lawrence | about 1721-08-07 | about 1721-08-13 |
Pedigree
Ancestors
Source References
-
Church of England: Prerogative & Exchequer Court of York Probate Index
-
- Date: 1700-04-03
- Page: Will of John Addyman (1700-04-03)
-
- Date: 1701-05-22
- Page: Will of Ann Addyman (1701-05-22)
-
- Date: 1701/2-05-22 (Julian)
- Page: Will of Ann Addyman (1701/02-05-22)
-
-
Church of England: Aberford Parish Register Transcripts, 1540-1812
-
- Date: between 1703 and 1706
- Page: Page 90
-
- Date: between 1716 and 1719
- Page: Page 94
-
- Date: between 1719 and 1722
- Page: Page 95
-
- Date: between 1706 and 1719
- Page: Page 115
-
- Date: between 1720 and 1723
- Page: Page 130
-
- Date: between 1735 and 1738
- Page: Page 135
-
- Date: between 1706 and 1709
- Page: Page 91
-
-
Church of England: St. Ricarius, Aberford: Parish Registers
-
- Date: 1736-10-06
- Page: Burial of Lawrence Addiman (1736-10-06)
-
- Date: 1705-03-26
- Page: Baptism of Thomas Addyman (1705-03-26)
-
- Date: 1707-12-21
- Page: Baptism of Elizabeth Addyman (1707-12-21)
-
- Date: 1717-11-21
- Page: Marriage of Lawrence Addiman & Mary Wilkinson (1717-11-21)
-
- Date: 1718-08-29
- Page: Baptism of Mary Addiman (1718-08-29)
-
- Date: 1720-05-04
- Page: Baptism of John Addiman (1720-05-04)
-
- Date: 1721-08-07
- Page: Baptism of Lawrence Addiman (1721-08-07)
-
-
Edited by J.A.Hilton, A.J.Mitchinson, Barbara Murray & Peggy Wells: Bishop Leyburn's Confirmation Register of 1687
-
- Date: 1687-07-28
- Page: Page 19
-
-
Church of England: Garforth Parish Register Transcripts
-
- Date: 1703/4-02-24 (Julian)
- Page: Page 39
-
- Date: 1703/4-02-24 (Julian)
- Page: Page 27
-
-
West Yorkshire, Roman Catholic Oath Records, 1714-1787, 1829
-
- Date: 1717
- Page: Register of Estates, 1717-1735, Page 180
-
- Date: 1718
- Page: Directions to Register Estates, 1718-1720, Page 25
-