Addiman, Dorothy
Birth Name | Addiman, Dorothy 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Birth of Dorothy Addiman | |||
|
||||
Probate (Legatee) | 1700/1-01-16 (Julian) | Pontefract, Yorkshire, England | Execution of will of John Addyman of Pontefract | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John | about 1700-04-15 | ||
Mother | Adiman, Ursula | about 1696-08-05 | ||
Sister | Addyman, Ursula | about 1773-08-20 | ||
Addiman, Dorothy | ||||
Sister | Addyman, Mary | about 1696 | about 1737-11-15 | |
Father | Addyman, John | about 1700-04-15 | ||
Stepmother | Addyman, Mary | about 1688-10-07 | ||
Half-brother | Addyman, Lawrence | about 1736-10-06 | ||
Half-brother | Addiman, John | about 1749/50-02-07 (Julian) | ||
Half-brother | Addiman, Nicholas | |||
Half-sister | Addiman, Judith | about 1682-09-13 | ||
Half-brother | Addiman, Francis | about 1688-10-03 | ||
Father | Addyman, John | about 1700-04-15 | ||
Stepmother | Hardcastle, Ann | about 1701-07-22 | ||
Half-brother | Addyman, Thomas | about 1697-12-27 | about 1699/700-03-05 (Julian) | |
Half-brother | Addyman, James | about 1699-10-22 | 1783-08-00 |
Pedigree
-
Addyman, John
-
Adiman, Ursula
- Addiman, Dorothy
- Addyman, Ursula
- Addyman, Mary
-
Adiman, Ursula
Source References
-
Church of England: Prerogative & Exchequer Court of York Probate Index
-
- Date: 1700-04-03
- Page: Will of John Addyman (1700-04-03)
-