Addyman, Catherine Elizabeth
Birth Name | Addyman, Catherine Elizabeth 1a 2a |
Married Name | Isbell, Catherine Elizabeth 2a |
Gender | female |
Age at Death | 65 years, 4 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845-04-00 | Iowa, USA | Birth of Catherine Addyman | 1a 3a 4a |
Event Note
Grave has birth date as 1847-04-30, but the 1850 census is much closer in time to the actual event. |
||||
Census | between 1850-08-00 and 1850-09-00 | 1850 US Census Entry | 1b | |
|
||||
Residence | 1850-09-10 | District 7, Dubuque County, Iowa, USA | Resides at District 7, Dubuque, Iowa | 1a |
|
||||
Census | 1856 | 1856 Iowa State Census Entry | 5a | |
|
||||
Residence | 1856 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 5b |
|
||||
Census | between 1860-06-00 and 1860-08-00 | 1860 US Census Entry | 6a | |
|
||||
Residence | 1860-08-15 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 6b |
|
||||
Occupation | 1860-08-15 | Taylor, Dubuque, Iowa, USA | Attending School | 6b |
|
||||
Census | between 1870-06-00 and 1870-09-00 | 1870 US Census Entry | 7a | |
|
||||
Residence | 1870-08-10 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 7b |
|
||||
Occupation | 1870-08-10 | Taylor, Dubuque, Iowa, USA | At Home | 7b |
|
||||
Census | 1880-06-00 | 1880 US Census Entry | 8a | |
|
||||
Residence | 1880-06-09 | Taylor, Dubuque, Iowa, USA | Resides at Taylor, Dubuque, Iowa | 8b |
|
||||
Census | 1895 | 1895 Iowa State Census Entry | 9a | |
|
||||
Residence | 1895 | Storm Lake, Buena Vista, Iowa, USA | Resides at Storm Lake, Buena Vista, Iowa | 9b |
|
||||
Census | 1900-06-00 | 1900 US Census Entry | 3b | |
|
||||
Residence | 1900-06-21 | Storm Lake, Buena Vista, Iowa, USA | Resides at Storm Lake, Buena Vista, Iowa | 3a |
|
||||
Marriage (Bride) | 1910-02-19 | Delaware, Iowa, USA | Marriage of Catherine Elizabeth Addyman & Charles Monroe Isbell | 2a |
|
||||
Death | 1910-08-14 | Iowa, USA | Death of Catherine Elizabeth Addyman Monroe | 4a |
|
||||
Burial | about 1910-08-14 | Hopkinton Cemetery, Hopkinton, Delaware, Iowa, USA | Burial of Catherine Elizabeth Monroe | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Thomas | about 1807-04-19 | 1885-07-30 | |
Mother | Robinson, Maria | 1810-02-18 | 1902-06-00 | |
Brother | Addyman, Francis | about 1833-06-17 | about 1835-05-26 | |
Sister | Addyman, Hannah L | 1836-01-19 | 1888-04-30 | |
Sister | Addyman, Mary Ann | about 1838-02-18 | 1934 | |
Brother | Addyman, Thomas | about 1840-06-07 | about 1842-02-06 | |
Addyman, Catherine Elizabeth | 1845-04-00 | 1910-08-14 | ||
Brother | Addyman, John Robert | 1850-03-10 | 1902-02-06 | |
Sister | Addyman, Jane Maria | about 1852 | 1893 |
Families
Family of Isbell, Charles Monroe and Addyman, Catherine Elizabeth |
||||||||||||||||
Married | Husband | Isbell, Charles Monroe ( * about 1841 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
US Federal Government: US Federal Census 1850
-
- Date: 1850-09-10
- Page: 1850 US Census: Iowa, Dubuque, District 7 - Page 47
-
- Date: 1850
- Page: N/A for census event
-
-
Iowa, County Marriages, 1838-1934
-
- Date: 1910-02-19
- Page: Marriage of Catherine Elizabeth Addyman & Charles Monroe Isbell (1910-02-19)
-
-
US Federal Government: US Federal Census 1900
-
- Date: 1900-06-21
- Page: 1900 US Census: Iowa, Buena Vista, Storm Lake, District 12 - Page 43
-
- Date: 1900-06-00
- Page: N/A for census event
-
-
Hopkinton Cemetery, Delaware, Iowa
-
- Date: 1910
- Page: Grave: Catherine Elizabeth Addyman Isbell (1847-1910)
-
-
State of Iowa: Iowa State Census 1856
-
- Date: 1856
- Page: N/A for census event
-
- Date: 1856
- Page: 1856 Iowa State Census: Dubuque, Taylor - Page 13
-
-
US Federal Government: US Federal Census 1860
-
- Date: 1860-08-15
- Page: N/A for census event
-
- Date: 1860-08-15
- Page: 1860 US Census: Iowa, Dubuque, Taylor - Page 26 & 27
-
-
US Federal Government: US Federal Census 1870
-
- Date: 1870-08-00
- Page: N/A for census event
-
- Date: 1870-08-10
- Page: 1870 US Census: Iowa, Dubuque, Taylor - Pages 30 & 31
-
-
US Federal Government: US Federal Census 1880
-
- Date: between 1880-06-11 and 1880-06-14
- Page: N/A for census event
-
- Date: 1880-06-09
- Page: 1880 US Census: Iowa, Dubuque, Taylor, District 187 - Page 14
-
-
1895 Iowa State Census
-
- Date: 1895
- Page: N/A for census event
-
- Date: 1895
- Page: 1895 Iowa State Census: Buena Vista, Stone Lake - Catherine Addyman
-