Gasque, Melissa
Birth Name | Gasque, Melissa 1a |
Married Name | Adderman, Melissa 1a |
Also Known As | Addaman, Amanda 2a |
Married Name | Addaman, Melissa 3a |
Gender | female |
Age at Death | between 79 years, 2 months, 25 days and 81 years, 2 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1844 and 1845 | New York, New York, USA | Birth of Melissa Gasque | 1a 4a 2a |
|
||||
Census | between 1850-08-00 and 1850-09-00 | 1850 US Census Entry | 5a | |
|
||||
Residence | 1850-09-00 | New York, New York, USA | Resides at New York City | 5b |
|
||||
Census | 1855 | 1855 New York State Census Entry | 4b | |
|
||||
Residence | 1855-06-06 | New York, New York, USA | Resides at New York City | 4a |
|
||||
Marriage (Bride) | 1868-12-07 | Manhattan, New York, New York, USA | Marriage of Edward Adderman & Melissa Gasque | 1a 6a |
Number of Children: In 1900: 9; 3 living |
||||
Census | between 1870-06-00 and 1870-09-00 | 1870 US Census Entry | 7a | |
|
||||
Residence | 1870-07-11 | New York, New York, USA | Resides at New York City | 7b |
|
||||
Occupation | 1870-07-11 | New York, New York, USA | Keeping House | 7b |
|
||||
Residence | 1880-06-00 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 8a |
|
||||
Census | 1885 | 1885 New Jersey State Census Entry | 9a | |
|
||||
Residence | 1885 | Jersey City, Hudson County, New Jersey, USA | Resides in Jersey City | 9b 9c |
|
||||
Census | 1900-06-00 | 1900 US Census Entry | 6b | |
|
||||
Residence | 1900-06-07 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 6a |
|
||||
Census | between 1910-04-00 and 1910-05-00 | 1910 US Census Entry | 10a | |
|
||||
Residence | 1910 | 20, South Ryan Street, Buffalo, Erie, New York, USA | Resides at 20 South Ryan Street, Buffalo | 10b 11a |
|
||||
Census | 1915 | 1915 New York State Census Entry | 2b | |
|
||||
Residence | 1915-06-01 | 1895, Seneca Street, Buffalo, Erie, New York, USA | Resides at 1895 Seneca Street, Buffalo, Erie, New York | 2a |
|
||||
Occupation | 1915-06-01 | 1895, Seneca Street, Buffalo, Erie, New York, USA | Housework | 2a |
|
||||
Residence | 1918 | 62, Pomona Place, Buffalo, Erie, New York, USA | Resides at 62 Pomona Place, Buffalo | 12a |
|
||||
Residence | 1919 | 62, Pomona Place, Buffalo, Erie, New York, USA | Resides at 62 Pomona Place, Buffalo | 13a |
|
||||
Census | between 1920-01-00 and 1920-02-00 | 1920 US Census Entry | 14a | |
|
||||
Residence | 1920 | 62, Pomona Place, Buffalo, Erie, New York, USA | Resides at 62 Pomona Place, Buffalo | 14b 15a |
|
||||
Residence | 1921 | 62, Pomona Place, Buffalo, Erie, New York, USA | Resides at 62 Pomona Place, Buffalo | 16a |
|
||||
Residence | 1923 | 62, Pomona Place, Buffalo, Erie, New York, USA | Resides at 62 Pomona Place, Buffalo | 17a |
|
||||
Death | 1925-03-25 | Buffalo, Erie, New York, USA | Death of Melissa Addaman | 3a |
|
||||
Burial | about 1925-03-25 | Forest Lawn Cemetery, Buffalo, Erie, New York, USA | Burial of Melissa Addaman | 18a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gasque, Christopher S | about 1821 | 1854-01-02 | |
Mother | Baxter, Amanda | between 1816 and 1819 | 1908-07-10 | |
Gasque, Melissa | between 1844 and 1845 | 1925-03-25 |
Families
Family of Adderman, Edward M and Gasque, Melissa |
||||||||||||||||||||||||||
Married | Husband | Adderman, Edward M ( * between 1846 and 1847 + 1917-05-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addaman, [Living] | ||
Adderman, Carrie Ellie | 1870-02-24 | 1960-02-04 |
Adderman, Edward M | 1872-11-29 | about 1885-11-07 |
Addaman, William Howard | 1875-08-17 | 1937-05-28 |
Adderman, Frank Elma | about 1880-05-00 | about 1880-07-10 |
Addaman, Henry E | about 1880-07-00 | about 1880-07-05 |
Addaman, Walter G | about 1885-11-00 | about 1887-02-04 |
Pedigree
Ancestors
Source References
-
New York, New York City Marriage Records, 1829-1940
-
- Date: 1868-12-07
- Page: Marriage of Edward Adderman & Melissa Gasque (1868-12-07)
-
-
New York State Census 1915
-
- Date: 1915-06-01
- Page: 1915 New York State Census: New York, Erie, Buffalo, 2nd Election District, 5th Ward - Page 36
-
- Date: 1915
- Page: N/A for census event
-
-
New York, Death Index, 1852-1956
-
- Date: 1925-03-25
- Page: Death of Melissa Addaman (1925-03-25)
-
-
1855 New York State Census
-
- Date: 1855-06-06
- Page: 1855 New York State Census: New York, New York, Ward 5, District 6
-
- Date: 1855
- Page: N/A for census event
-
-
US Federal Government: US Federal Census 1850
-
- Date: 1850
- Page: N/A for census event
-
- Date: 1850-09-00
- Page: 1850 US Census: New York, New York, 5th Ward
-
-
US Federal Government: US Federal Census 1900
-
- Date: 1900-06-07
- Page: 1900 US Census: New Jersey, Hudson, Jersey City, Ward 9, District 140 - Page 19
-
- Date: 1900-06-00
- Page: N/A for census event
-
-
US Federal Government: US Federal Census 1870
-
- Date: 1870-08-00
- Page: N/A for census event
-
- Date: 1870-07-11
- Page: 1870 US Census: New York, New York, 10th District, 22nd Ward
-
-
Machpelah Cemetery, North Bergen, Hudson, New Jersey
-
- Date: 1880
- Page: Burial of Frank Elma Addaman
-
-
New Jersey, State Census, 1885
-
- Date: 1885
- Page: N/A for census entry
-
- Date: 1885
- Page: 1885 New Jersey State Census: Hudson, Jersey City, 5th District, 5th Precinct - Pages 32-33
-
- Date: 1885
- Page: 1885 New Jersey State Census: Hudson, Jersey City, 5th District, 5th Precinct - Pages 34-35
-
-
US Federal Government: US Federal Census 1910
-
- Date: 1910-04-00
- Page: N/A for census event
-
- Date: 1910-04-16
- Page: 1910 US Census: New York, Erie, Buffalo, Ward 4, District 30 - Page 3
-
-
Buffalo, New York, City Directory, 1910
-
- Date: 1910
- Page: Pages 124-125
-
-
Buffalo, New York, City Directory, 1918
-
- Date: 1918
- Page: Pages 96-97
-
-
Buffalo, New York, City Directory, 1919
-
- Date: 1919
- Page: Pages 96-97
-
-
US Federal Government: US Federal Census 1920
-
- Date: 1920
- Page: N/A for census event
-
- Date: 1920-01-02
- Page: 1920 US Census: New York, Erie, Buffalo, Ward 5, District 43 - Page 2
-
-
Buffalo, New York, City Directory, 1920
-
- Date: 1920
- Page: Pages 98-99
-
-
Buffalo, New York, City Directory, 1921
-
- Date: 1921
- Page: Pages 98-99
-
-
Buffalo, New York, City Directory, 1923
-
- Date: 1923
- Page: Pages 268-269
-
-
Forest Lawn Cemetery, Buffalo, Erie, New York
-
- Date: 1925
- Page: Burial of Melissa Addaman
-