Adderman, Edward M
Birth Name | Adderman, Edward M 1a 2a |
Gender | male |
Age at Death | between 69 years, 4 months, 7 days and 71 years, 4 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1846 and 1847 | Honesdale, Wayne, Pennsylvania, USA | Birth of Edward Adderman | 1a 3a 4a 2a |
|
||||
Census | between 1850-08-00 and 1850-09-00 | 1850 US Census Entry | 4b | |
|
||||
Residence | 1850-08-02 | Brooklyn, New York, New York, USA | Resides at Brooklyn City, Kings, New York | 4c 4a |
|
||||
Census | between 1860-06-00 and 1860-08-00 | 1860 US Census Entry | 5a | |
|
||||
Residence | 1860-06-18 | Jamaica, Queens, New York, USA | Resides at Jamaica, Queens, New York | 5b |
|
||||
Marriage (Groom) | 1868-12-07 | Manhattan, New York, New York, USA | Marriage of Edward Adderman & Melissa Gasque | 1a 6a |
Number of Children: In 1900: 9; 3 living |
||||
Residence | 1870 | 408, West 49th Street, Manhattan, New York, New York, USA | Resides at 408 West 49th Street, New York | 7a |
|
||||
Occupation | 1870 | Painter | 3a 7a | |
|
||||
Census | between 1870-06-00 and 1870-09-00 | 1870 US Census Entry | 3b | |
|
||||
Residence | 1870-07-11 | New York, New York, USA | Resides at New York City | 3a |
|
||||
Residence | 1872 | 408, West 49th Street, Manhattan, New York, New York, USA | Resides at 408 West 49th Street, New York | 8a 8b |
|
||||
Occupation | 1872 | Grainer | 8b | |
|
||||
Occupation | 1872 | Painter | 8a | |
|
||||
Residence | 1875 | 408, West 49th Street, Manhattan, New York, New York, USA | Resides at 408 West 49th Street, New York | 9a |
|
||||
Occupation | 1875 | Grainer | 9a | |
|
||||
Residence | 1876 | Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at Monticello Avenue, Jersey City | 10a |
|
||||
Occupation | 1876 | Works at Stewart & Addaman | 10a | |
|
||||
Residence | 1879 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 11a |
|
||||
Occupation | 1879 | Painter | 11a | |
|
||||
Residence | 1880 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 12a |
|
||||
Occupation | 1880 | Painter | 12a | |
|
||||
Residence | 1881 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 13a |
|
||||
Occupation | 1881 | Painter | 13a | |
|
||||
Residence | 1882 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 14a |
|
||||
Occupation | 1882 | Painter | 14a | |
|
||||
Residence | 1883 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 15a |
|
||||
Occupation | 1883 | Painter | 15a | |
|
||||
Residence | 1884 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 16a |
|
||||
Occupation | 1884 | Painter | 16a | |
|
||||
Census | 1885 | 1885 New Jersey State Census Entry | 17a | |
|
||||
Residence | 1885 | Jersey City, Hudson County, New Jersey, USA | Resides in Jersey City | 17b 17c |
|
||||
Residence | 1885 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 18a |
|
||||
Residence | 1885 | 218, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 218 Monticello Avenue, Jersey City | 18b |
|
||||
Occupation | 1885 | Painter | 18a | |
|
||||
Residence | 1886 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 135 Monticello Avenue, Jersey City | 19a |
|
||||
Occupation | 1886 | Painter | 19a | |
|
||||
Residence | 1887 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 135 Monticello Avenue, Jersey City | 20a |
|
||||
Occupation | 1887 | Painter | 20a | |
|
||||
Residence | 1888 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 135 Monticello Avenue, Jersey City | 21a |
|
||||
Occupation | 1888 | Painter | 21a | |
|
||||
Residence | 1889 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 135 Monticello Avenue, Jersey City | 22a |
|
||||
Occupation | 1889 | Painter | 22a | |
|
||||
Residence | 1890 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 23a |
|
||||
Occupation | 1890 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Painter | 23a 23b |
|
||||
Residence | 1891 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 135 Monticello Avenue, Jersey City | 24a |
|
||||
Occupation | 1891 | Painter | 24a | |
|
||||
Residence | 1892 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 135 Monticello Avenue, Jersey City | 25a |
|
||||
Occupation | 1892 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Wall Papers | 25a |
|
||||
Residence | 1893 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 135 Monticello Avenue, Jersey City | 26a |
|
||||
Occupation | 1893 | 135, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Painter | 26a |
|
||||
Residence | 1895 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 27a |
|
||||
Occupation | 1895 | Painter | 27a | |
|
||||
Residence | 1896 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 28a |
|
||||
Occupation | 1896 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Painter | 28a |
|
||||
Residence | 1897 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 29a |
|
||||
Occupation | 1897 | Painter | 29a | |
|
||||
Residence | 1898 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 30a |
|
||||
Occupation | 1898 | Painter | 30a | |
|
||||
Residence | 1899 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 31a |
|
||||
Occupation | 1899 | Painter | 31a | |
|
||||
Census | 1900-06-00 | 1900 US Census Entry | 6b | |
|
||||
Residence | 1900-06-07 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 6a |
|
||||
Occupation | 1900-06-07 | Decorator | 6a | |
|
||||
Residence | 1900 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 32a |
|
||||
Occupation | 1900 | Painter | 32a | |
|
||||
Residence | 1901 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 33a |
|
||||
Occupation | 1901 | Painter | 33a | |
|
||||
Residence | 1902 | 165, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 165 Monticello Avenue, Jersey City | 34a |
|
||||
Occupation | 1902 | Painter | 34a | |
|
||||
Residence | 1908 | 2708, North Park Avenue | Resides at 2708 North Park Avenue, Philadelphia | 35a |
|
||||
Occupation | 1908 | Paperhanger | 35a | |
|
||||
Residence | 1909 | 2708, North Park Avenue | Resides at 2708 North Park Avenue, Philadelphia | 36a |
|
||||
Occupation | 1909 | Painter | 36a | |
|
||||
Census | between 1910-04-00 and 1910-05-00 | 1910 US Census Entry | 37a | |
|
||||
Residence | 1910 | 20, South Ryan Street, Buffalo, Erie, New York, USA | Resides at 20 South Ryan Street, Buffalo | 37b 38a |
|
||||
Occupation | 1910-04-16 | Fresco Painter | 37b | |
|
||||
Residence | 1913 | 1895, Seneca Street, Buffalo, Erie, New York, USA | Resides at 1895 Seneca Street, Buffalo, Erie, New York | 39a |
|
||||
Occupation | 1913 | Painter | 39a | |
|
||||
Residence | 1914 | 1895, Seneca Street, Buffalo, Erie, New York, USA | Resides at 1895 Seneca Street, Buffalo, Erie, New York | 40a |
|
||||
Occupation | 1914 | Decorator | 40a | |
|
||||
Census | 1915 | 1915 New York State Census Entry | 2b | |
|
||||
Residence | 1915-06-01 | 1895, Seneca Street, Buffalo, Erie, New York, USA | Resides at 1895 Seneca Street, Buffalo, Erie, New York | 2a |
|
||||
Occupation | 1915-06-01 | Fresco Painter | 2a | |
|
||||
Death | 1917-05-07 | Buffalo, Erie, New York, USA | Death of Edward M Addaman | 41a 42a |
|
||||
Burial | about 1917-05-08 | Forest Lawn Cemetery, Buffalo, Erie, New York, USA | Burial of Edward M Addaman | 42a 43a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addeman, Richard | 1811-09-03 | ||
Mother | Harding, Frances | about 1819-06-14 | 1891-07-25 | |
Sister | Adderman, Frances Ellen | about 1845 | 1931-03-19 | |
Adderman, Edward M | between 1846 and 1847 | 1917-05-07 | ||
Father | Addeman, Richard | 1811-09-03 | ||
Stepmother | Sharpston, Ann Maria | 1829-02-00 | 1910-07-15 | |
Half-brother | Addyman, William | about 1852 | ||
Half-brother | Addyman, Stephen E | 1855-03-21 | 1936-02-29 | |
Half-sister | Addyman, Lizzie | about 1857 | ||
Half-brother | Addyman, John S | 1858-07-08 | 1929-06-07 | |
Half-sister | Addyman, Aldruda | about 1860 | 1897-12-04 |
Families
Family of Adderman, Edward M and Gasque, Melissa |
||||||||||||||||||||||||||
Married | Wife | Gasque, Melissa ( * between 1844 and 1845 + 1925-03-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addaman, [Living] | ||
Adderman, Carrie Ellie | 1870-02-24 | 1960-02-04 |
Adderman, Edward M | 1872-11-29 | about 1885-11-07 |
Addaman, William Howard | 1875-08-17 | 1937-05-28 |
Adderman, Frank Elma | about 1880-05-00 | about 1880-07-10 |
Addaman, Henry E | about 1880-07-00 | about 1880-07-05 |
Addaman, Walter G | about 1885-11-00 | about 1887-02-04 |
Pedigree
Ancestors
Source References
-
New York, New York City Marriage Records, 1829-1940
-
- Date: 1868-12-07
- Page: Marriage of Edward Adderman & Melissa Gasque (1868-12-07)
-
-
New York State Census 1915
-
- Date: 1915-06-01
- Page: 1915 New York State Census: New York, Erie, Buffalo, 2nd Election District, 5th Ward - Page 36
-
- Date: 1915
- Page: N/A for census event
-
-
US Federal Government: US Federal Census 1870
-
- Date: 1870-07-11
- Page: 1870 US Census: New York, New York, 10th District, 22nd Ward
-
- Date: 1870-08-00
- Page: N/A for census event
-
-
US Federal Government: US Federal Census 1850
-
- Date: 1850-08-02
- Page: 1850 US Census: New York, Kings, Brooklyn City, 1st Ward - Page 116
-
- Date: 1850
- Page: N/A for census event
-
- Date: 1850-08-02
- Page: 1850 US Census: New York, Kings, Brooklyn City, 1st Ward - Page 115
-
-
US Federal Government: US Federal Census 1860
-
- Date: 1860-08-15
- Page: N/A for census event
-
- Date: 1860-06-18
- Page: 1860 US Census: New York, Queens, Jamaica - Page 4
-
-
US Federal Government: US Federal Census 1900
-
- Date: 1900-06-07
- Page: 1900 US Census: New Jersey, Hudson, Jersey City, Ward 9, District 140 - Page 19
-
- Date: 1900-06-00
- Page: N/A for census event
-
-
Trow´s New York City Directory, 1870
-
- Date: 1870
- Page: Page 26
-
-
Trow´s New York City Directory, 1872
-
- Date: 1872
- Page: Pages 24-25
-
- Date: 1872
- Page: Pages 26-27
-
-
Trow´s New York City Directory, 1875
-
- Date: 1875
- Page: Pages 22-23
-
-
Jersey City, New Jersey, City Directory 1876
-
- Date: 1876
- Page: Pages 10-11
-
-
Jersey City, New Jersey, City Directory 1879
-
- Date: 1879
- Page: Pages 12-13
-
-
Jersey City, New Jersey, City Directory 1880
-
- Date: 1880
- Page: Pages 34-35
-
-
Jersey City, New Jersey, City Directory 1881
-
- Date: 1881
- Page: Pages 34-35
-
-
Jersey City, New Jersey, City Directory 1882
-
- Date: 1882
- Page: Pages 34-35
-
-
Jersey City, New Jersey, City Directory 1883
-
- Date: 1883
- Page: Pages 34-35
-
-
Jersey City, New Jersey, City Directory 1884
-
- Date: 1884
- Page: Pages 624-625
-
-
New Jersey, State Census, 1885
-
- Date: 1885
- Page: N/A for census entry
-
- Date: 1885
- Page: 1885 New Jersey State Census: Hudson, Jersey City, 5th District, 5th Precinct - Pages 32-33
-
- Date: 1885
- Page: 1885 New Jersey State Census: Hudson, Jersey City, 5th District, 5th Precinct - Pages 34-35
-
-
Jersey City, New Jersey, City Directory 1885
-
- Date: 1885
- Page: Pages 34-35
-
- Date: 1885
- Page: Pages 688-689
-
-
Jersey City, New Jersey, City Directory 1886
-
- Date: 1886
- Page: Pages 36-37
-
-
Jersey City, New Jersey, City Directory 1887
-
- Date: 1887
- Page: Pages 644-645
-
-
Jersey City, New Jersey, City Directory 1888
-
- Date: 1888
- Page: Pages 34-35
-
-
Jersey City, New Jersey, City Directory 1889
-
- Date: 1889
- Page: Pages 34-35
-
-
Jersey City, New Jersey, City Directory 1890
-
- Date: 1890
- Page: Pages 66-67
-
- Date: 1890
- Page: Pages 614-615
-
-
Jersey City, New Jersey, City Directory 1891
-
- Date: 1891
- Page: Pages 68-69
-
-
Jersey City, New Jersey, City Directory 1892
-
- Date: 1892
- Page: Pages 68-69
-
-
Jersey City, New Jersey, City Directory 1893
-
- Date: 1893
- Page: Pages 68-69
-
-
Jersey City, New Jersey, City Directory 1895
-
- Date: 1895
- Page: Pages 66-67
-
-
Jersey City, New Jersey, City Directory 1896
-
- Date: 1896
- Page: Pages 66-67
-
-
Jersey City, New Jersey, City Directory 1897
-
- Date: 1897
- Page: Pages 66-67
-
-
Jersey City, New Jersey, City Directory 1898
-
- Date: 1898
- Page: Pages 68-69
-
-
Jersey City, New Jersey, City Directory 1899
-
- Date: 1899
- Page: Pages 66-67
-
-
Jersey City, New Jersey, City Directory 1900
-
- Date: 1900
- Page: Pages 68-69
-
-
Jersey City, New Jersey, City Directory 1901
-
- Date: 1901
- Page: Pages 66-67
-
-
Jersey City, New Jersey, City Directory 1902
-
- Date: 1902
- Page: Pages 66-67
-
-
Boyd's Philadelphia City Directory 1908
-
- Date: 1908
- Page: Pages 58-59
-
-
Boyd's Philadelphia City Directory 1909
-
- Date: 1909
- Page: Pages 102-103
-
-
US Federal Government: US Federal Census 1910
-
- Date: 1910-04-00
- Page: N/A for census event
-
- Date: 1910-04-16
- Page: 1910 US Census: New York, Erie, Buffalo, Ward 4, District 30 - Page 3
-
-
Buffalo, New York, City Directory, 1910
-
- Date: 1910
- Page: Pages 124-125
-
-
Buffalo, New York, City Directory, 1913
-
- Date: 1913
- Page: Pages 96-97
-
-
Buffalo, New York, City Directory, 1914
-
- Date: 1914
- Page: Pages 98-99
-
-
New York, Death Index, 1852-1956
-
- Date: 1917-05-07
- Page: Death of Edward M Addaman (1917-05-07)
-
-
Jersey Journal
-
- Date: 1917-05-08
- Page: Jersey Journal (1917-05-08) - Page 11
-
-
Forest Lawn Cemetery, Buffalo, Erie, New York
-
- Date: 1917
- Page: Burial of Edward M Addaman Sr (1848-1917)
-