Adderman, Frank Elma
Birth Name | Adderman, Frank Elma 1a |
Gender | male |
Age at Death | about 2 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1880-05-00 | Birth of Frank Elma Addaman | 1a | |
|
||||
Residence | 1880-06-00 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Resides at 184 Monticello Avenue, Jersey City | 1a |
|
||||
Death | about 1880-07-10 | 184, Monticello Avenue, Jersey City, Hudson County, New Jersey, USA | Death of Frank Elma Addaman | 1a |
Age: 2 months 8 days |
||||
Cause Of Death | about 1880-07-10 | Meningitis | 1a | |
|
||||
Burial | 1880-07-10 | Machpelah Cemetery, North Bergen, Hudson County, New Jersey, USA | Burial of Frank Elma Addaman | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adderman, Edward M | between 1846 and 1847 | 1917-05-07 | |
Mother | Gasque, Melissa | between 1844 and 1845 | 1925-03-25 | |
Sister | Adderman, Carrie Ellie | 1870-02-24 | 1960-02-04 | |
Brother | Adderman, Edward M | 1872-11-29 | about 1885-11-07 | |
Brother | Addaman, William Howard | 1875-08-17 | 1937-05-28 | |
Adderman, Frank Elma | about 1880-05-00 | about 1880-07-10 | ||
Brother | Addaman, Henry E | about 1880-07-00 | about 1880-07-05 | |
Brother | Addaman, [Living] | |||
Brother | Addaman, Walter G | about 1885-11-00 | about 1887-02-04 |
Pedigree
Ancestors
Source References
-
Machpelah Cemetery, North Bergen, Hudson, New Jersey
-
- Date: 1880
- Page: Burial of Frank Elma Addaman
-