Clark, Harriet
| Birth Name | Clark, Harriet 1a | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1822-09-23 | Boston, Lincolnshire, England | Birth of Harriet Clark | 1a | 
|  | ||||
| Residence | 1822-09-23 | Boston, Lincolnshire, England | Resides at Boston, Lincolnshire | 1a | 
|  | ||||
| Baptism | 1822-09-23 | St. Botolph’s Church, Boston, Lincolnshire, England | Baptism of Harriet Clark | 1a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Clark, Robert | about 1792-07-30 | about 1872-06-01 | |
| Mother | Wood, Eley | about 1800 | between 1855-01-00 and 1855-03-00 | |
| Brother | Clark, William | about 1821-05-10 | ||
| Clark, Harriet | about 1822-09-23 | |||
| Sister | Clark, Eley | about 1824-08-27 | about 1856-12-14 | |
| Sister | Clark, Ann | about 1829 | ||
| Sister | Clark, Prudence | about 1831 | ||
| Sister | Clark, Clare | about 1834-03-30 | ||
| Brother | Clark, Robert | about 1839-03-22 | between 1907-07-00 and 1907-09-00 | |
| Sister | Clark, Jane | about 1844-05-00 | ||
| Brother | Clark, Thomas | about 1847 | 
Pedigree
Ancestors
Source References
- 
						
						Lincolnshire, Parish Registers Browse, 1538-1911
						
						- 
								- Date: 1822-09-23
- Page: Baptism of Harriet Clark (1822-09-23)
 
 
-