Clark, Ann
| Birth Name | Clark, Ann 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1829 | Lincolnshire, England | Birth of Ann Clark | 1a |
|
|
||||
| Census | 1841-06-07 | 1841 Census Entry | 1b | |
|
|
||||
| Residence | 1841-06-07 | Main Street, Halton Holegate, Lincolnshire, England | Resides at Main Street, Halton Holegate, Lincolnshire | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Robert | about 1792-07-30 | about 1872-06-01 | |
| Mother | Wood, Eley | about 1800 | between 1855-01-00 and 1855-03-00 | |
| Brother | Clark, William | about 1821-05-10 | ||
| Sister | Clark, Harriet | about 1822-09-23 | ||
| Sister | Clark, Eley | about 1824-08-27 | about 1856-12-14 | |
| Clark, Ann | about 1829 | |||
| Sister | Clark, Prudence | about 1831 | ||
| Sister | Clark, Clare | about 1834-03-30 | ||
| Brother | Clark, Robert | about 1839-03-22 | between 1907-07-00 and 1907-09-00 | |
| Sister | Clark, Jane | about 1844-05-00 | ||
| Brother | Clark, Thomas | about 1847 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/636 Book/Folio: 11/9 Page: 12
-
- Date: 1841-06-07
- Page: N/A for census event
-