Holloway, Arthur
| Birth Name | Holloway, Arthur 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1850 | Beddington, Sutton, London, England | Birth of Arthur Holloway | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
|
||||
| Residence | 1851-03-30 | Hollow Road, Wallington, Sutton, London, England | Resides at Hollow Road, Wallington, Surrey | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holloway | |||
| Mother | Fludder, Caroline | about 1821 | ||
| Brother | Holloway, Anthony George | about 1843 | ||
| Brother | Holloway, Alfred Bd | about 1847 | ||
| Holloway, Arthur | about 1850 |
Pedigree
-
Holloway
-
Fludder, Caroline
- Holloway, Anthony George
- Holloway, Alfred Bd
- Holloway, Arthur
-
Fludder, Caroline
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/1602 Folio: 25 Page: 2
-
- Date: 1851-03-30
- Page: N/A for census event
-