Fludder, Caroline
| Birth Name | Fludder, Caroline |
| Married Name | Holloway, Caroline 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1821 | Wallington, Sutton, London, England | Birth of Caroline Fludder | 1a |
|
|
||||
| Census | 1841-06-07 | 1841 Census Entry | 2a | |
|
|
||||
| Residence | 1841-06-07 | Hollow Road, Wallington, Sutton, London, England | Resides at Hollow Road, Wallington, Surrey | 2b |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
|
||||
| Residence | 1851-03-30 | Hollow Road, Wallington, Sutton, London, England | Resides at Hollow Road, Wallington, Surrey | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fludder, Jeremiah | 1787-03-19 | between 1866-10-00 and 1866-12-00 | |
| Mother | Smith, Sarah | about 1786 | between 1851 and 1861 | |
| Brother | Fludder, George | about 1814-10-23 | between 1899-10-00 and 1899-12-00 | |
| Sister | Fludder, Jane | about 1817 | ||
| Fludder, Caroline | about 1821 |
Families
Family of Holloway and Fludder, Caroline |
||||||||||||||
| Unknown | Partner | Holloway ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holloway, Anthony George | about 1843 | |
| Holloway, Alfred Bd | about 1847 | |
| Holloway, Arthur | about 1850 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/1602 Folio: 25 Page: 2
-
- Date: 1851-03-30
- Page: N/A for census event
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/1079 Book/Folio: 2/18 Page: 1
-