Fish, Edith Ellen N
Birth Name | Fish, Edith Ellen N 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1897-10-00 and 1897-12-00 | Oldham, Lancashire, England | Birth of Edith Ellen N | 1a 2a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | 109, Falcon Street, Oldham, Lancashire, England | Resides at 109 Falcon Street, Oldham | 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 3a | |
|
||||
Residence | 1911-04-02 | 109, Falcon Street, Oldham, Lancashire, England | Resides at 109 Falcon Street, Oldham | 3b |
|
||||
Occupation | 1911-04-02 | School Part Time, Ring Frame Doffer | 3b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fish, Samuel Nicholson | between 1870-04-00 and 1870-06-00 | between 1899-04-00 and 1899-06-00 | |
Mother | Haden, Ann | about 1874 | between 1950-10-00 and 1950-12-00 | |
Sister | Fish, Alice Ann N | between 1896-01-00 and 1896-03-00 | ||
Fish, Edith Ellen N | between 1897-10-00 and 1897-12-00 | |||
Stepfather | Addyman, William | between 1877-04-00 and 1877-06-00 | 1915-08-13 | |
Mother | Haden, Ann | about 1874 | between 1950-10-00 and 1950-12-00 | |
Half-sister | Fish, Annie | 1902-08-23 | ||
Half-brother | Addyman, Mills | 1905-10-18 | between 1906-01-00 and 1906-03-00 | |
Half-sister | Addyman, Nellie | 1906-10-27 | ||
Half-sister | Addyman, Elsie | between 1908-04-00 and 1908-06-00 | ||
Half-sister | Addyman, Bertha | between 1909-07-00 and 1909-09-00 | between 1909-10-00 and 1909-12-00 | |
Half-brother | Addyman, William Mills | between 1910-07-00 and 1910-09-00 | between 1957-01-00 and 1957-03-00 | |
Half-brother | Addyman, Harold Mills | 1910-07-09 | between 1979-01-00 and 1979-03-00 | |
Half-brother | Addyman, Samuel | 1911-08-25 | 1987-10-00 | |
Half-brother | Addyman, Frank | between 1912-10-00 and 1912-12-00 | between 1913-01-00 and 1913-03-00 | |
Half-sister | Addyman, [Living] | |||
Half-sister | Addyman, Hilda | between 1914-01-00 and 1914-03-00 | 1977-07-07 |
Pedigree
-
Fish, Samuel Nicholson
-
Haden, Ann
- Fish, Alice Ann N
- Fish, Edith Ellen N
-
Haden, Ann
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1897
- Page: Birth Index: 1897, Q4 FINBOW, Frederick Arthur - FISH, Lissie Victoria M
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/3804 Folio: 109 Page: 42/43
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN24517 RG78PN1405 RD469 SD3 ED18 SN313
-