Addyman, Mills
Birth Name | Addyman, Mills 1a 2a |
Gender | male |
Age at Death | between 2 months, 14 days and 5 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1905-10-18 | Oldham, Lancashire, England | Birth of Mills Addyman | 1a 3a |
|
||||
Residence | 1905-11-15 | 109, Falcon Street, Oldham, Lancashire, England | Resides at 109 Falcon Street, Oldham | 3a |
|
||||
Baptism | 1905-11-15 | St. Paul’s Church, Oldham, Lancashire, England | Baptism of Mills Addyman | 4a 3a |
|
||||
Death | between 1906-01-00 and 1906-03-00 | Oldham, Lancashire, England | Death of Mills Addyman | 2a |
Age: 0 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, William | between 1877-04-00 and 1877-06-00 | 1915-08-13 | |
Mother | Haden, Ann | about 1874 | between 1950-10-00 and 1950-12-00 | |
Sister | Fish, Annie | 1902-08-23 | ||
Addyman, Mills | 1905-10-18 | between 1906-01-00 and 1906-03-00 | ||
Sister | Addyman, Nellie | 1906-10-27 | ||
Sister | Addyman, Elsie | between 1908-04-00 and 1908-06-00 | ||
Sister | Addyman, Bertha | between 1909-07-00 and 1909-09-00 | between 1909-10-00 and 1909-12-00 | |
Brother | Addyman, William Mills | between 1910-07-00 and 1910-09-00 | between 1957-01-00 and 1957-03-00 | |
Brother | Addyman, Harold Mills | 1910-07-09 | between 1979-01-00 and 1979-03-00 | |
Brother | Addyman, Samuel | 1911-08-25 | 1987-10-00 | |
Brother | Addyman, Frank | between 1912-10-00 and 1912-12-00 | between 1913-01-00 and 1913-03-00 | |
Sister | Addyman, [Living] | |||
Sister | Addyman, Hilda | between 1914-01-00 and 1914-03-00 | 1977-07-07 | |
Fish, Samuel Nicholson | between 1870-04-00 and 1870-06-00 | between 1899-04-00 and 1899-06-00 | ||
Mother | Haden, Ann | about 1874 | between 1950-10-00 and 1950-12-00 | |
Half-sister | Fish, Alice Ann N | between 1896-01-00 and 1896-03-00 | ||
Half-sister | Fish, Edith Ellen N | between 1897-10-00 and 1897-12-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1905
- Page: Birth Index: 1905, Q4 ADAMS, Sidney Wesley R - AINDOW, Alice
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1906
- Page: Death Index: 1906, Q1 ADAMS, Hilda Jennie - AKED, Lena
-
-
All Manchester, England, Church of England Births and Baptisms, 1813-1915
-
- Date: 1905-11-15
- Page: Baptism of Mills Addyman (1905-11-15)
-
-
Church of England: England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910
-
- Date: 1905-11-15
- Page: Baptism of Mills Addyman (1905-11-15)
-