Addyman, Christopher Bradley
| Birth Name | Addyman, Christopher Bradley 1a |
| Gender | male |
| Age at Death | between 4 years, 3 months, 28 days and 4 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1876-07-00 and 1876-09-00 | Knaresborough, Yorkshire, England | Birth of Christopher Bradley Addyman | 1a |
|
|
||||
| Death | 1881-01-29 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Death of Christopher Bradley Addyman | 2a 3a |
|
Age: 4 years and 6 months |
||||
| Burial | about 1881-01-29 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Burial of Christopher Bradley Addyman | 4a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Amos | about 1826-07-30 | 1888-10-16 | |
| Mother | Bradley, Christiana | about 1828 | 1913-11-23 | |
| Sister | Addyman, Elizabeth | between 1853-04-00 and 1853-06-00 | 1939 | |
| Brother | Addyman, John | between 1854-10-00 and 1854-12-00 | 1941-01-28 | |
| Brother | Addyman, Michael | between 1856-07-00 and 1856-09-00 | 1925-03-26 | |
| Sister | Addyman, Mary | between 1859-01-00 and 1859-03-00 | ||
| Sister | Addyman, Annie | between 1861-01-00 and 1861-03-00 | 1926-11-26 | |
| Sister | Addyman, Sophia | between 1863-04-00 and 1863-06-00 | 1930-01-12 | |
| Sister | Addyman, Matilda | between 1865-10-00 and 1865-12-00 | ||
| Brother | Addyman, Amos | between 1867-04-00 and 1867-06-00 | 1957-12-11 | |
| Sister | Addyman, Emma | between 1869-01-00 and 1869-03-00 | 1954-02-27 | |
| Brother | Addyman, Peter | between 1873-10-00 and 1873-12-00 | 1921-12-14 | |
| Addyman, Christopher Bradley | between 1876-07-00 and 1876-09-00 | 1881-01-29 |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1876
- Page: Birth Index: 1876, Q3 ADAMSON, Alfred - AINSWORTH, Herbert Thomas
-
-
Hartwith Heritage Group: St. Jude, Hartwith: Monumental Inscriptions
-
- Date: 1888-10-16
- Page: Inscription 258
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1881
- Page: Death Index: 1881, Q1 ADAMS, John James - AKEA, James
-
-
St. Jude's Churchyard, Hartwith
-
- Date: 1881
- Page: Burial of Christopher Bradley Addyman (unknown-1881)
-