Addyman, Amos
Birth Name | Addyman, Amos 1a |
Gender | male |
Age at Death | between 90 years, 5 months, 10 days and 90 years, 8 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1867-04-00 and 1867-06-00 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of Amos Addyman | 1a 2a |
Event Note
1901 census says he was born in Marton cum Grafton |
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Fiddler’s Green, Hartwith cum Winsley, Yorkshire, England | Resides at Fiddler's Green | 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 3a | |
|
||||
Residence | 1881-04-03 | Farm Ripon Road, Ripon Road, Bilton, Yorkshire, England | Resides at Farm Ripon Road | 3b |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 4a | |
|
||||
Residence | 1891-04-05 | Knox Hill Farm, Ripon Road, Bilton, Yorkshire, England | Resides at Knox Hill Farm | 4b |
|
||||
Occupation | 1891-04-05 | Knox Hill Farm, Ripon Road, Bilton, Yorkshire, England | Farmer's Son | 4b |
|
||||
Marriage Banns | between 1892-05-29 and 1892-06-12 | Christ Church, Marton cum Grafton, Yorkshire, England | Marriage Banns for Amos Addyman & Mary Hannah Swale | 5a |
|
||||
Residence | 1892-06-14 | Bilton, Harrogate, Yorkshire, England | Resides at Bilton, Yorkshire | 5b |
|
||||
Occupation | 1892-06-14 | Farmer | 5b | |
|
||||
Marriage (Groom) | 1892-06-14 | Christ Church, Marton cum Grafton, Yorkshire, England | Marriage of Amos Addyman & Mary Hannah Swale | 6a 6b 7a 8a 5b |
|
||||
Residence | 1892-10-30 | Knox Hill Farm, Ripon Road, Bilton, Yorkshire, England | Resides at Knox Hill Farm | 9a |
|
||||
Occupation | 1892-10-30 | Farm Labourer | 9a | |
|
||||
Residence | 1893-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10a |
|
||||
Residence | 1894-07-01 | Felliscliffe, Yorkshire, England | Resides at Felliscliffe, Yorkshire | 11a |
|
||||
Occupation | 1894-07-01 | Farmer | 11a | |
|
||||
Residence | 1895-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10b |
|
||||
Residence | 1896-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10c |
|
||||
Residence | 1896-10-18 | Felliscliffe, Yorkshire, England | Resides at Felliscliffe, Yorkshire | 11b |
|
||||
Occupation | 1896-10-18 | Farmer | 11b | |
|
||||
Residence | 1897-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10d |
|
||||
Residence | 1898-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10e |
|
||||
Residence | 1898-11-08 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Hampsthwaite | 11c |
|
||||
Occupation | 1898-11-08 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 11c |
|
||||
Residence | 1899-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10f |
|
||||
Residence | 1900-05-29 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Hampsthwaite, Yorkshire | 11d |
|
||||
Occupation | 1900-05-29 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 11d |
|
||||
Residence | 1900-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10g |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 7b | |
|
||||
Residence | 1901-03-31 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Grayston Plain | 7a |
|
||||
Occupation | 1901-03-31 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 7a |
|
||||
Residence | 1901-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10h |
|
||||
Residence | 1902-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10i |
|
||||
Residence | 1903-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10j |
|
||||
Residence | 1904-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10k |
|
||||
Residence | 1905-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10l |
|
||||
Residence | 1906-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10m |
|
||||
Marriage (Witness) | 1907-06-05 | All Saints Church, Kirby Overblow, Yorkshire, England | Marriage of Peter Addyman & Emily Ridsdale | 6c 6d 12a 8b |
|
||||
Residence | 1907-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10n |
|
||||
Property | 1907-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10o |
|
||||
Residence | 1908-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10p |
|
||||
Property | 1908-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10q |
|
||||
Residence | 1909-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10r |
|
||||
Property | 1909-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10s |
|
||||
Residence | 1910-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10t |
|
||||
Property | 1910-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10u |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 13a | |
|
||||
Residence | 1911-04-02 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Grayston Plain, Felliscliffe | 13b |
|
||||
Occupation | 1911-04-02 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 13b |
|
||||
Residence | 1911-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10v |
|
||||
Property | 1911-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10w |
|
||||
Residence | 1912-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10x |
|
||||
Property | 1912-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10y |
|
||||
Residence | 1913-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10z |
|
||||
Property | 1913-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10aa |
|
||||
Residence | 1914-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10ab |
|
||||
Property | 1914-07-00 | Hampsthwaite, Yorkshire, England | Land at Hampsthwaite | 10ac |
|
||||
Occupation | 1915-04-10 | Farmer | 14a 11e | |
|
||||
Marriage (Witness) | 1915-04-10 | St. Thomas à Beckitt Church, Hampsthwaite, Yorkshire, England | Marriage of Elsie Addyman & Tom Trueman | 6e 6f 14a 11e |
|
||||
Residence | 1917-07-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10ad 10ae |
|
||||
Residence | 1919 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10af 10ag 10ah 10ai |
|
||||
Residence | 1920 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10aj 10ak 10al 10am |
|
||||
Residence | 1921 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Greystone Plain, Felliscliffe | 10an 10ao 10ap 10aq |
|
||||
Occupation | 1921-12-07 | Farmer | 15a | |
|
||||
Residence | 1922 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10ar 10as 10at 10au |
|
||||
Residence | 1922-03-25 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Greystone Plain, Hampsthwaite | 11f |
|
||||
Occupation | 1922-03-25 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 11f |
|
||||
Marriage (Witness) | 1922-03-25 | St. Thomas à Beckitt Church, Hampsthwaite, Yorkshire, England | Marriage of Lilian Addyman & George William Styan | 6g 6h 11f |
|
||||
Residence | 1923 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10av 10aw |
|
||||
Residence | 1923-06-30 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain | 11g |
|
||||
Occupation | 1923-06-30 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 11g |
|
||||
Residence | 1924 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10ax 10ay |
|
||||
Residence | 1925 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10az 10ba |
|
||||
Occupation | 1925-06-23 | Farmer | 16a | |
|
||||
Probate (Executor) | 1925-06-23 | Wakefield, Yorkshire, England | Probate Granted for Palliser Addyman's Estate to Amos Addyman & Amos Matterson (Woodman) | 16a |
|
||||
Residence | 1926 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bb 10bc |
|
||||
Residence | 1927 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Grayston Plain, Hampsthwaite | 17a 17b |
|
||||
Occupation | 1927 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 17a 17b |
|
||||
Residence | 1927-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bd |
|
||||
Residence | 1928-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10be |
|
||||
Residence | 1928-12-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bf |
|
||||
Residence | 1930-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bg |
|
||||
Residence | 1930-06-21 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 11h |
|
||||
Occupation | 1930-06-21 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 11h |
|
||||
Residence | 1931-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bh |
|
||||
Residence | 1932-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bi |
|
||||
Residence | 1933-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bj |
|
||||
Residence | 1934-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bk |
|
||||
Residence | 1935-02-12 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Hampsthwaite | 11i |
|
||||
Occupation | 1935-02-12 | Grayston Plain, Felliscliffe, Yorkshire, England | Farmer | 11i |
|
||||
Occupation | 1935-05-25 | Hampsthwaite, Yorkshire, England | Farmer | 11j |
|
||||
Marriage (Witness) | 1935-05-25 | St. Thomas à Beckitt Church, Hampsthwaite, Yorkshire, England | Marriage of Amy Addyman & John William Stothart | 6i 6j 11j |
|
||||
Residence | 1935-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bl |
|
||||
Residence | 1939-06-01 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bm |
|
||||
Residence | 1945-06-30 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bn |
|
||||
Residence | 1946-06-30 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bo |
|
||||
Residence | 1946-06-30 | Willaston Cottage, Wetherby Road, Harrogate, Yorkshire, England | Resides at Willaston Cottage, Wetherby Road, Harrogate | 10bp |
|
||||
Residence | 1947-06-30 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10bq |
|
||||
Residence | 1948-06-30 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 10br |
|
||||
Death | 1957-12-11 | Claro Registration District, Yorkshire, England | Death of Amos Addyman | 18a 19a 20a |
Age: 90 |
||||
Burial | 1957-12-00 | St. Thomas à Beckitt Church, Hampsthwaite, Yorkshire, England | Burial of Amos Addyman | 19a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Amos | about 1826-07-30 | 1888-10-16 | |
Mother | Bradley, Christiana | about 1828 | 1913-11-23 | |
Sister | Addyman, Elizabeth | between 1853-04-00 and 1853-06-00 | 1939 | |
Brother | Addyman, John | between 1854-10-00 and 1854-12-00 | 1941-01-28 | |
Brother | Addyman, Michael | between 1856-07-00 and 1856-09-00 | 1925-03-26 | |
Sister | Addyman, Mary | between 1859-01-00 and 1859-03-00 | ||
Sister | Addyman, Annie | between 1861-01-00 and 1861-03-00 | 1926-11-26 | |
Sister | Addyman, Sophia | between 1863-04-00 and 1863-06-00 | 1930-01-12 | |
Sister | Addyman, Matilda | between 1865-10-00 and 1865-12-00 | ||
Addyman, Amos | between 1867-04-00 and 1867-06-00 | 1957-12-11 | ||
Sister | Addyman, Emma | between 1869-01-00 and 1869-03-00 | 1954-02-27 | |
Brother | Addyman, Peter | between 1873-10-00 and 1873-12-00 | 1921-12-14 | |
Brother | Addyman, Christopher Bradley | between 1876-07-00 and 1876-09-00 | 1881-01-29 |
Families
Family of Addyman, Amos and Swale, Mary Hannah |
||||||||||||||||||||||||||||||||
Married | Wife | Swale, Mary Hannah ( * between 1868-01-00 and 1868-03-00 + 1944-09-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, Victor I V | 1892-08-27 | 1987-11-20 |
Addyman, William Amos | 1896-09-07 | 1991-05-00 |
Addyman, Annie | 1898-10-01 | |
Addyman, Lilian | 1900-04-26 | |
Addyman, Christina | between 1901-07-00 and 1901-09-00 | |
Addyman, Peter | 1902-10-08 | 1988-04-01 |
Addyman, Emma | between 1904-01-00 and 1904-03-00 | |
Addyman, Amy | between 1905-04-00 and 1905-06-00 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 46 Page: 8/9
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1867
- Page: Birth Index: 1867, Q2 ADAMTHWAITE, John - AITKEN, Mary Ellen R
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4328 Folio: 124 Page: 20/21
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3521 Folio: 130 Page: 17
-
-
Church of England: Christ Church, Marton-cum-Grafton: Parish Registers
-
- Date: between 1892-05-29 and 1892-06-12
- Page: Marriage Banns: Amos Addyman & Mary Hannah Swale (1892-05-29)
-
- Date: 1892-06-14
- Page: Marriage of Amos Addyman & Mary Hannah Swale (1892-06-14)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1892
- Page: Marriage Index: 1892, Q2 ADAMS, Richard - ALDCROFT, James
-
- Date: 1892
- Page: Marriage Index: 1892, Q2 SUTTON, William - SYLVESTER, Miriam
-
- Date: 1907
- Page: Marriage Index: 1907, Q2 ADAMS, Gerald - AIRD, Eleanor
-
- Date: 1907
- Page: Marriage Index: 1907, Q2 RICHMAN, Yetta - RILEY, Ada
-
- Date: 1915
- Page: Marriage Index: 1915, Q2 ADDIS, Jane - AGATI, Louis P
-
- Date: 1915
- Page: Marriage Index: 1915, Q2 TROTTER, Arthur - TRUSLER, Susannah G
-
- Date: 1922
- Page: Marriage Index: 1922, Q1 ADAMS, Joseph - ADKINS, Frederick W
-
- Date: 1922
- Page: Marriage Index: 1922, Q1 STUBBINS, Ada - SULLIVAN, Beatrice
-
- Date: 1935
- Page: Marriage Index: 1935, Q2 ADBY, Queenie P - ADLINGTON, Ruth
-
- Date: 1935
- Page: Marriage Index: 1935, Q2 STOREY, Frances C - STOTT, William F
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4051 Folio: 45 Page: 6
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1892
- Page: Marriage of Amos Addyman & Mary H Swale
-
- Date: 1907
- Page: Marriage of Peter Addyman & Emily Ridsdale
-
-
Church of England: St. John the Evangelist, Bilton, Harrogate: Parish Registers
-
- Date: 1892-10-30
- Page: Baptism of Victor Addyman (1892-10-30)
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1893-07-00
- Page: 1894 - Felliscliffe (Ripon)
-
- Date: 1895-07-00
- Page: 1896 - Felliscliffe (Ripon)
-
- Date: 1896-07-00
- Page: 1897 - Felliscliffe (Ripon)
-
- Date: 1897-07-00
- Page: 1898 - Felliscliffe (Ripon)
-
- Date: 1898-07-00
- Page: 1899 - Felliscliffe (Ripon)
-
- Date: 1899-07-00
- Page: 1900 - Felliscliffe (Ripon)
-
- Date: 1900-07-00
- Page: 1901 - Felliscliffe (Ripon)
-
- Date: 1901-07-00
- Page: 1902 - Felliscliffe (Ripon)
-
- Date: 1902-07-00
- Page: 1903 - Felliscliffe (Ripon)
-
- Date: 1903-07-00
- Page: 1904 - Felliscliffe (Ripon)
-
- Date: 1904-07-00
- Page: 1905 - Felliscliffe (Ripon)
-
- Date: 1905-07-00
- Page: 1906 - Felliscliffe (Ripon)
-
- Date: 1906-07-00
- Page: 1907 - Felliscliffe (Ripon)
-
- Date: 1907-07-00
- Page: 1908 - Felliscliffe (Ripon)
-
- Date: 1907-07-00
- Page: 1908 - Hampsthwaite (Ripon), Page 3
-
- Date: 1908-07-00
- Page: 1909 - Felliscliffe (Ripon)
-
- Date: 1908-07-00
- Page: 1909 - Hampsthwaite (Ripon), Page 3
-
- Date: 1909-07-00
- Page: 1910 - Felliscliffe (Ripon)
-
- Date: 1909-07-00
- Page: 1910 - Hampsthwaite (Ripon), Page 3
-
- Date: 1910-07-00
- Page: 1911 - Felliscliffe (Ripon)
-
- Date: 1910-07-00
- Page: 1911 - Hampsthwaite (Ripon), Page 3
-
- Date: 1911-07-00
- Page: 1912 - Felliscliffe (Ripon)
-
- Date: 1911-07-00
- Page: 1912 - Hampsthwaite (Ripon), Page 3
-
- Date: 1912-07-00
- Page: 1913 - Felliscliffe (Ripon)
-
- Date: 1912-07-00
- Page: 1913 - Hampsthwaite (Ripon), Page 3
-
- Date: 1913-07-00
- Page: 1914 - Felliscliffe (Ripon)
-
- Date: 1913-07-00
- Page: 1914 - Hampsthwaite (Ripon), Page 3
-
- Date: 1914-07-00
- Page: 1915 - Felliscliffe (Ripon)
-
- Date: 1914-07-00
- Page: 1915 - Hampsthwaite (Ripon), Page 3
-
- Date: 1917-07-00
- Page: 1918 - Felliscliffe (Ripon), Division 1
-
- Date: 1917-07-00
- Page: 1918 - Hampsthwaite (Ripon), Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Felliscliffe (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Felliscliffe (Ripon), Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Hampsthwaite (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Hampsthwaite (Ripon), Division 1
-
- Date: 1920-01-15
- Page: 1920 Spring - Felliscliffe (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Felliscliffe (Ripon)
-
- Date: 1920-01-15
- Page: 1920 Spring - Hampsthwaite (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Hampsthwaite (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Felliscliffe (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Felliscliffe (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Hampsthwaite (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Hampsthwaite (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Felliscliffe (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Felliscliffe (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Hampsthwaite (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Hampsthwaite (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Felliscliffe (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Felliscliffe (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Felliscliffe (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Felliscliffe (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Felliscliffe (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Felliscliffe (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Felliscliffe (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Felliscliffe (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Felliscliffe (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Felliscliffe (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Felliscliffe (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Felliscliffe (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Felliscliffe (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Felliscliffe (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Felliscliffe (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Felliscliffe (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Felliscliffe (Ripon)
-
- Date: 1939-06-01
- Page: 1940 - Felliscliffe (Ripon)
-
- Date: 1945-06-30
- Page: 1945 October - Felliscliffe (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Felliscliffe (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), Wedderburn Ward, 33083
-
- Date: 1947-06-30
- Page: 1947 - Felliscliffe (Ripon)
-
- Date: 1948-06-30
- Page: 1948 - Felliscliffe (Ripon)
-
-
Church of England: St. Thomas, Hampsthwaite: Parish Registers
-
- Date: 1894-07-01
- Page: Baptism of Elsie Addyman (1894-07-01)
-
- Date: 1896-10-18
- Page: Baptism of William Amos Addyman (1896-10-18)
-
- Date: 1898-11-08
- Page: Baptism of Annie Addyman (1898-11-08)
-
- Date: 1900-05-29
- Page: Baptism of Lilian Addyman (1900-05-29)
-
- Date: 1915-04-15
- Page: Marriage of Elsie Addyman & Tom Trueman (1915-04-15)
-
- Date: 1922-03-25
- Page: Marriage of Lilian Addyman & George William Styan (1922-03-25)
-
- Date: 1923-06-30
- Page: Marriage of Annie Addyman & John James Brotherton (1923-06-30)
-
- Date: 1930-06-21
- Page: Marriage of Emma Addyman & Norman Swires (1930-06-21)
-
- Date: 1935-02-12
- Page: Marriage of Peter Addyman & Alice Howarth (1935-02-12)
-
- Date: 1935-05-25
- Page: Marriage of Amy Addyman & John William Stothart (1935-05-25)
-
-
Church of England: All Saints, Kirby Overblow: Parish Registers
-
- Date: 1907-06-05
- Page: Marriage of Peter Addyman & Emily Ridsdale (1907-06-05)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25936 RG78PN1500 RD489 SD2 ED31 SN43
-
-
UK Government: UK Marriage Certificates
-
- Date: 1915-04-10
- Page: Year 1915, District: Knaresborough, Vol 9A, Page 227
-
-
Church of England: All Saints, Spofforth: Parish Registers
-
- Date: 1921-12-07
- Page: Marriage of Victor Addyman & Annie Jane Atkinson (1921-12-07)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1925-06-23
- Page: Probate Index: Palliser Addyman (1925-06-23)
-
-
Kelly's Directory of the West Riding of Yorkshire 1927
-
- Date: 1927
- Page: Page 423
-
- Date: 1927
- Page: Page 1335
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1957
- Page: Death Index: 1957, Q4 ADAMSON, Fred - AFANASIEFF, Natalie
-
-
Gravestone Photographic Resource
-
- Date: between 1944 and 1957
- Page: Amos Addyman (1957-12-00) & Mary H Addyman (1944-09-00)
-
-
St. Thomas Becket Churchyard, Hampsthwaite
-
- Date: 1957
- Page: Grave: A Addyman (unknown-1957)
-