Addyman, William Dunn
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1856-01-00 and 1856-03-00 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of William Dunn Addyman | 2a 1a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 2b | |
|
|
||||
| Residence | 1861-04-07 | Low Dunsforth, Yorkshire, England | Resides at Low Dunsforth, Great Ouseburn | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunn, John | about 1834 | ||
| Mother | Addyman, Mary | about 1830-04-18 | ||
| Addyman, William Dunn | between 1856-01-00 and 1856-03-00 | |||
| Brother | Dunn, Charles | about 1858 | ||
| Brother | Dunn, Robert | about 1860 | ||
| Sister | Dunn, [Living] | |||
| Brother | Dunn, [Living] | |||
| Brother | Dunn, [Living] | |||
| Mother | Addyman, Mary | about 1830-04-18 | ||
| Brother | Addyman, James | about 1849-10-14 | about 1923-09-07 | |
Pedigree
-
Dunn, John
-
Addyman, Mary
- Dunn, [Living]
- Dunn, [Living]
- Dunn, [Living]
- Addyman, William Dunn
- Dunn, Charles
- Dunn, Robert
-
Addyman, Mary
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1856
- Page: Birth Index: 1856, Q1 ADDY, William - ADKINS, Thomas Henry
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3201 Folio: 58 Page: 8
-
- Date: 1861-04-07
- Page: N/A for census event
-