Dunn, Robert
| Birth Name | Dunn, Robert 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | Low Dunsforth, Yorkshire, England | Birth of Robert Dunn | 1a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | Low Dunsforth, Yorkshire, England | Resides at Low Dunsforth, Great Ouseburn | 1a |
|
|
||||
| Census | 1871-04-02 | 1871 Census Entry | 2a | |
|
|
||||
| Residence | 1871-04-02 | Low Dunsforth, Yorkshire, England | Resides at Low Dunsforth, Great Ouseburn | 2b |
|
|
||||
| Occupation | 1871-04-02 | Scholar | 2b | |
|
|
||||
| Census | 1881-04-03 | 1881 Census Entry | 3a | |
|
|
||||
| Residence (Unknown) | 1881-04-03 | Beckwithshaw, Pannal, Yorkshire, England | Resides at Beckwithshaw, Pannal | 3b |
|
|
||||
| Occupation | 1881-04-03 | Farm Labourer | 3b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunn, John | about 1834 | ||
| Mother | Addyman, Mary | about 1830-04-18 | ||
| Brother | Addyman, William Dunn | between 1856-01-00 and 1856-03-00 | ||
| Brother | Dunn, Charles | about 1858 | ||
| Dunn, Robert | about 1860 | |||
| Sister | Dunn, [Living] | |||
| Brother | Dunn, [Living] | |||
| Brother | Dunn, [Living] | |||
| Mother | Addyman, Mary | about 1830-04-18 | ||
| Brother | Addyman, James | about 1849-10-14 | about 1923-09-07 | |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3201 Folio: 58 Page: 8
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4281 Folio: 94 Page: 4
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4326 Folio: 122 Page: 6
-