Addyman, [Living]
Birth Name | Addyman, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Alfred | between 1872-07-00 and 1872-09-00 | about 1962-09-24 | |
Mother | Wordsworth, Charlotte | about 1872 | about 1924-02-16 | |
Sister | Addyman, Maud | between 1892-07-00 and 1892-09-00 | between 1893-07-00 and 1893-09-00 | |
Sister | Addyman, Eva | between 1894-04-00 and 1894-06-00 | 1894-11-28 | |
Brother | Addyman, Robert | about 1896-01-10 | about 1896-01-10 | |
Sister | Addyman, Lilian | 1900-02-06 | ||
Addyman, [Living] | ||||
Brother | Addyman, Edward | 1905-01-16 | about 1909-12-12 | |
Brother | Addyman, Ernest | 1905-01-16 | about 1906-10-18 | |
Father | Addyman, Alfred | between 1872-07-00 and 1872-09-00 | about 1962-09-24 | |
Rothery, Bertha | between 1893-07-00 and 1893-09-00 | about 1964-04-02 |
Families
Family of Addyman, [Living] and Banks, Annie |
||||||||||||||||||||
Married | Wife | Banks, Annie ( * 1904-09-11 + 2001-08-00 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, Ronald F B | between 1929-10-00 and 1929-12-00 | 2016-02-06 |
Addyman, Joseph | 1934-03-18 | 2010-12-19 |