Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, [Living] | |||
| Mother | Banks, Annie | 1904-09-11 | 2001-08-00 | |
| Addyman, [Living] | ||||
| Brother | Addyman, Ronald F B | between 1929-10-00 and 1929-12-00 | 2016-02-06 | |
| Brother | Addyman, Joseph | 1934-03-18 | 2010-12-19 | |
| Sister | Addyman, [Living] | |||
| Sister | Addyman, [Living] |
Families
Family of Addyman, [Living] and Monaghan, Margaret Mary |
|||||||||||||||||
| Married | Wife | Monaghan, Margaret Mary ( * 1926-07-08 + 1999-02-08 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] |