Smith, Charles C
| Birth Name | Smith, Charles C 1a | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1871-03-10 | Manhattan, New York, New York, USA | Birth of Charles C Smith | 1a 2a | 
|  | ||||
| Census | 1880-06-00 | 1880 US Census Entry | 1b | |
|  | ||||
| Residence | 1880-06-07 | New York, New York, USA | Resides at New York City | 1a | 
|  | ||||
| Occupation | 1880-06-07 | New York, New York, USA | At School | 1a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Smith, Charles H | about 1842 | ||
| Mother | Adderman, Frances Ellen | about 1845 | 1931-03-19 | |
| Brother | Smith, Clarence Howard | 1869-03-20 | ||
| Smith, Charles C | 1871-03-10 | |||
| Sister | Smith, [Living] | |||
| Sister | Smith, Corrine E | 1878-02-15 | 1935-09-22 | 
Pedigree
Ancestors
Source References
- 
						
						US Federal Government: US Federal Census 1880
						
						- 
								- Date: 1880-06-07
- Page: 1880 US Census: New York, New York, 557th District - Page 32
 
- 
								- Date: between 1880-06-11 and 1880-06-14
- Page: N/A for census event
 
 
- 
								
- 
						
						New York, New York City Births, 1846-1909
						
						- 
								- Date: 1871-03-10
- Page: Birth of Male Smith (1871-03-10)
 
 
-