Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Gordon | 1931-09-29 | 2003-05-19 | |
| Mother | Forge, [Living] | |||
| Addyman, [Living] | ||||
| Brother | Addyman, Robin | between 1962-10-00 and 1962-12-00 | between 1962-10-00 and 1962-12-00 | |
| Sister | Addyman, [Living] | |||
| Brother | Addyman, [Living] |
Pedigree
-
Addyman, Gordon
-
Forge, [Living]
- Addyman, [Living]
- Addyman, [Living]
- Addyman, [Living]
- Addyman, Robin
-
Forge, [Living]