Addyman, Roy
Birth Name | Addyman, Roy 1a |
Gender | male |
Age at Death | between 78 years, 6 months, 21 days and 78 years, 9 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1936-10-00 and 1936-12-00 | Knaresborough, Yorkshire, England | Birth of Roy Addyman | 1a |
|
||||
Marriage (Groom) | between 1964-10-00 and 1964-12-00 | Claro Registration District, Yorkshire, England | Marriage of Roy Addyman & Ann C Marsh | 2a 2b |
|
||||
Residence | between 1984 and 2014 | Wind Crest, Grayston Plain Lane, Felliscliffe, Yorkshire, England | Resides at Wind Crest, Grayston Plain Lane, Harrogate, HG3 2LY | 3a 3b |
|
||||
Death | 2015-07-21 | Death of Roy Addyman (in hospital) | 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Peter | 1902-10-08 | 1988-04-01 | |
Mother | Haworth, Alice | 1906-12-24 | 1992-03-15 | |
Brother | Addyman, [Living] | |||
Addyman, Roy | between 1936-10-00 and 1936-12-00 | 2015-07-21 | ||
Brother | Addyman, Geoffrey | 1938-05-14 | 2021-12-05 | |
Brother | Addyman, [Living] | |||
Sister | Addyman, [Living] | |||
Brother | Addyman, Michael | between 1947-04-00 and 1947-06-00 | 2015-09-17 | |
Brother | Addyman, [Living] |
Families
Family of Addyman, Roy and Marsh, [Living] |
|||||||||||||||||
Married | Wife | Marsh, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, Paul Anthony | between 1967-07-00 and 1967-09-00 | between 1967-07-00 and 1967-09-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1936
- Page: Birth Index: 1936, Q4 ADAMS, Patricia M L - ADKIN, Florence I
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1965
- Page: Marriage Index: 1964, Q4 ADAMS, Sheila - ADGEY, Florence
-
- Date: 1964
- Page: Marriage Index: 1964, Q4 MARRIOTT, John - MARSH, Nicholas G
-
-
UK electoral registers 2002 - 2014
-
- Date: between 2002 and 2014
- Page: 2002-2014: Addyman, Ann C
-
- Date: between 2002 and 2014
- Page: 2002-2014: Addyman, Roy (Grayston)
-
-
Legacy.com
-
- Date: 2023-01-22
- Page: Obituary: Roy Addyman (2015-07-21)
-