Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, [Living] | |||
| Mother | Hochhalter, [Living] | |||
| Brother | Addyman, [Living] | |||
| Addyman, [Living] | ||||
| Stepfather | Schmid, [Living] | |||
| Mother | Hochhalter, [Living] | |||
Pedigree
- 
						Addyman, [Living]
						
- 
								Hochhalter, [Living]
								
- Addyman, [Living]
 - Addyman, [Living]
 
 
 - 
								Hochhalter, [Living]