Scatchard, Francis
| Birth Name | Scatchard, Francis 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1877-01-00 and 1877-03-00 | Clint, Ripley, Yorkshire, England | Birth of Francis Scatchard | 1a 2a |
|
|
||||
| Census | 1891-04-05 | 1891 Census Entry | 1b | |
|
|
||||
| Residence | 1891-04-05 | Mansion House, Hartwith cum Winsley, Yorkshire, England | Resides at Mansion House | 1a |
|
|
||||
| Occupation | 1891-04-05 | Scholar | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scatchard, Thomas | about 1817 | ||
| Mother | Addyman, Jane | between 1847-01-00 and 1847-03-00 | ||
| Sister | Scatchard, Mary | between 1867-10-00 and 1867-12-00 | ||
| Scatchard, Francis | between 1877-01-00 and 1877-03-00 |
Family Map
Family MapPedigree
-
Scatchard, Thomas
-
Addyman, Jane
- Scatchard, Mary
- Scatchard, Francis
-
Addyman, Jane
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 43 Page: 6
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1877
- Page: Birth Index: 1877, Q1 SAYER, Emma Jane - SCHOFIELD, Lawrence
-