Addyman, Jane
Also Known As | Addyman, Jane 1a |
Birth Name | Palliser, Jane 2a 3a |
Married Name | Scatchard, Jane 4a 4b |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1847-01-00 and 1847-03-00 | Brimham, Hartwith cum Winsley, Yorkshire, England | Birth of Jane Addyman | 1a 3a |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
||||
Residence | 1851-03-30 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 1c 1a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 2b | |
|
||||
Residence | 1861-04-07 | Brimham Hall, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham Hall | 2a |
|
||||
Occupation | 1861-04-07 | Scholar | 2a | |
|
||||
Residence | 1866-11-11 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 5a |
|
||||
Marriage (Bride) | 1866-11-11 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of Jane Addyman & Thomas Scatchard | 4a 4b 5a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 6a | |
|
||||
Residence | 1871-04-02 | Moor House, Hartwith cum Winsley, Yorkshire, England | Resides at Moor House, Hartwith | 6b |
|
||||
Occupation | 1871-04-02 | Moor House, Hartwith cum Winsley, Yorkshire, England | Farmer's Wife | 6b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Nathaniel | about 1823-05-05 | between 1888-04-00 and 1888-06-00 | |
Mother | Grange, Jane | about 1825 | between 1902-07-00 and 1902-09-00 | |
Addyman, Jane | between 1847-01-00 and 1847-03-00 | |||
Brother | Addyman, Thomas Palliser | between 1848-04-00 and 1848-06-00 | 1928-03-17 | |
Brother | Addyman, John | between 1850-07-00 and 1850-09-00 | 1929-02-20 | |
Sister | Addyman, Alice | between 1852-10-00 and 1852-12-00 | between 1929-07-00 and 1929-09-00 | |
Sister | Addyman, Maria | between 1854-07-00 and 1854-09-00 | ||
Sister | Addyman, Ann Elizabeth | between 1856-04-00 and 1856-06-00 | ||
Sister | Addyman, Louisa | between 1858-06-00 and 1858-09-00 | between 1885-07-00 and 1885-09-00 | |
Sister | Addyman, Helena | between 1862-01-00 and 1862-03-00 | ||
Brother | Addyman, Nathan | between 1865-01-00 and 1865-03-00 | between 1953-10-00 and 1953-12-00 | |
Brother | Addyman, Francis | between 1867-04-00 and 1867-06-00 | 1931-01-05 |
Families
Family of Scatchard, Thomas and Addyman, Jane |
||||||||||||||||
Married | Husband | Scatchard, Thomas ( * about 1817 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Scatchard, Mary | between 1867-10-00 and 1867-12-00 | |
Scatchard, Francis | between 1877-01-00 and 1877-03-00 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 263 Page: 10
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 262 Page: 9
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 52 Page: 12/13
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1847
- Page: Birth Index: 1847, Q1 PALLISIE, Jane - PALMER, Edward
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1866
- Page: Marriage Index: 1866, Q4 PALIN, William - PARKER, George
-
- Date: 1866
- Page: Marriage Index: 1866, Q4 SAVAGE, Eliza - SCHOLFIELD, Jane
-
-
Various: Leeds Mercury
-
- Date: 1866-11-17
- Page: Leeds Mercury (1866-11-17)
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 46 Page: 8/9
-