Dunn, Arthur W
| Birth Name | Dunn, Arthur W 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | Yorkshire, England | Birth of Arthur W Dunn | 1a |
|
|
||||
| Census | 1891-04-05 | 1891 Census Entry | 1b | |
|
|
||||
| Residence | 1891-04-05 | 22, Russell Street, York, Yorkshire, England | Resides at 22 Russell Street, York | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunn, Charles | about 1858 | ||
| Mother | Addyman, Mary Elizabeth | 1862-07-22 | ||
| Dunn, Arthur W | 1891 | |||
| Father | Dunn, Charles | about 1858 | ||
| Stepmother | Dunn, Annie | |||
| Half-sister | Dunn, [Living] | |||
| Half-sister | Dunn, [Living] | |||
Pedigree
-
Dunn, Charles
-
Addyman, Mary Elizabeth
- Dunn, Arthur W
-
Addyman, Mary Elizabeth
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3889 Folio: 101 Page: 33
-
- Date: 1891-04-05
- Page: N/A for census event
-