Addyman, Harold
| Birth Name | Addyman, Harold 1a 2a | 
| Gender | male | 
| Age at Death | between 1 month, 19 days and 4 months, 18 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1898-08-13 | 74, Ambrose Street, Fulford Road, York, Yorkshire, England | Birth of Harold Addyman | 1a 3a | 
|  | ||||
| Residence | 1898-09-22 | 74, Ambrose Street, Fulford Road, York, Yorkshire, England | Resides at 74 Ambrose Street, Fulford Road, York | 3a | 
|  | ||||
| Death | between 1898-10-00 and 1898-12-00 | York, Yorkshire, England | Death of Harold Addyman | 2a | 
| Age: 0 | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Alfred | between 1851-03-00 and 1851-06-00 | between 1899-07-00 and 1899-09-00 | |
| Mother | Pearson, Jane | about 1856 | between 1939-04-00 and 1939-06-00 | |
| Sister | Addyman, Mary Jane | between 1891-07-00 and 1891-09-00 | ||
| Sister | Addyman, Violet Hilda | between 1893-07-00 and 1893-09-00 | ||
| Sister | Addyman, Frances | between 1895-07-00 and 1895-09-00 | ||
| Addyman, Harold | 1898-08-13 | between 1898-10-00 and 1898-12-00 | ||
| Father | Addyman, Alfred | between 1851-03-00 and 1851-06-00 | between 1899-07-00 and 1899-09-00 | |
| Burns, Mary | about 1849 | between 1889-04-00 and 1889-06-00 | ||
| Half-brother | Addyman, Thomas Edward | between 1880-10-00 and 1880-12-00 | between 1894-07-00 and 1894-09-00 | |
| Half-brother | Addyman, Leo John | between 1888-01-00 and 1888-03-00 | 1948-01-09 | |
| Mother | Pearson, Jane | about 1856 | between 1939-04-00 and 1939-06-00 | |
| Brother | Pearson, [Living] | |||
| Brother | Pearson, [Living] | |||
Family Map
Family MapPedigree
Ancestors
Source References
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1898
- Page: Birth Index: 1898, Q3 ADAMS, Walter - AINLEY, Ada
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1898
- Page: Death Index: 1898, Q4 ADAMS, Mary - AKERMAN, Edgar Akerman
 
 
- 
								
- 
						
						UK Government: UK Birth Certificates
						
						- 
								- Date: 1898-08-13
- Page: Year 1898, District: York, Vol 9D, Page 63
 
 
-