Addyman, Clarence
| Birth Name | Addyman, Clarence 1a | 
| Gender | male | 
| Age at Death | between 0 days and 5 months, 30 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1929-07-00 and 1929-09-00 | Knaresborough, Yorkshire, England | Birth of Clarence Addyman | 1a | 
|  | ||||
| Death | between 1929-10-00 and 1929-12-00 | Knaresborough, Yorkshire, England | Death of Clarence Addyman | 2a | 
| Age: 0 | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Clarence | 1903-06-11 | 1989-04-00 | |
| Mother | Burdon, Mary Hannah | between 1902-04-00 and 1902-06-00 | between 1952-10-00 and 1952-12-00 | |
| Sister | Addyman, Elizabeth | between 1926-07-00 and 1926-09-00 | 1968-03-22 | |
| Brother | Addyman, Clifford | 1928-04-28 | between 1976-10-00 and 1976-12-00 | |
| Addyman, Clarence | between 1929-07-00 and 1929-09-00 | between 1929-10-00 and 1929-12-00 | ||
| Sister | Addyman, Marie | between 1930-07-00 and 1930-09-00 | between 1933-01-00 and 1933-03-00 | |
| Brother | Addyman, Frank | between 1932-07-00 and 1932-09-00 | between 1934-07-00 and 1934-09-00 | |
| Brother | Addyman, [Living] | |||
| Sister | Addyman, [Living] | |||
| Brother | Addyman, [Living] | |||
| Brother | Addyman, [Living] | |||
| Brother | Addyman, [Living] | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1929
- Page: Birth Index: 1929, Q3 ADAMS-SCOTT, Sylvia M - AGGER, William N
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1929
- Page: Death Index: 1929, Q4 ADDISON, Ellen - AISH, Jane
 
 
-