Clark, Prudence
| Birth Name | Clark, Prudence 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-02-15 | Liverpool, Lancashire, England | Birth of Prudence Clark | 1a 2a |
|
|
||||
| Residence | 1885-03-08 | 38, Havelock Street, Everton, Liverpool, Lancashire, England | Resides at 38 Havelock Street, Everton | 2a |
|
|
||||
| Baptism | 1885-03-08 | Christ Church, Everton, Liverpool, Lancashire, England | Baptism of Prudence Clark | 2a |
|
|
||||
| Census | 1891-04-05 | 1891 Census Entry | 3a | |
|
|
||||
| Residence | 1891-04-05 | 63, Walton Lane, Kirkdale, Liverpool, Lancashire, England | Resides at 63 Walton Lane, Kirkdale, Liverpool | 3b |
|
|
||||
| Occupation | 1891-04-05 | Scholar | 3b | |
|
|
||||
| Census | 1901-03-31 | 1901 Census Entry | 1b | |
|
|
||||
| Residence | 1901-03-31 | 63, Walton Lane, Kirkdale, Liverpool, Lancashire, England | Resides at 63 Walton Lane, Kirkdale | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Robert | about 1839-03-22 | between 1907-07-00 and 1907-09-00 | |
| Mother | Jump, Ellen | about 1844 | between 1902-04-00 and 1902-06-00 | |
| Brother | Clark, William | about 1863-07-12 | ||
| Brother | Clark, [Living] | |||
| Brother | Clark, [Living] | |||
| Brother | Clark, [Living] | |||
| Brother | Clark, Richard Whitehead | about 1871-12-10 | 1917-11-29 | |
| Sister | Clark, [Living] | |||
| Sister | Clark, [Living] | |||
| Brother | Clark, [Living] | |||
| Sister | Clark, Sina | 1878-08-26 | ||
| Sister | Clark, Hannah | 1880-11-02 | ||
| Clark, Prudence | 1885-02-15 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/3465 Folio: 87 Page: 39
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
Liverpool, England, Baptisms, 1813-1906
-
- Date: 1885-03-08
- Page: Baptism of Prudence Clark (1885-03-08)
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/2959 Folio: 82 Page: 48
-