Addyman, Robert Wigglesworth
Birth Name | Addyman, Robert Wigglesworth 1a 2a |
Gender | male |
Age at Death | between 90 years, 3 months, 10 days and 90 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1868-01-00 and 1868-03-00 | Thornthwaite, Thornthwaite with Padside, Yorkshire, England | Birth of Robert Wigglesworth Addyman | 1a 2a |
|
||||
Baptism | 1868-04-14 | Nidderdale, Yorkshire, England | Baptism of Robert Wigglesworth Addyman | 3a 4a |
Event Note
probably Wesleyan Methodist |
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 1a |
|
||||
Occupation | 1871-04-02 | Scholar | 1a | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 5a | |
|
||||
Residence | 1881-04-03 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 5b |
|
||||
Occupation | 1881-04-03 | Scholar | 5b | |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 6a | |
|
||||
Residence | 1891-04-05 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 6b |
|
||||
Occupation | 1891-04-05 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Farmer's Son | 6b |
|
||||
Residence | 1899-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7a 7b |
|
||||
Property | 1899-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7a 7b |
|
||||
Residence | 1900-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7c 7d |
|
||||
Property | 1900-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7c |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 8a | |
|
||||
Residence | 1901-03-31 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 8b |
|
||||
Occupation | 1901-03-31 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Farmer's Son | 8b |
|
||||
Residence | 1901-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7e 7f |
|
||||
Property | 1901-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7e |
|
||||
Residence | 1902-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7g 7h 7i |
|
||||
Property | 1902-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7g 7h |
|
||||
Residence | 1903-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7j 7k 7l |
|
||||
Property | 1903-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7j 7k |
|
||||
Residence | 1904-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7m 7n 7o |
|
||||
Property | 1904-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7m 7n |
|
||||
Residence | 1905-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7p 7q 7r |
|
||||
Property | 1905-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7p 7q |
|
||||
Residence | 1906-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7s 7t 7u |
|
||||
Property | 1906-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7s 7t |
|
||||
Residence | 1907-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7v 7w 7x |
|
||||
Property | 1907-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7v 7w |
|
||||
Residence | 1908-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7y 7z 7aa |
|
||||
Property | 1908-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7y 7z |
|
||||
Residence | 1909-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7ab 7ac |
|
||||
Property | 1909-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7ab |
|
||||
Residence | 1910-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7ad 7ae |
|
||||
Property | 1910-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7ad |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 9a | |
|
||||
Residence | 1911-04-02 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 9b |
|
||||
Occupation | 1911-04-02 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Farmer's Son: Managing Farmer & Working on Farm | 9b |
|
||||
Residence | 1911-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7af 7ag |
|
||||
Property | 1911-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7af |
|
||||
Residence | 1912-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7ah 7ai |
|
||||
Property | 1912-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7ah |
|
||||
Residence | 1913-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7aj 7ak |
|
||||
Property | 1913-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7aj |
|
||||
Residence | 1914-07-00 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7al 7am |
|
||||
Property | 1914-07-00 | Braithwaite, Dacre, Yorkshire, England | Land & tenement at Braithwaite, Dacre | 7al |
|
||||
Residence | 1917-07-00 | Thornthwaite, Thornthwaite with Padside, Yorkshire, England | Resides at Thornthwaite, Summerbridge | 7an |
|
||||
Residence | 1919 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7ao 7ap 7aq 7ar |
|
||||
Property | 1919 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7ao 7ap |
|
||||
Residence | 1920 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7as 7at 7au 7av |
|
||||
Property | 1920 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7as 7at |
|
||||
Residence | 1921 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7aw 7ax 7ay 7az |
|
||||
Property | 1921 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7aw 7ax |
|
||||
Residence | 1922 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7ba 10a 7bb 7bc |
|
||||
Property | 1922 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7ba 10a |
|
||||
Residence | 1923 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7bd 7be 7bf 7bg |
|
||||
Property | 1923 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7bd 7be |
|
||||
Residence | 1924 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7bh 7bi 7bj 7bk |
|
||||
Property | 1924 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7bh 7bi |
|
||||
Residence | 1925 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7bl 7bm 7bn 7bo |
|
||||
Residence | 1925 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7bl 7bm |
|
||||
Residence | 1926 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7bp 7bq 7br 7bs |
|
||||
Property | 1926 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7bp 7bq |
|
||||
Residence | 1927-06-01 | Padside Hall, Thornthwaite with Padside, Yorkshire, England | Resides at Padside Hall | 7bt |
|
||||
Property | 1927-06-01 | Braithwaite, Dacre, Yorkshire, England | Land at Braithwaite, Dacre | 7bt |
|
||||
Property | 1927-06-01 | Redwell Farm, Dacre, Yorkshire, England | Redwell Farm, Dacre | 7bt |
|
||||
Residence | 1928-01-31 | Dacre, Yorkshire, England | Resides at Dacre, Summebridge, Harrogate | 11a |
|
||||
Occupation | 1928-01-31 | Dacre, Yorkshire, England | Farmer | 11a |
|
||||
Marriage (Groom) | 1928-01-31 | All Saints Church, Pontefract, Yorkshire, England | Marriage of Robert Wigglesworth Addyman & Alice Shay | 12a 12b 11a |
|
||||
Residence | 1928-06-01 | Broughton, Craven, Yorkshire, England | Resides at Broughton, Yorkshire | 7bu |
|
||||
Residence | 1928-12-01 | Broughton, Craven, Yorkshire, England | Resides at Broughton, Yorkshire | 7bv |
|
||||
Residence | 1930-06-01 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7bw |
|
||||
Residence | 1931-06-01 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7bx |
|
||||
Residence | 1932-06-01 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7by |
|
||||
Residence | 1933-06-01 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7bz |
|
||||
Residence | 1934-06-01 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7ca |
|
||||
Residence | 1935-06-01 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cb |
|
||||
Residence | 1939-06-01 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cc |
|
||||
Residence | 1945-01-31 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cd |
|
||||
Residence | 1945-06-30 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7ce |
|
||||
Residence | 1946-06-30 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cf |
|
||||
Residence | 1947-06-30 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cg |
|
||||
Residence | 1948-06-30 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7ch |
|
||||
Residence | 1949-06-10 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7ci |
|
||||
Residence | 1949-11-20 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cj |
|
||||
Residence | 1950-11-20 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7ck |
|
||||
Residence | 1951-11-20 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cl |
|
||||
Residence | 1952-11-20 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cm |
|
||||
Residence | 1953-11-20 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cn |
|
||||
Residence | 1954-10-10 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7co |
|
||||
Residence | 1955-10-10 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cp |
|
||||
Residence | 1957-10-10 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, Heights, Dacre | 7cq |
|
||||
Residence | 1958-07-00 | Deering Farm, The Heights, Dacre, Yorkshire, England | Resides at Deering Farm, The Heights, Summerbridge (near Harrogate) | 13a |
|
||||
Death | 1958-07-10 | Deering Farm, The Heights, Dacre, Yorkshire, England | Death of Robert W Addyman | 14a |
Age: 90 |
||||
Burial | 1958-07-15 | St. Saviour’s Church, Thornthwaite, Thornthwaite with Padside, Yorkshire, England | Burial of Robert Wigglesworth Addyman | 15a |
|
||||
Probate | 1958-08-09 | York, Yorkshire, England | Administration Granted for Robert Wigglesworth Addyman's Estate to Alice Addyman | 13a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, George | about 1835 | 1909-03-17 | |
Mother | Pullan, Jane | about 1828 | 1911-11-03 | |
Brother | Addyman, John | about 1855-09-16 | 1881-08-06 | |
Sister | Addyman, Emma | between 1860-04-00 and 1860-06-00 | ||
Sister | Addyman, Susannah | between 1863-10-00 and 1863-12-00 | 1873-08-28 | |
Addyman, Robert Wigglesworth | between 1868-01-00 and 1868-03-00 | 1958-07-10 | ||
Mother | Pullan, Jane | about 1828 | 1911-11-03 | |
Brother | Pullan, William | about 1848 |
Families
Family of Addyman, Robert Wigglesworth and Shay, Alice |
||||||||||||||||
Married | Wife | Shay, Alice ( * about 1885 + 1965-11-27 ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
Addyman, George
-
Pullan, Jane
- Addyman, John
- Addyman, Emma
- Addyman, Susannah
- Addyman, Robert Wigglesworth
-
Pullan, Jane
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4273 Folio: 8 Page: 10
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1868
- Page: Birth Index: 1868, Q1 ADCOCK, Isabella Gunn - ALBREY, David James
-
-
Mainly Church of England: England Births & Christenings, 1538-1975
-
- Date: 1868-04-14
- Page: Baptism of Robert Wigglesworth Addyman (1868-04-14)
-
-
Nidderdale Methodist Circuit Baptisms 1848-1880
-
- Date: 1868-04-14
- Page: Baptism of Robert Wigglesworth Addyman (1868-04-14)
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4315 Folio: 9 Page: 9
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3508 Folio: 6 Page: 6
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1899-07-00
- Page: 1900 - Dacre (Ripon), Page 1
-
- Date: 1899-07-00
- Page: 1900 - Thornthwaite with Padside (Ripon)
-
- Date: 1900-07-00
- Page: 1901 - Dacre (Ripon), Page 1
-
- Date: 1900-07-00
- Page: 1901 - Thornthwaite with Padside (Ripon)
-
- Date: 1901-07-00
- Page: 1902 - Dacre (Ripon), Page 1
-
- Date: 1901-07-00
- Page: 1902 - Thornthwaite with Padside (Ripon)
-
- Date: 1902-07-00
- Page: 1903 - Dacre (Ripon), Page 3
-
- Date: 1902-07-00
- Page: 1903 - Dacre (Ripon), Page 1
-
- Date: 1902-07-00
- Page: 1903 - Thornthwaite with Padside (Ripon)
-
- Date: 1903-07-00
- Page: 1904 - Dacre (Ripon), Page 1
-
- Date: 1903-07-00
- Page: 1904 - Dacre (Ripon), Page 3
-
- Date: 1903-07-00
- Page: 1904 - Thornthwaite with Padside (Ripon)
-
- Date: 1904-07-00
- Page: 1905 - Dacre (Ripon), Page 1
-
- Date: 1904-07-00
- Page: 1905 - Dacre (Ripon), Page 3
-
- Date: 1904-07-00
- Page: 1905 - Thornthwaite with Padside (Ripon)
-
- Date: 1905-07-00
- Page: 1906 - Dacre (Ripon), Page 1
-
- Date: 1905-07-00
- Page: 1906 - Dacre (Ripon), Page 3
-
- Date: 1905-07-00
- Page: 1906 - Thornthwaite with Padside (Ripon)
-
- Date: 1906-07-00
- Page: 1907 - Dacre (Ripon), Page 1
-
- Date: 1906-07-00
- Page: 1907 - Dacre (Ripon), Page 3
-
- Date: 1906-07-00
- Page: 1907 - Thornthwaite with Padside (Ripon)
-
- Date: 1907-07-00
- Page: 1908 - Dacre (Ripon), Page 1
-
- Date: 1907-07-00
- Page: 1908 - Dacre (Ripon), Page 3
-
- Date: 1907-07-00
- Page: 1908 - Thornthwaite with Padside (Ripon)
-
- Date: 1908-07-00
- Page: 1909 - Dacre (Ripon), Page 1
-
- Date: 1908-07-00
- Page: 1909 - Dacre (Ripon), Page 3
-
- Date: 1908-07-00
- Page: 1909 - Thornthwaite with Padside (Ripon)
-
- Date: 1909-07-00
- Page: 1910 - Dacre (Ripon), Page 1
-
- Date: 1909-07-00
- Page: 1910 - Thornthwaite with Padside (Ripon)
-
- Date: 1910-07-00
- Page: 1911 - Dacre (Ripon), Page 1
-
- Date: 1910-07-00
- Page: 1911 - Thornthwaite with Padside (Ripon)
-
- Date: 1911-07-00
- Page: 1912 - Dacre (Ripon), Page 1
-
- Date: 1911-07-00
- Page: 1912 - Thornthwaite with Padside (Ripon)
-
- Date: 1912-07-00
- Page: 1913 - Dacre (Ripon), Page 1
-
- Date: 1912-07-00
- Page: 1913 - Thornthwaite with Padside (Ripon)
-
- Date: 1913-07-00
- Page: 1914 - Dacre (Ripon), Page 1
-
- Date: 1913-07-00
- Page: 1914 - Thornthwaite with Padside (Ripon)
-
- Date: 1914-07-00
- Page: 1915 - Dacre (Ripon), Page 4
-
- Date: 1914-07-00
- Page: 1915 - Thornthwaite with Padside (Ripon)
-
- Date: 1917-07-00
- Page: 1918 - Thornthwaite with Padside (Ripon), Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Dacre (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Dacre (Ripon), Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Thornthwaite with Padside (Ripon), Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Thornthwaite with Padside (Ripon), Division 1
-
- Date: 1920-01-15
- Page: 1920 Spring - Dacre (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Dacre (Ripon)
-
- Date: 1920-01-15
- Page: 1920 Spring - Thornthwaite with Padside (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Thornthwaite with Padside (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Dacre (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Dacre (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Thornthwaite with Padside (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Thornthwaite with Padside (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Dacre (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Thornthwaite with Padside (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Thornthwaite with Padside (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Dacre (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Dacre (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Thornthwaite with Padside (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Thornthwaite with Padside (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Dacre (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Dacre (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Thornthwaite with Padside (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Thornthwaite with Padside (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Dacre (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Dacre (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Thornthwaite with Padside (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Thornthwaite with Padside (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Dacre (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Dacre (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Thornthwaite with Padside (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Thornthwaite with Padside (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Dacre (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Broughton (Skipton)
-
- Date: 1928-12-01
- Page: 1930 - Broughton (Skipton)
-
- Date: 1930-06-01
- Page: 1931 - Dacre (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Dacre (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Dacre (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Dacre (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Dacre (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Dacre (Ripon)
-
- Date: 1939-06-01
- Page: 1940 - Dacre (Ripon)
-
- Date: 1945-01-31
- Page: 1945 May - Dacre (Ripon)
-
- Date: 1945-06-30
- Page: 1945 October - Dacre (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Dacre (Ripon)
-
- Date: 1947-06-30
- Page: 1947 - Dacre (Ripon)
-
- Date: 1948-06-30
- Page: 1948 - Dacre (Ripon)
-
- Date: 1949-06-10
- Page: 1949 June - Dacre (Ripon)
-
- Date: 1949-11-20
- Page: 1949 November - Dacre (Ripon)
-
- Date: 1950-11-20
- Page: 1950 - Dacre (Ripon)
-
- Date: 1951-11-20
- Page: 1951 - Dacre (Ripon)
-
- Date: 1952-11-20
- Page: 1952 - Dacre (Ripon)
-
- Date: 1953-11-20
- Page: 1953 - Dacre (Ripon)
-
- Date: 1954-10-10
- Page: 1954 - Dacre (Ripon)
-
- Date: 1955-10-10
- Page: 1955 - Dacre (Ripon)
-
- Date: 1957-10-10
- Page: 1957 - Dacre (Ripon)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4038 Folio: 7 Page: 5
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25834 RG78PN1491 RD486 SD3 ED3 SN35
-
-
West Yorkshire, England, Births and Baptisms, 1813-1910
-
- Date: 1922-07-15
- Page: 1922 Autumn - Dacre (Ripon)
-
-
Church of England: All Saints, Pontefract: Parish Registers
-
- Date: 1928-01-31
- Page: Marriage of Robert Wigglesworth Addyman & Alice Shay (1928-01-31)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1928
- Page: Marriage Index: 1928, Q1 ADAMS, Nellie - AGG, Henry W
-
- Date: 1928
- Page: Marriage Index: 1928, Q1 SHAW, Edith M - SHEARMUR, Ernest A
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1958-08-09
- Page: Probate Index: Robert Wigglesworth Addyman (1958-08-09)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1958
- Page: Death Index: 1958, Q3 ADDIE, Gavin - AINSWORTH, Norman L
-
-
Church of England: St. Saviour, Thornthwaite: Parish Registers
-
- Date: 1958-07-15
- Page: Burial of Robert Wigglesworth Addyman (1958-07-15)
-