Horner, Jane Elizabeth
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1886-07-00 and 1886-09-00 | Warsill Hall, Warsill, Yorkshire, England | Birth of Jane Elizabeth Horner | 3a 2b 2a 1a | 
|  | ||||
| Census | 1891-04-05 | 1891 Census Entry | 4a | |
|  | ||||
| Residence | 1891-04-05 | Moor Bottom, Hartwith cum Winsley, Yorkshire, England | Resides at Moor Bottom, Hartwith-cum-Winsley | 4b | 
|  | ||||
| Marriage (Bride) | between 1907-10-00 and 1907-12-00 | Marriage of Frederick Edgar Thackray & Jane Elizabeth Horner | 3a 2a 2b | |
|  | ||||
| Census | 1911-04-02 | 1911 Census Entry | 3b | |
|  | ||||
| Residence | 1911-04-02 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 3a | 
|  | ||||
| Occupation | 1911-04-02 | Warsill Hall, Warsill, Yorkshire, England | Housekeeper | 3a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Horner, John | between 1862-01-00 and 1862-03-00 | ||
| Mother | Addyman, Juliana | between 1864-04-00 and 1864-06-00 | ||
| Brother | Horner, Joseph Syrial | between 1883-07-00 and 1883-09-00 | ||
| Sister | Horner, Annie Ethel | between 1885-01-00 and 1885-03-00 | ||
| Horner, Jane Elizabeth | between 1886-07-00 and 1886-09-00 | |||
| Sister | Horner, Theodora | between 1888-07-00 and 1888-09-00 | 
Families
| Family of Thackray, [Living] and Horner, Jane Elizabeth | ||||||||
| Married | Husband | Thackray, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thackray, [Living] | 
Family Map
Family MapPedigree
Ancestors
Source References
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1886
- Page: Birth Index: 1886, Q3 HORNE, Beatrice Lydia A - HORTON, John
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1907
- Page: Marriage Index: 1907, Q4 TEAGUE, Lily May - THEAKER, Olive
 
- 
								- Date: 1907
- Page: Marriage Index: 1907, Q4 HOPPER, Eleanor - HORTON, Alice
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 1911-04-02
- Page: RG14PN25839 RD486 SD4 ED4 SN4B
 
- 
								- Date: 1911-04-02
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 1891-04-05
- Page: N/A for census event
 
- 
								- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 45 Page: 9
 
 
-