Spence, Sarah Helen
| Birth Name | Spence, Sarah Helen 1a 2a |
| Nick Name | Nellie |
| Birth Name | Spence, Sarah Ellen 3a 4a |
| Married Name | Addyman, Sarah Helen 2a 5a |
| Also Known As | Addyman, Sarah Ellen 5a |
| Gender | female |
| Age at Death | about 81 years, 6 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1878 | Leeds, Yorkshire, England | Birth of Sarah Helen Spence | 6a |
|
|
||||
| Residence | 1900-12-00 | Leeds, Yorkshire, England | Resides at Leeds, Yorkshire | 4a |
|
|
||||
| Marriage (Bride) | 1900-12-26 | Methodist New Connexion Woodhouse Lane Chapel, Woodhouse Lane, Leeds, Yorkshire, England | Marriage of John Hirst Addyman & Sarah Helen Spence | 1b 1a 2a 4a |
|
|
||||
| Census | 1901-03-31 | 1901 Census Entry | 6b | |
|
|
||||
| Residence | 1901-03-31 | 70, Mill Street, Toxteth Park, Liverpool, Lancashire, England | Resides at 70 Mill Street, Toxteth Park | 6a |
|
|
||||
| Census | 1911-04-02 | 1911 Census Entry | 3b | |
|
|
||||
| Residence | 1911-04-02 | 88, Newby Street, Kirkdale, Liverpool, Lancashire, England | Resides at 88 Newby Street, Kirkdale | 3a 7a |
|
|
||||
| Residence | 1935-03-00 | 122, St. George’s Road, Wallasey, Cheshire, England | Resides at 122 St. George's Road, Wallasey | 5b |
|
|
||||
| Probate (Executrix) | 1935-06-12 | Liverpool, Lancashire, England | Probate Granted for John Hirst Addyman's Estate to Sarah Ellen Addyman & Edward Alfred Addyman | 5b |
|
|
||||
| Residence | 1959-07-00 | 7, Parkway, Wallasey, Cheshire, England | Resides at 7 Parkway, Wallasey, Cheshire | 5a |
|
|
||||
| Death | 1959-07-30 | 7, Parkway, Wallasey, Cheshire, England | Death of Sarah Helen Addyman | 8a 5a |
|
Age: 81 |
||||
| Probate | 1959-10-16 | Liverpool, Lancashire, England | Probate Granted for Sarah Helen Addyman's Estate to John Hirst Addyman | 5a |
|
|
||||
Families
Family of Addyman, John Hirst and Spence, Sarah Helen |
||||||||||||||||||||||||||
| Married | Husband | Addyman, John Hirst ( * between 1872-01-00 and 1872-03-00 + 1935-03-31 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, Edward Alfred | 1902-09-21 | 1971-01-19 |
| Addyman, John Hirst | 1904-06-03 | 1969-04-24 |
| Addyman, Robert Spence | 1907-01-21 | between 1973-07-00 and 1973-09-00 |
| Addyman, Dorothy Leah | between 1909-01-00 and 1909-03-00 | |
| Addyman, Eric | 1911-01-24 | 1988-03-00 |
| Addyman, Charles H | between 1912-01-00 and 1912-03-00 | between 1913-07-00 and 1913-09-00 |
| Addyman, Stanley E | 1913-10-08 | 1984-10-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 1911: 5 born alive; 5 still living | 3a |
Pedigree
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1900
- Page: Marriage Index: 1900, Q4 SPALDING, William - SPICE, Harry
-
- Date: 1900
- Page: Marriage Index: 1900, Q4 ADAMS, Harry - AINSCOUGH, Annie
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1900
- Page: Marriage of John H Addyman & Sarah H Spence
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN22449 RG78PN1323 RD455 SD6 ED6 SN283
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
Various: Leeds Mercury
-
- Date: 1900-12-29
- Page: Leeds Mercury (1900-12-29)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1959-10-16
- Page: Probate Index: Sarah Helen Addyman (1959-10-16)
-
- Date: 1935-06-12
- Page: Probate Index: John Hirst Addyman (1935-06-12)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/3427 Folio: 53 Page: 8
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
1911 Gore's Directory of Liverpool and its Environ
-
- Date: 1911
- Page: Page 727
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1959
- Page: Death Index: 1959, Q3 ADAMS, John - ADGIE, Herbert C
-