Addyman, Dorothy Leah
Birth Name | Addyman, Dorothy Leah 1a 2a |
Married Name | Marshall, Dorothy Leah 3a 3b 4a |
Married Name | Escott, Dorothy Leah 3c 3d 4b |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1909-01-00 and 1909-03-00 | West Derby, Liverpool, Lancashire, England | Birth of Dorothy Leah Addyman | 2a 1a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | 88, Newby Street, Kirkdale, Liverpool, Lancashire, England | Resides at 88 Newby Street, Kirkdale | 1a 5a |
|
||||
Marriage (Bride) | between 1934-07-00 and 1934-09-00 | Birkenhead Civil Marriage, Birkenhead, Cheshire, England | Marriage of Dorothy Leah Addyman & Alfred Marshall | 3a 3b |
|
||||
Marriage (Bride) | between 1951-07-00 and 1951-09-00 | Wallasey Civil Marriage, Wallasey, Cheshire, England | Marriage of Dorothy Leah Addyman/Marshall & Arthur Ernest Escott | 3c 3d 4b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John Hirst | between 1872-01-00 and 1872-03-00 | 1935-03-31 | |
Mother | Spence, Sarah Helen | about 1878 | 1959-07-30 | |
Brother | Addyman, Edward Alfred | 1902-09-21 | 1971-01-19 | |
Brother | Addyman, John Hirst | 1904-06-03 | 1969-04-24 | |
Brother | Addyman, Robert Spence | 1907-01-21 | between 1973-07-00 and 1973-09-00 | |
Addyman, Dorothy Leah | between 1909-01-00 and 1909-03-00 | |||
Brother | Addyman, Eric | 1911-01-24 | 1988-03-00 | |
Brother | Addyman, Charles H | between 1912-01-00 and 1912-03-00 | between 1913-07-00 and 1913-09-00 | |
Brother | Addyman, Stanley E | 1913-10-08 | 1984-10-27 |
Families
Family of Marshall, Alfred and Addyman, Dorothy Leah |
||||||||||||||||
Married | Husband | Marshall, Alfred ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Family of Escott, Arthur Ernest and Addyman, Dorothy Leah |
||||||||||||||||
Married | Husband | Escott, Arthur Ernest ( * + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN22449 RG78PN1323 RD455 SD6 ED6 SN283
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1909
- Page: Birth Index: 1909, Q1 ADAMSON, Edward William - AINSWORTH, Elizabeth
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1934
- Page: Marriage Index: 1934, Q3 ADDISON, Emily G - AGATE, Rose F
-
- Date: 1934
- Page: Marriage Index: 1934, Q3 MARSHAL, Maurice R - MARSHALL, Gladys E
-
- Date: 1951
- Page: Marriage Index: 1951, Q3 ADDA, David - ADNEY, Ethel J
-
- Date: 1951
- Page: Marriage Index: 1951, Q3 ERVIN, Patricia - EUSTACE, Dorothy W
-
-
UK Government: Cheshire Marriages Index
-
- Date: 1934
- Page: Marriage of Dorothy Leah Addyman & Alfred Marshall
-
- Date: 1951
- Page: Marriage of Dorothy Leah Marshall (Addyman) & Arthur Ernest Escott
-
-
1911 Gore's Directory of Liverpool and its Environ
-
- Date: 1911
- Page: Page 727
-