Addyman, Eric
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-01-24 | West Derby, Liverpool, Lancashire, England | Birth of Eric Addyman | 2a 1a 3a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 2b | |
|
||||
Residence | 1911-04-02 | 88, Newby Street, Kirkdale, Liverpool, Lancashire, England | Resides at 88 Newby Street, Kirkdale | 2a 4a |
|
||||
Residence | 1938 | 122, St. George’s Road, Wallasey, Cheshire, England | Resides at 122 St. George's Road, Wallasey | 5a |
|
||||
Occupation | 1938 | Company Director of Addymans Ltd | 5a 5b | |
Event Note
Addymans Ltd are at 239 County Road, Liverpool; 115 Borough Road, Seacombe; 149 Strand Road, Liverpool & 57 Scotland Road, Liverpool |
||||
Occupation | 1938 | 115, Borough Road, Wallasey, Cheshire, England | Leather Merchant | 6a |
|
||||
Occupation | 1938 | 239, County Road, Walton, Liverpool, Lancashire, England | Addyman's Ltd, Leather Merchants | 6a |
|
||||
Marriage (Groom) | between 1938-10-00 and 1938-12-00 | St. Nicholas' Church, Wallasey, Cheshire, England | Marriage of Eric Addyman & Marjorie Anderson | 7a 7b 8a |
|
||||
Occupation | 1939 | 115, Borough Road, Wallasey, Cheshire, England | Leather Merchant | 6b |
|
||||
Occupation | 1939 | 239, County Road, Walton, Liverpool, Lancashire, England | Addyman's Ltd, Leather Merchants | 6b |
|
||||
Residence | 1940 | 32, Bayswater Road, Wallasey, Cheshire, England | Resides at 32 Bayswater Road, Wallasey | 6c |
|
||||
Occupation | 1940 | 115, Borough Road, Wallasey, Cheshire, England | Leather Merchant | 6c |
|
||||
Occupation | 1941 | 115, Borough Road, Wallasey, Cheshire, England | Leather Merchant | 6d |
|
||||
Residence | 1967 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6e |
|
||||
Residence | 1968 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6f |
|
||||
Residence | 1969 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6g |
|
||||
Residence | 1971 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6h |
|
||||
Residence | 1972 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6i |
|
||||
Residence | 1975 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6j |
|
||||
Residence | 1976 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6k |
|
||||
Residence | 1978 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6l |
|
||||
Residence | 1979 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6m |
|
||||
Residence | 1984 | 110, Edgehill Road, Moreton, Cheshire, England | Resides at 110 Edgehill Road, Moreton, Cheshire | 6n |
|
||||
Death | 1988-03-00 | Birkenhead, Cheshire, England | Death of Eric Addyman | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John Hirst | between 1872-01-00 and 1872-03-00 | 1935-03-31 | |
Mother | Spence, Sarah Helen | about 1878 | 1959-07-30 | |
Brother | Addyman, Edward Alfred | 1902-09-21 | 1971-01-19 | |
Brother | Addyman, John Hirst | 1904-06-03 | 1969-04-24 | |
Brother | Addyman, Robert Spence | 1907-01-21 | between 1973-07-00 and 1973-09-00 | |
Sister | Addyman, Dorothy Leah | between 1909-01-00 and 1909-03-00 | ||
Addyman, Eric | 1911-01-24 | 1988-03-00 | ||
Brother | Addyman, Charles H | between 1912-01-00 and 1912-03-00 | between 1913-07-00 and 1913-09-00 | |
Brother | Addyman, Stanley E | 1913-10-08 | 1984-10-27 |
Families
Family of Addyman, Eric and Anderson, Marjorie |
|||||||||||||||||
Married | Wife | Anderson, Marjorie ( * 1916-02-29 + 2009-12-29 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, June P | between 1940-07-00 and 1940-09-00 | between 1941-01-00 and 1941-03-00 |
Addyman, Keith Eric | 1943-05-09 | 1991-05-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1911
- Page: Birth Index: 1911, Q1 ADDY, Mary E - AINGER, Charles
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN22449 RG78PN1323 RD455 SD6 ED6 SN283
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1988-03-00
- Page: Death Index: 1988, March ADDYMAN, Eric
-
-
1911 Gore's Directory of Liverpool and its Environ
-
- Date: 1911
- Page: Page 727
-
-
Kelly's Directory of Liverpool 1938
-
- Date: 1938
- Page: Page 937
-
- Date: 1938
- Page: Page 2090
-
-
British Phone Books, 1880-1984
-
- Date: 1938
- Page: 1938: Liverpool, Page 12
-
- Date: 1939
- Page: 1939: Liverpool, Page 12
-
- Date: 1940
- Page: 1940: Liverpool, Page 20
-
- Date: 1941
- Page: 1941: Liverpool, Page 18
-
- Date: 1967
- Page: 1967: Liverpool, Page 1013
-
- Date: 1968
- Page: 1968: Liverpool, Page 1015
-
- Date: 1969
- Page: 1969: Liverpool, Page 30
-
- Date: 1971
- Page: 1971: Liverpool, Page 4
-
- Date: 1972
- Page: 1972: Liverpool, Page 5
-
- Date: 1975
- Page: 1975: Liverpool, Page 6
-
- Date: 1976
- Page: 1976: Wirral, Page 2
-
- Date: 1978
- Page: 1978: Wirral, Page 2
-
- Date: 1979
- Page: 1979: Wirral, Page 3
-
- Date: 1984
- Page: 1984: Wirral, Page 3
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1938
- Page: Marriage Index: 1938, Q4 ADAMS, Ronald J - ADDYMAN, Eric
-
- Date: 1938
- Page: Marriage Index: 1938, Q4 ANDERSON, Cissie M - ANDERSON, Richard
-
-
UK Government: Cheshire Marriages Index
-
- Date: 1938
- Page: Marriage of Eric Addyman & Marjorie Anderson
-