Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Leo John | between 1888-01-00 and 1888-03-00 | 1948-01-09 | |
| Mother | Gill, Blanche | about 1897 | about 1928-03-31 | |
| Addyman, [Living] | ||||
| Sister | Addyman, [Living] | |||
| Father | Addyman, Leo John | between 1888-01-00 and 1888-03-00 | 1948-01-09 | |
| Hall, Alice Ann | about 1886 | 1954-04-02 | ||
Families
Family of Wilkinson, Gordon H and Addyman, [Living] | 
					||
| Married | Husband | Wilkinson, Gordon H ( * + ... ) | 
Pedigree
- 
						Addyman, Leo John
						
- 
								Gill, Blanche
								
- Addyman, [Living]
 - Addyman, [Living]
 
 
 - 
								Gill, Blanche