Taylor, Ann
| Birth Name | Taylor, Ann 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1850 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Birth of Ann Taylor | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
|
||||
| Residence | 1851-03-30 | Marston Station, Moor Monkton, Yorkshire, England | Resides at Marston Station, Moor Monkton | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, William | about 1822 | ||
| Mother | Addyman, Elizabeth | about 1828-03-02 | ||
| Taylor, Ann | about 1850 | |||
| Mother | Addyman, Elizabeth | about 1828-03-02 | ||
| Sister | Addyman, Mary | 1848-01-21 | ||
Pedigree
-
Taylor, William
-
Addyman, Elizabeth
- Taylor, Ann
-
Addyman, Elizabeth
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2354 Folio: 412 Page: 13/14
-
- Date: 1851-03-30
- Page: N/A for census event
-