Addeman, John
Birth Name | Addeman, John 1a 2a |
Also Known As | Addyman, John 3a |
Gender | male |
Age at Death | 78 years, 5 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806-09-29 | Arksey, Yorkshire, England | Birth of John Addeman | 1a 4a |
|
||||
Residence | 1807-01-04 | Arksey, Yorkshire, England | Resides at Arksey, Yorkshire | 1a 4a |
|
||||
Baptism | 1807-01-04 | All Saints Church, Arksey, Yorkshire, England | Baptism of John Addeman | 1a 4a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 5a | |
|
||||
Residence | 1841-06-07 | Pickburn, Yorkshire, England | Resides at Pigburn, Brodsworth | 5b |
|
||||
Occupation | 1841-06-07 | Pickburn, Yorkshire, England | Agricultural Labourer | 5b |
|
||||
Residence | 1843-06-29 | Brodsworth, Yorkshire, England | Resides at Brodsworth, Yorkshire | 6a |
|
||||
Occupation | 1843-06-29 | Labourer | 6a | |
|
||||
Marriage (Groom) | 1843-06-29 | All Saints Church, Owston, Yorkshire, England | Marriage of John Addeman & Maria Brown | 7a 8a 8b 6a |
|
||||
Residence | 1844-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 3b |
Event Note
Rent: £50 |
||||
Residence | 1845-06-21 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 2b |
|
||||
Occupation | 1845-06-21 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Farmer | 2b |
|
||||
Residence | 1845-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 3c |
Event Note
Rent: £50 |
||||
Residence | 1848 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 9a 3d |
|
||||
Residence | 1848-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 3e |
|
||||
Residence | 1849-04-08 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 2c |
|
||||
Occupation | 1849-04-08 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Farmer | 2c |
|
||||
Residence | 1849-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 3f |
|
||||
Residence | 1850-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3g |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 10a | |
|
||||
Residence | 1851-03-30 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 10b |
|
||||
Occupation | 1851-03-30 | Farmer of 196 Acres Employing 2 Labourers | 10b | |
|
||||
Residence | 1851-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3h |
|
||||
Residence | 1853-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3i |
|
||||
Residence | 1854-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3j |
|
||||
Residence | 1855-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3k |
|
||||
Residence | 1857 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 11a 3l |
|
||||
Occupation | 1857 | Sutton, Yorkshire, England | Farmer | 11a |
|
||||
Residence | 1857-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3m |
|
||||
Residence | 1859 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 12a 3n |
|
||||
Residence | 1859-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3o |
|
||||
Residence | 1860-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3p |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 13a | |
|
||||
Residence | 1861-04-07 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 13b |
|
||||
Occupation | 1861-04-07 | Sutton, Yorkshire, England | Farmer of 184 Acres Employing 3 Labourers & 2 Boys | 13b |
|
||||
Residence | 1861-07-00 | Sutton, Yorkshire, England | Resides at Sutton, near Doncaster | 3q 3r |
|
||||
Residence | 1863-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 3s 3t |
Event Note
Rent: £50 |
||||
Residence | 1865 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 14a 3u 3v |
Event Note
Rent: £50 |
||||
Residence | 1865-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 3w |
Event Note
Rent: £50 |
||||
Residence | 1868 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 15a 16a 3x |
Event Note
Rent: £50 |
||||
Residence | 1868-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 3y |
Event Note
Rent: £50 |
||||
Residence | 1869-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 3z |
Event Note
Rent: £50 and upwards |
||||
Residence | 1869-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 3aa |
|
||||
Residence | 1870-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 3ab |
Event Note
Rent: £50 |
||||
Residence | 1870-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 3ac |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 17a | |
|
||||
Residence | 1871-04-02 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 17b |
|
||||
Occupation | 1871-04-02 | Owston, Yorkshire, England | Joint Farmer of 308 Acres | 17b |
|
||||
Residence | 1871-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 3ad |
Event Note
Rent: £50 |
||||
Residence | 1871-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 3ae |
|
||||
Residence | 1872-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 3af |
Event Note
Rent: £50 |
||||
Residence | 1872-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 3ag |
|
||||
Residence | 1873-07-00 | Carcroft, Yorkshire, England | Resides at Carcroft, near Doncaster | 3a |
|
||||
Property | 1873-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3a |
|
||||
Property | 1873-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3a |
|
||||
Residence | 1874-07-00 | Carcroft, Yorkshire, England | Resides at Carcroft, near Doncaster | 3ah |
|
||||
Property | 1874-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3ah |
|
||||
Property | 1874-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3ah |
|
||||
Residence | 1875-07-00 | Carcroft, Yorkshire, England | Resides at Carcroft, near Doncaster | 3ai |
|
||||
Property | 1875-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3ai |
|
||||
Property | 1875-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3ai |
|
||||
Residence | 1876-07-00 | Carcroft, Yorkshire, England | Resides at Carcroft, near Doncaster | 3aj |
|
||||
Property | 1876-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3aj |
|
||||
Property | 1876-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3aj |
|
||||
Residence | 1877-07-00 | Carcroft, Yorkshire, England | Resides at Carcroft, near Doncaster | 3ak |
|
||||
Property | 1877-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3ak |
|
||||
Property | 1877-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3ak |
|
||||
Residence | 1878-07-00 | Carcroft, Yorkshire, England | Resides at Carcroft, near Doncaster | 3al |
|
||||
Property | 1878-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3al |
|
||||
Property | 1878-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3al |
|
||||
Residence | 1879-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 3am |
|
||||
Property | 1879-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3am |
|
||||
Property | 1879-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3am |
|
||||
Residence | 1881 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 18a 19a 20a 3an 3ao |
|
||||
Property | 1880-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3ao |
|
||||
Property | 1880-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3ao |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 18b | |
|
||||
Occupation | 1881-04-03 | Bentley, Bentley with Arksey, Yorkshire, England | Retired Farmer | 18a |
|
||||
Residence | 1881-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 3ap |
|
||||
Property | 1881-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3ap |
|
||||
Property | 1881-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3ap |
|
||||
Residence | 1882-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 3aq |
|
||||
Property | 1882-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3aq |
|
||||
Property | 1882-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3aq |
|
||||
Residence | 1883-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 3ar |
|
||||
Property | 1883-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3ar |
|
||||
Property | 1883-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3ar |
|
||||
Residence | 1884-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 3as |
|
||||
Property | 1884-07-00 | 25, 26, 27, Young Street, Doncaster, Yorkshire, England | Freehold houses & premises: 25, 26, 27 Young Street, Doncaster | 3as |
|
||||
Property | 1884-07-00 | 14, 15, 16, Cartwright Street, Doncaster, Yorkshire, England | Freehold houses & premises: 14, 15, 16 Cartwright Street, Doncaster | 3as |
|
||||
Residence | 1885-02-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 21a 22a |
|
||||
Occupation | 1885-02-00 | Gentleman | 21a | |
|
||||
Death | 1885-03-01 | Bentley, Bentley with Arksey, Yorkshire, England | Death of John Addeman | 23a 21a 24a 22a 2a 4b 25a |
Age: 76 or 77 |
||||
Burial | 1885-03-04 | All Saints Church, Arksey, Yorkshire, England | Burial of John Addeman | 4c 22a 2a 4b 25a |
|
||||
Probate | 1885-05-05 | Wakefield, Yorkshire, England | Probate Granted for John Addeman's Estate to Charles Wright (Painter), William Vickers (Butcher), John Stones (Gentleman) & Edward Skinner (Joiner) | 21a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addiman, John | about 1764-08-31 | about 1830-10-07 | |
Mother | Kay, Sarah | about 1775 | 1852-07-12 | |
Brother | Addeman, Thomas | 1798-07-26 | 1886-01-30 | |
Brother | Addeman, Richard | 1800-06-11 | 1878-02-09 | |
Sister | Addeman, Ann | 1804-07-28 | ||
Addeman, John | 1806-09-29 | 1885-03-01 | ||
Brother | Addeman, William Kay | 1809-12-09 | 1885-11-18 |
Families
Family of Addeman, John and Brown, Maria |
||||||||||||||||
Married | Wife | Brown, Maria ( * about 1809 + 1878-06-14 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addeman, Sarah Maria | about 1845-06-21 | 1848-08-17 |
Addeman, John William | 1848-07-26 | 1859-03-01 |
Pedigree
Ancestors
Source References
-
Church of England: Arksey Parish Register Transcripts
-
- Date: 1807-01-04
- Page: Page 392
-
-
Church of England: All Saints, Arksey: Bishop's Transcripts
-
- Date: 1885-03-04
- Page: Burial of John Addeman (1885-03-04)
-
- Date: 1845-06-21
- Page: Baptism of Sarah Maria Addeman (1845-06-21)
-
- Date: 1849-04-08
- Page: Baptism of John William Addeman (1849-04-08)
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1873-07-00
- Page: 1874 - Doncaster (WR Southern Div.)
-
- Date: 1844-07-00
- Page: 1845 - Bentley with Arksey
-
- Date: 1845-07-00
- Page: 1846 - Bentley with Arksey
-
- Date: 1847-07-00
- Page: 1848 - Bentley with Arksey
-
- Date: 1848-07-00
- Page: 1849 - Bentley with Arksey
-
- Date: 1849-07-00
- Page: 1850 - Bentley with Arksey
-
- Date: 1850-07-00
- Page: 1851 - Sutton
-
- Date: 1851-07-00
- Page: 1852 - Sutton
-
- Date: 1853-07-00
- Page: 1854 - Sutton
-
- Date: 1854-07-00
- Page: 1855 - Sutton
-
- Date: 1855-07-00
- Page: 1856 - Sutton
-
- Date: 1856-07-00
- Page: 1857 - Sutton
-
- Date: 1857-07-00
- Page: 1858 - Sutton
-
- Date: 1858-07-00
- Page: 1859 - Sutton
-
- Date: 1859-07-00
- Page: 1860 - Sutton
-
- Date: 1860-07-00
- Page: 1861 - Sutton
-
- Date: 1861-07-00
- Page: 1862 - Sutton
-
- Date: 1861-07-00
- Page: 1862 - Sutton (WR Southern Div.)
-
- Date: 1863-07-00
- Page: 1864 - Owston
-
- Date: 1863-07-00
- Page: 1864 - Owston (WR Southern Div.)
-
- Date: 1864-07-00
- Page: 1865 - Owston
-
- Date: 1864-07-00
- Page: 1865 - Owston (WR Southern Div.)
-
- Date: 1865-07-00
- Page: 1866 - Owston (WR Southern Div.)
-
- Date: 1867-07-00
- Page: 1868 - Owston (WR Southern Div.)
-
- Date: 1868-07-00
- Page: 1869 - Owston (WR Eastern Div.)
-
- Date: 1869-07-00
- Page: 1870 - Owston (WR Eastern Div.)
-
- Date: 1868-07-00
- Page: 1869 - Burghwallis (WR Eastern Div.)
-
- Date: 1870-07-00
- Page: 1871 - Owston (WR Eastern Div.)
-
- Date: 1870-07-00
- Page: 1871 - Burghwallis (WR Eastern Div.)
-
- Date: 1871-07-00
- Page: 1872 - Owston (WR Eastern Div.)
-
- Date: 1871-07-00
- Page: 1872 - Burghwallis (WR Eastern Div.)
-
- Date: 1872-07-00
- Page: 1873 - Owston (WR Eastern Div.)
-
- Date: 1872-07-00
- Page: 1873 - Burghwallis (WR Eastern Div.)
-
- Date: 1874-07-00
- Page: 1875 - Doncaster (WR Southern Div.)
-
- Date: 1875-07-00
- Page: 1876 - Doncaster (WR Southern Div.)
-
- Date: 1876-07-00
- Page: 1877 - Doncaster (WR Southern Div.)
-
- Date: 1877-07-00
- Page: 1878 - Doncaster (WR Southern Div.)
-
- Date: 1878-07-00
- Page: 1879 - Doncaster (WR Southern Div.)
-
- Date: 1879-07-00
- Page: 1880 - Doncaster (WR Southern Div.)
-
- Date: 1880-07-00
- Page: 1881 - Bentley with Arksey (WR Southern Div.)
-
- Date: 1880-07-00
- Page: 1881 - Doncaster (WR Southern Div.)
-
- Date: 1881-07-00
- Page: 1882 - Doncaster (WR Southern Div.)
-
- Date: 1882-07-00
- Page: 1883 - Doncaster (WR Southern Div.)
-
- Date: 1883-07-00
- Page: 1884 - Doncaster (WR Southern Div.)
-
- Date: 1884-07-00
- Page: 1885 - Doncaster (WR Southern Div.)
-
-
Church of England: All Saints, Arksey: Parish Registers
-
- Date: 1807-01-04
- Page: Baptism of John Addeman (1807-01-04)
-
- Date: 1885-03-04
- Page: Burial of John Addeman (1885-03-04)
-
- Date: 1885-03-04
- Page: Burial of John Addeman (1885-03-04)
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: N/A for census event
-
- Date: 1841-06-07
- Page: Piece: HO107/1326 Book/Folio: 9/10 Page: 14
-
-
Church of England: All Saints, Owston: Parish Registers
-
- Date: 1843-06-29
- Page: Marriage of John Addeman & Maria Brown
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1843
- Page: Marriage of John Addeman & Maria Brown
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1843
- Page: Marriage Index: 1843, Q2 ADAMS, Sarah - AKROYD, Anne
-
- Date: 1843
- Page: Marriage Index: 1843, Q2 BROWN, Eliza - BROWN, Mary
-
-
West Riding Election. The Poll for a Knight of the Shire 1848
-
- Date: 1848
- Page: Bentley with Arksey
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2348 Folio: 116 Page: 23
-
-
Post Office Directory of Yorkshire, 1857
-
- Date: 1857
- Page: Page 898
-
-
West Riding Election. The Poll Book for The Election of Two Knights of the Shire ... 1859
-
- Date: 1859
- Page: Sutton
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3521 Folio: 99 Page: 19
-
-
Southern Division of the West Riding of the County of York - Poll Book 1865
-
- Date: 1865
- Page: Owston
-
-
Southern Division of the West Riding of the County of York - Poll Book 1868
-
- Date: 1868
- Page: Burghwallis
-
-
West Riding Election. Eastern Division - Poll Book 1868
-
- Date: 1868
- Page: Owston
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4721 Folio: 63 Page: 12
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4693 Folio: 8 Page: 10
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
Kelly's Directory of West Riding of Yorkshire, 1881: Part 1
-
- Date: 1881
- Page: Page 35
-
-
Kelly's Directory of West Riding of Yorkshire, 1881: Part 3
-
- Date: 1881
- Page: Page 1465
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1885-05-05
- Page: Probate Index: John Addeman (1885-05-05)
-
-
Church of England: Adwick Le Street Deanery Burials
-
- Date: 1885-03-04
- Page: Burial of John Addeman (1885-03-04)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1885
- Page: Death Index: 1885, Q1 ADAMS, Jane - AINSWORTH, William
-
-
Monumental Inscriptions and Illustrated Churches of the Metropolitan Borough of Doncaster Vol 2
-
- Date: between 1727 and 1886
- Page: Pages 9-10
-
-
All Saints Churchyard, Arksey, Yorkshire
-
- Date: between 1878 and 1885
- Page: Grave: John & Maria Addeman
-