Addeman, William Kay
Birth Name | Addeman, William Kay 1a 2a |
Also Known As | Addeman, William 3a |
Also Known As | Addyman, William 4a |
Gender | male |
Age at Death | 75 years, 11 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809-12-09 | Arksey, Yorkshire, England | Birth of William Kay Addeman | 1a 2a |
|
||||
Baptism | 1810-04-29 | All Saints Church, Arksey, Yorkshire, England | Baptism of William Kay Addeman | 1a 2a |
|
||||
Residence | 1810-04-29 | Arksey, Yorkshire, England | Resides at Arksey, Yorkshire | 1a 2a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 3b | |
|
||||
Residence | 1841-06-07 | Shaftholme, Bentley with Arksey, Yorkshire, England | Resides at Shaftholme, Bentley with Arksey | 3a |
|
||||
Occupation | 1841-06-07 | Shaftholme, Bentley with Arksey, Yorkshire, England | Agricultural Labourer | 3a |
|
||||
Residence | 1844-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4b |
Event Note
Rent: £50 |
||||
Residence | 1845-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4c |
Event Note
Rent: £50 |
||||
Residence | 1848 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 5a 4d |
|
||||
Residence | 1848-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4e |
|
||||
Residence | 1849-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4f |
|
||||
Residence | 1850-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4g |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 6a | |
|
||||
Residence | 1851-03-30 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa, Bentley with Arksey | 6b |
|
||||
Occupation | 1851-03-30 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Farmer of 105 Acres | 6b |
|
||||
Residence | 1851-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4h |
|
||||
Residence | 1853-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4i |
|
||||
Residence | 1854-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4j |
|
||||
Residence | 1855-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4k |
|
||||
Residence | 1856-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4l |
|
||||
Occupation | 1857 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Farmer | 7a |
|
||||
Occupation | 1857 | Sutton, Yorkshire, England | Farmer | 7a |
|
||||
Residence | 1857-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4m |
|
||||
Residence | 1859 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley with Arksey | 8a 4n |
|
||||
Residence | 1859-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4o |
|
||||
Residence | 1860-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4p |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 9a | |
|
||||
Residence | 1861-04-07 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley with Arksey | 9b |
|
||||
Occupation | 1861-04-07 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Farmer of 105 Acres Employing 2 Men & 2 Boys | 9b |
|
||||
Residence | 1861-07-00 | Hall Villa Farm, Bentley, Bentley with Arksey, Yorkshire, England | Resides at Hall Villa Farm, Bentley | 4q 4r |
|
||||
Residence | 1863-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 4s 4t |
Event Note
Rent: £50 |
||||
Residence | 1865 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 10a 4u 4v |
Event Note
Rent: £50 |
||||
Residence | 1865-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 4w |
Event Note
Rent: £50 |
||||
Residence | 1868 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 11a 12a 4x |
Event Note
Rent: £50 |
||||
Residence | 1868-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 4y |
Event Note
Rent: £50 |
||||
Residence | 1869-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 4z |
Event Note
Rent: £50 and upwards |
||||
Residence | 1869-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 4aa |
|
||||
Residence | 1870-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 4ab |
Event Note
Rent: £50 |
||||
Residence | 1870-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 4ac |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 13a | |
|
||||
Residence | 1871-04-02 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 13b |
|
||||
Occupation | 1871-04-02 | Owston, Yorkshire, England | Joint Farmer of 308 Acres Employing 2 Labourers & 2 Boys | 13b |
|
||||
Residence | 1871-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 4ad |
Event Note
Rent: £50 |
||||
Residence | 1871-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 4ae |
|
||||
Residence | 1872-07-00 | Owston, Yorkshire, England | Resides at Owston, Yorkshire | 4af |
Event Note
Rent: £50 |
||||
Residence | 1872-07-00 | Burghwallis, Yorkshire, England | Occupier of land at Burghwallis, Yorkshire | 4ag |
|
||||
Residence | 1873-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4a |
|
||||
Property | 1873-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4a |
|
||||
Residence | 1874-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4ah |
|
||||
Property | 1874-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4ah |
|
||||
Residence | 1875-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4ai |
|
||||
Property | 1875-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4ai |
|
||||
Residence | 1876-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4aj |
|
||||
Property | 1876-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4aj |
|
||||
Residence | 1877-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4ak |
|
||||
Property | 1877-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4ak |
|
||||
Residence | 1878-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4al |
|
||||
Property | 1878-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4al |
|
||||
Residence | 1879-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4am |
|
||||
Property | 1879-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4am |
|
||||
Residence | 1881 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 14a 15a 16a 4an |
|
||||
Property | 1880-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4an |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 14b | |
|
||||
Occupation | 1881-04-03 | Bentley, Bentley with Arksey, Yorkshire, England | Retired Farmer | 14a |
|
||||
Residence | 1881-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4ao |
|
||||
Property | 1881-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4ao |
|
||||
Residence | 1882-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4ap |
|
||||
Property | 1882-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4ap |
|
||||
Residence | 1883-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4aq |
|
||||
Property | 1883-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4aq |
|
||||
Residence | 1884-07-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 4ar |
|
||||
Property | 1884-07-00 | Catherine Street, Doncaster, Yorkshire, England | Freehold houses & premises: Catherine Street, Doncaster | 4ar |
|
||||
Residence | 1885-11-00 | Bentley, Bentley with Arksey, Yorkshire, England | Resides at Bentley, Yorkshire | 17a 18a 19a |
|
||||
Death | 1885-11-18 | Bentley, Bentley with Arksey, Yorkshire, England | Death of William Addeman | 20a 17a 21a 18a 2b |
Age: 76 |
||||
Burial | 1885-11-20 | All Saints Church, Arksey, Yorkshire, England | Burial of William Addeman | 2b 18a 19a |
|
||||
Probate | 1886-01-11 | Wakefield, Yorkshire, England | Probate Granted for William Addyman's Estate to Frederick Morris Thompson, William Champney & William Skinner | 17a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addiman, John | about 1764-08-31 | about 1830-10-07 | |
Mother | Kay, Sarah | about 1775 | 1852-07-12 | |
Brother | Addeman, Thomas | 1798-07-26 | 1886-01-30 | |
Brother | Addeman, Richard | 1800-06-11 | 1878-02-09 | |
Sister | Addeman, Ann | 1804-07-28 | ||
Brother | Addeman, John | 1806-09-29 | 1885-03-01 | |
Addeman, William Kay | 1809-12-09 | 1885-11-18 |
Pedigree
-
Addiman, John
-
Kay, Sarah
- Addeman, Thomas
- Addeman, Richard
- Addeman, Ann
- Addeman, John
- Addeman, William Kay
-
Kay, Sarah
Ancestors
Source References
-
Church of England: Arksey Parish Register Transcripts
-
- Date: 1810-04-29
- Page: Page 420
-
-
Church of England: All Saints, Arksey: Parish Registers
-
- Date: 1810-04-29
- Page: Baptism of William Kay Addeman (1810-04-29)
-
- Date: 1885-11-20
- Page: Burial of William Addeman (1885-11-20)
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/1326 Book/Folio: 6/10 Page: 12
-
- Date: 1841-06-07
- Page: N/A for census event
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1873-07-00
- Page: 1874 - Doncaster (WR Southern Div.)
-
- Date: 1844-07-00
- Page: 1845 - Bentley with Arksey
-
- Date: 1845-07-00
- Page: 1846 - Bentley with Arksey
-
- Date: 1847-07-00
- Page: 1848 - Bentley with Arksey
-
- Date: 1848-07-00
- Page: 1849 - Bentley with Arksey
-
- Date: 1849-07-00
- Page: 1850 - Bentley with Arksey
-
- Date: 1850-07-00
- Page: 1851 - Bentley with Arksey
-
- Date: 1851-07-00
- Page: 1852 - Bentley with Arksey
-
- Date: 1853-07-00
- Page: 1854 - Bentley with Arksey
-
- Date: 1854-07-00
- Page: 1855 - Bentley with Arksey
-
- Date: 1855-07-00
- Page: 1856 - Bentley with Arksey
-
- Date: 1856-07-00
- Page: 1857 - Bentley with Arksey
-
- Date: 1857-07-00
- Page: 1858 - Bentley with Arksey
-
- Date: 1858-07-00
- Page: 1859 - Bentley with Arksey
-
- Date: 1859-07-00
- Page: 1860 - Bentley with Arksey
-
- Date: 1860-07-00
- Page: 1861 - Bentley with Arksey
-
- Date: 1861-07-00
- Page: 1862 - Bentley with Arksey
-
- Date: 1861-07-00
- Page: 1862 - Bentley with Arksey (WR Southern Div.)
-
- Date: 1863-07-00
- Page: 1864 - Owston
-
- Date: 1863-07-00
- Page: 1864 - Owston (WR Southern Div.)
-
- Date: 1864-07-00
- Page: 1865 - Owston
-
- Date: 1864-07-00
- Page: 1865 - Owston (WR Southern Div.)
-
- Date: 1865-07-00
- Page: 1866 - Owston (WR Southern Div.)
-
- Date: 1867-07-00
- Page: 1868 - Owston (WR Southern Div.)
-
- Date: 1868-07-00
- Page: 1869 - Owston (WR Eastern Div.)
-
- Date: 1869-07-00
- Page: 1870 - Owston (WR Eastern Div.)
-
- Date: 1868-07-00
- Page: 1869 - Burghwallis (WR Eastern Div.)
-
- Date: 1870-07-00
- Page: 1871 - Owston (WR Eastern Div.)
-
- Date: 1870-07-00
- Page: 1871 - Burghwallis (WR Eastern Div.)
-
- Date: 1871-07-00
- Page: 1872 - Owston (WR Eastern Div.)
-
- Date: 1871-07-00
- Page: 1872 - Burghwallis (WR Eastern Div.)
-
- Date: 1872-07-00
- Page: 1873 - Owston (WR Eastern Div.)
-
- Date: 1872-07-00
- Page: 1873 - Burghwallis (WR Eastern Div.)
-
- Date: 1874-07-00
- Page: 1875 - Doncaster (WR Southern Div.)
-
- Date: 1875-07-00
- Page: 1876 - Doncaster (WR Southern Div.)
-
- Date: 1876-07-00
- Page: 1877 - Doncaster (WR Southern Div.)
-
- Date: 1877-07-00
- Page: 1878 - Doncaster (WR Southern Div.)
-
- Date: 1878-07-00
- Page: 1879 - Doncaster (WR Southern Div.)
-
- Date: 1879-07-00
- Page: 1880 - Doncaster (WR Southern Div.)
-
- Date: 1880-07-00
- Page: 1881 - Doncaster (WR Southern Div.)
-
- Date: 1881-07-00
- Page: 1882 - Doncaster (WR Southern Div.)
-
- Date: 1882-07-00
- Page: 1883 - Doncaster (WR Southern Div.)
-
- Date: 1883-07-00
- Page: 1884 - Doncaster (WR Southern Div.)
-
- Date: 1884-07-00
- Page: 1885 - Doncaster (WR Southern Div.)
-
-
West Riding Election. The Poll for a Knight of the Shire 1848
-
- Date: 1848
- Page: Bentley with Arksey
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2348 Folio: 28 Page: 19
-
-
Post Office Directory of Yorkshire, 1857
-
- Date: 1857
- Page: Page 898
-
-
West Riding Election. The Poll Book for The Election of Two Knights of the Shire ... 1859
-
- Date: 1859
- Page: Bentley with Arksey
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3521 Folio: 21 Page: 14
-
-
Southern Division of the West Riding of the County of York - Poll Book 1865
-
- Date: 1865
- Page: Owston
-
-
Southern Division of the West Riding of the County of York - Poll Book 1868
-
- Date: 1868
- Page: Burghwallis
-
-
West Riding Election. Eastern Division - Poll Book 1868
-
- Date: 1868
- Page: Owston
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4721 Folio: 64 Page: 13
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4693 Folio: 8 Page: 9
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
Kelly's Directory of West Riding of Yorkshire, 1881: Part 1
-
- Date: 1881
- Page: Page 35
-
-
Kelly's Directory of West Riding of Yorkshire, 1881: Part 3
-
- Date: 1881
- Page: Page 1465
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1886-01-11
- Page: Probate Index: William Addeman (1886-01-11)
-
-
Church of England: Adwick Le Street Deanery Burials
-
- Date: 1885-11-20
- Page: Burial of William Addeman (1885-11-20)
-
-
Church of England: All Saints, Arksey: Bishop's Transcripts
-
- Date: 1885-11-20
- Page: Burial of William Addeman (1885-11-20)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1885
- Page: Death Index: 1885, Q4 ADAMS, John - ALBINO, Christina Julia
-
-
Monumental Inscriptions and Illustrated Churches of the Metropolitan Borough of Doncaster Vol 2
-
- Date: between 1727 and 1886
- Page: Pages 9-10
-