Addyman, [Living]
| Birth Name | Addyman, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, [Living] | |||
| Mother | Monaghan, Margaret Mary | 1926-07-08 | 1999-02-08 | |
| Brother | Addyman, [Living] | |||
| Addyman, [Living] | ||||
| Brother | Addyman, [Living] | |||
| Sister | Addyman, [Living] | 
Families
| Family of Addyman, [Living] and Johnson, [Living] | ||||||||
| Married | Wife | Johnson, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Addyman, [Living] | 
Family of Addyman, [Living] and Batty, [Living]
| Name | Birth Date | Death Date | 
|---|---|---|
| Addyman, [Living] |