Addyman, Charles
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881-12-12 | Keighley, Yorkshire, England | Birth of Charles Addyman | 1a 2a 3a 4a 5a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 2b | |
|
||||
Residence | 1891-04-05 | 33, Grove Fold, Ingrow, Keighley, Yorkshire, England | Resides at 33 Grove Fold, Ingrow cum Hainworth | 2a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 6a | |
|
||||
Residence | 1901-03-31 | 49, Groves Fold, Ingrow, Keighley, Yorkshire, England | Resides at 49 Groves Fold, Ingrow | 6b |
|
||||
Occupation | 1901-03-31 | Patent Doffer Machine Minder | 6b | |
|
||||
Occupation | 1910-03-30 | Fitter | 7a | |
|
||||
Emigration | 1910-03-30 | Departs from Liverpool, England bound for Saint John, New Brunswick, Canada aboard Lake Manitoba | 7a | |
|
||||
Immigration | 1910 | Canada | Arrives in Canada | 4a 7a |
|
||||
Immigration | about 1911 | British Columbia, Canada | Arrives in British Columbia, Canada | 4a |
|
||||
Residence | 1913-06-00 | Victoria, British Columbia, Canada | Resides at Victoria, British Columbia | 8a |
|
||||
Occupation | 1913-06-00 | Clerk | 8a | |
|
||||
Immigration | 1913-06-00 | Victoria, British Columbia, Canada | At Victoria, British Columbia en route to Seattle, Washington | 8a |
|
||||
Immigration | about 1913-06-13 | Seattle, King, Washington, USA | Arrives at Seattle, Washington aboard Princess Victoria | 5a |
|
||||
Residence | 1917-07-03 | Morgan Hill, Santa Clara, California, USA | Resides at Morgan Hill, California | 5a |
|
||||
Occupation | 1917-07-03 | Labourer | 5a | |
|
||||
Naturalization | 1917-07-03 | Santa Clara, California, USA | Declaration of Intention | 5a |
|
||||
Residence | 1920 | USA | Resides at USA | 9a |
|
||||
Event | 1920-11-29 | Liverpool, Lancashire, England | Arrives at Liverpool, England from New York, USA aboard Baltic | 9a |
|
||||
Occupation | 1920-11-29 | Labourer | 9a | |
|
||||
Residence | 1920-12-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Ingrow, Yorkshire | 9a |
|
||||
Occupation | 1921-03-01 | Farmer | 7b | |
|
||||
Event | 1921-03-01 | Liverpool, Lancashire, England | Departs from Liverpool, England bound for Saint John, New Brunswick, Canada aboard Metagama | 7b |
|
||||
Immigration | 1921-03-10 | Saint John, New Brunswick, Canada | Arrives at Saint John, New Brunswick en route to Victoria/Vancouver, British Columbia aboard Metagama | 10a 11a |
|
||||
Religion | 1921-03-10 | Methodist | 10a | |
|
||||
Occupation | 1921-03-10 | Print Factory | 10a 11a | |
|
||||
Residence | 1921-03-00 | 2224, Yale Street, Victoria, British Columbia, Canada | Resides at 2224 Yale Street, Victoria, British Columbia | 10a |
|
||||
Residence | 1931-08-05 | Moyie, British Columbia, Canada | Resides at Moyie, British Columbia | 12a |
|
||||
Occupation | 1931-08-05 | Minister of Religion (United Church of Canada) | 12a | |
|
||||
Religion | 1931-08-05 | United Church of Canada | 12a | |
|
||||
Marriage (Groom) | 1931-08-05 | Kaslo United Church, Kaslo, British Columbia, Canada | Marriage of Charles Addyman & Marie Greenwood | 13a |
|
||||
Residence | 1934-06-00 | Point Grey, Vancouver, British Columbia, Canada | Resides at Point Grey, British Columbia | 11b |
|
||||
Event | 1934-06-02 | Canada | Departed from Canada bound for England | 11b |
|
||||
Occupation | 1934-06-09 | Clergyman | 9b | |
|
||||
Event | 1934-06-09 | Southampton, Hampshire, England | Arrives at Southampton, England from Quebec, Canada aboard Empress of Australia | 9b |
|
||||
Residence (Visitor) | between 1934-06-00 and 1934-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Ingrow, Keighley | 9b 7c |
|
||||
Occupation | 1934-07-27 | Farmer | 7c | |
|
||||
Event | 1934-07-27 | Liverpool, Lancashire, England | Departs from Liverpool, England bound for Montreal, Canada aboard Duchess of Bedford | 7c |
|
||||
Event | 1934-08-03 | Quebec, Canada | Arrives at Quebec, Canada from Liverpool, England aboard Duchess of Bedford en route to Nakusp, British Columbia | 11b |
|
||||
Residence | 1934-08-00 | Nakusp, British Columbia, Canada | Resides at Nakusp, British Columbia, Canada | 11b |
|
||||
Residence | 1935 | Nakusp, British Columbia, Canada | Resides at Nakusp, British Columbia, Canada | 14a |
|
||||
Occupation | 1935 | Nakusp, British Columbia, Canada | Clergyman | 14a |
|
||||
Residence | 1938-07-00 | Nakusp, British Columbia, Canada | Resides at Nakusp, British Columbia | 8b |
|
||||
Occupation | 1938-07-19 | Clergyman | 8b | |
|
||||
Event | 1938-07-19 | Northport, Stevens County, Washington, USA | Arrives at Northport, Washington | 8b |
|
||||
Residence | 1940 | Terrace, British Columbia, Canada | Resides at Terrace, British Columbia, Canada | 14b |
|
||||
Occupation | 1940 | Minister | 14b | |
|
||||
Residence | 1942-05-00 | Natal, British Columbia, Canada | Resides at Natal, British Columbia | 8c |
|
||||
Residence | 1949 | Squamish, British Columbia, Canada | Resides at Squamish, British Columbia | 14c |
|
||||
Occupation | 1949 | Squamish, British Columbia, Canada | Minister | 14c |
|
||||
Retirement | 1949-06-30 | Retired after 46 years as United Church Clergyman | 4a | |
|
||||
Residence | between 1949 and 1971 | Vancouver, British Columbia, Canada | Resides at Vancouver, British Columbia | 4a |
|
||||
Residence | 1953 | 2996, 36th Avenue West, Vancouver, British Columbia, Canada | Resides at 2996 Thirty Sixth Avenue West, Vancouver | 14d |
|
||||
Residence | 1957 | 1975, Apt. 509, Pendrell Street, Vancouver, British Columbia, Canada | Resides at 1975 Pendrell Street, Apt. 509, Vancouver | 14e |
|
||||
Occupation | 1957 | Minister | 14e | |
|
||||
Residence | 1958 | 2250, Apt. 202, 43rd Avenue West, Vancouver, British Columbia, Canada | Resides at 2250 43rd Avenue West, Apt. 202, Vancouver | 14f |
|
||||
Occupation | 1958 | Retired Clergyman | 14f | |
|
||||
Residence | 1962 | 950, Apt. 605, Gilford Street, Vancouver, British Columbia, Canada | Resides at 950 Gilford Street, Apt. 605, Vancouver | 14g |
|
||||
Occupation | 1962 | Retired Clergyman | 14g | |
|
||||
Residence | 1965 | 5815 1004, Yew Street, Vancouver, British Columbia, Canada | Resides at 5815 1004 Yew Street, Vancouver | 14h |
|
||||
Occupation | 1965 | Retired | 14h | |
|
||||
Residence | 1968 | 1865, Apt. 901, Barclay Street, Vancouver, British Columbia, Canada | Resides at 1865 Barclay Street, Apt. 901, Vancouver | 14i |
|
||||
Occupation | 1968 | Clergyman | 14i | |
|
||||
Residence | 1971-01-07 | 2007-1150, Jervis Street, Vancouver, British Columbia, Canada | Resides at 2007-1150 Jervis Street, Vancouver, British Columbia | 4a |
|
||||
Death | 1971-01-07 | 2007-1150, Jervis Street, Vancouver, British Columbia, Canada | Death of Charles Addyman | 3a 4a |
Age: 89 |
||||
Cause Of Death | 1971-01-07 | Acute Myocardial Infarction | 4a | |
|
||||
Burial | 1971-01-11 | Dept. of Anatomy, Faculty of Medicine, University of British Columbia, Vancouver, British Columbia, Canada | Donated Body to Science | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Francis | between 1855-04-00 and 1855-06-00 | 1947-05-16 | |
Mother | Briggs, Mary | about 1859 | about 1932-05-25 | |
Addyman, Charles | 1881-12-12 | 1971-01-07 | ||
Brother | Addyman, Henry | between 1891-04-00 and 1891-06-00 | 1962-03-05 | |
Brother | Addyman, Francis George | 1900-03-24 | between 1978-01-00 and 1978-03-00 | |
Brother | Addyman, Thomas | about 1902-11-12 | about 1902-11-21 |
Families
Family of Addyman, Charles and Greenwood, Marie |
||||||||||||||||
Married | Wife | Greenwood, Marie ( * 1889-06-01 + 1976-05-15 ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1881
- Page: Birth Index: 1881, Q4 ADAMSON, William Charles - AIREY, Laura Annie
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3535 Folio: 31 Page: 1
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
Various: British Columbia Death Registrations, 1872-1986
-
- Date: 1971-01-07
- Page: Death of Charles Addyman (1971-01-07)
-
-
British Columbia Deaths (1872-1991)
-
- Date: 1971-01-07
- Page: Death Certificate: Charles Addyman (1971-01-07)
-
-
California, State Court Naturalization Records, 1850-1986
-
- Date: 1917-07-03
- Page: Declaration of Intention: Addyman, Charles (1917-07-03)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4079 Folio: 116 Page: 27/28
-
-
UK Government: Passenger Lists Leaving UK 1890-1960
-
- Date: 1910-03-30
- Page: Passenger List of Lake Manitoba on 30th March 1910
-
- Date: 1921-03-01
- Page: Passenger List of Metagama on 1st March 1921
-
- Date: 1934-07-27
- Page: Passenger List of Duchess of Bedford on 27th July 1934
-
-
US Department of Labor Immigration Service: Border Crossings: From Canada to U.S., 1895-1954
-
- Date: 1913-06-00
- Page: Alien Passengers Applying for Admission: Addyman, Charles (1913-06-00)
-
- Date: 1938-07-19
- Page: Immigration Card: Addyman, Charles (1938-07-19)
-
- Date: 1942-05-28
- Page: Immigration Card: Addyman, Marie (1942-05-28)
-
-
UK Incoming Passenger Lists, 1878-1960
-
- Date: 1920-11-29
- Page: Passenger List of Baltic on 29th November 1920
-
- Date: 1934-06-09
- Page: Passenger List of Empress of Australia on 9th June 1934
-
-
Canada, Ocean Arrivals (Form 30A), 1919-1924
-
- Date: 1921-03-10
- Page: Addyman, Charles (1921-03-10)
-
-
Department of Employment and Immigration: Canadian Passenger Lists, 1865-1935
-
- Date: 1921-03-10
- Page: Passenger List of Metagama on 10th March 1921
-
- Date: 1934-08-03
- Page: Passenger List of Duchess of Bedford on 3rd August 1934
-
-
British Columbia Marriages (1872-1936)
-
- Date: 1931-08-05
- Page: Marriage Certificate: Charles Addyman & Marie Greenwood (1931-08-05)
-
-
Various: British Columbia Marriage Registrations, 1859-1932
-
- Date: 1931-08-05
- Page: Marriage of Charles Addyman & Marie Greenwood (1931-08-05)
-
-
Canada, Voters Lists, 1935-1980
-
- Date: 1935
- Page: 1935, Kootenay West, Rural Polling Division 10, Nakusp North. #29292
-
- Date: 1940
- Page: 1940, Skeena, Rural Polling Division 27, Terrace. #37956
-
- Date: 1949
- Page: 1949, Coast-Capilano, Rural Polling Division 67, Squamish. #47422
-
- Date: 1953
- Page: 1953, Vancouver-Quadra, Urban Polling Division 81, Vancouver. #57014
-
- Date: 1957
- Page: 1957, Vancouver-Centre, Urban Polling Division 12, Vancouver. #61674
-
- Date: 1958
- Page: 1958, Vancouver-South, Urban Polling Division 28, Vancouver. #64856
-
- Date: 1962
- Page: 1962, Vancouver Centre, Urban Polling Division 13, Vancouver. #71481
-
- Date: 1965
- Page: 1965, Vancouver-South, Urban Polling Division 32, Vancouver. #79276
-
- Date: 1968
- Page: 1968, Vancouver Centre, Urban Polling Division 11, Vancouver. #80535
-