Addyman, Francis
Birth Name | Addyman, Francis 1a 2a |
Gender | male |
Age at Death | between 91 years, 10 months, 15 days and 92 years, 1 month, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1855-04-00 and 1855-06-00 | Keighley, Yorkshire, England | Birth of Francis Addyman | 1a 2a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
||||
Residence | 1861-04-07 | North Street, Keighley, Yorkshire, England | Resides at North Street, Keighley | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 3a | |
|
||||
Residence | 1871-04-03 | Grove Mill, Ingrow, Keighley, Yorkshire, England | Resides at Grove Mill, Ingrow cum Hainworth | 3b |
|
||||
Occupation | 1871-04-03 | Factory Operative | 3b | |
|
||||
Residence | 1881-01-17 | New Road Side, Bingley, Yorkshire, England | Resides at New Road Side, Bingley | 4a |
|
||||
Occupation | 1881-01-17 | Driver | 4a | |
|
||||
Marriage (Groom) | 1881-01-17 | All Saints Church, Bingley, Yorkshire, England | Marriage of Francis Addyman & Mary Briggs | 5a 5b 4a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 6a | |
|
||||
Residence | 1881-04-03 | Groves Cottages, Ingrow, Keighley, Yorkshire, England | Resides at Groves Cottages, Ingrow cum Hainworth | 6b |
|
||||
Occupation | 1881-04-03 | Carter | 6b | |
|
||||
Residence | 1885-07-00 | Clough Houses, Ingrow, Keighley, Yorkshire, England | Resides at Clough Houses, Ingrow, Keighley | 7a |
|
||||
Residence | 1886-07-00 | Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at Grove Cottages, Wesley Place, Keighley | 7b |
|
||||
Residence | 1887-07-00 | Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at Grove Cottages, Wesley Place, Keighley | 7c |
|
||||
Residence | 1889-07-00 | Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at Grove Cottages, Wesley Place, Keighley | 7d |
|
||||
Residence | 1890-07-00 | Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at Grove Cottages, Wesley Place, Keighley | 7e |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 8a | |
|
||||
Residence | 1891-04-05 | 33, Grove Fold, Ingrow, Keighley, Yorkshire, England | Resides at 33 Grove Fold, Ingrow cum Hainworth | 8b |
|
||||
Occupation | 1891-04-05 | Horseman - Domestic | 8b | |
|
||||
Residence | 1891-07-00 | 33, Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 33 Grove Cottages, Wesley Place, Keighley | 7f |
|
||||
Residence | 1892-07-00 | 33, Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 33 Grove Cottages, Wesley Place, Keighley | 7g |
|
||||
Residence | 1893-07-00 | 49, Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 49 Grove Cottages, Wesley Place, Keighley | 7h |
|
||||
Residence | 1894-07-00 | 49, Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 49 Grove Cottages, Wesley Place, Keighley | 7i |
|
||||
Residence | 1895-07-00 | 49, Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 49 Grove Mill Yard, Keighley | 7j |
|
||||
Residence | 1896-07-00 | 49, Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 49 Grove Mill Yard, Keighley | 7k |
|
||||
Residence | 1897-07-00 | 49, Grove Cottages, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 49 Grove Mill Yard, Keighley | 7l |
|
||||
Residence | 1898-07-00 | Grove Mill Yard, Ingrow, Keighley, Yorkshire, England | Resides at Grove Mill Yard, Keighley | 7m |
|
||||
Residence | 1899-07-00 | Grove Mill Yard, Ingrow, Keighley, Yorkshire, England | Resides at Grove Mill Yard, Keighley | 7n |
|
||||
Residence | 1900-07-00 | Grove Mill Yard, Ingrow, Keighley, Yorkshire, England | Resides at Grove Mill Yard, Keighley | 7o |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 9a | |
|
||||
Residence | 1901-03-31 | 49, Groves Fold, Ingrow, Keighley, Yorkshire, England | Resides at 49 Groves Fold, Ingrow | 9b |
|
||||
Occupation | 1901-03-31 | Labourer (Worsted Mill) | 9b | |
|
||||
Residence | 1901-07-00 | Grove Mill Yard, Ingrow, Keighley, Yorkshire, England | Resides at Grove Mill Yard, Keighley | 7p |
|
||||
Residence | 1902-07-00 | Grove Mill Yard, Ingrow, Keighley, Yorkshire, England | Resides at Grove Mill Yard, Keighley | 7q |
|
||||
Residence | 1903-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7r |
|
||||
Residence | 1904-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7s |
|
||||
Residence | 1905-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7t |
|
||||
Residence | 1906-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7u |
|
||||
Residence | 1907-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7v |
|
||||
Residence | 1908-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7w |
|
||||
Residence | 1909-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7x |
|
||||
Residence | 1910 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 10a |
|
||||
Residence | 1910-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7y |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 11a | |
|
||||
Residence | 1911-04-02 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 11b |
|
||||
Occupation | 1911-04-02 | Hoist Minder | 11b | |
|
||||
Residence | 1911-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7z |
|
||||
Residence | 1912-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7aa |
|
||||
Residence | 1913-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ab |
|
||||
Residence | 1914-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ac |
|
||||
Residence | 1917-07-00 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ad |
|
||||
Residence | 1919 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ae 7af |
|
||||
Residence | 1920 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ag 7ah |
|
||||
Residence | 1921 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ai 7aj 12a |
|
||||
Residence | 1922 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ak 7al |
|
||||
Residence | 1923 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7am 7an |
|
||||
Residence | 1924 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ao 7ap |
|
||||
Residence | 1925 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7aq 7ar |
|
||||
Residence | 1926 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7as 7at |
|
||||
Residence | 1927-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7au |
|
||||
Residence | 1928-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7av |
|
||||
Residence | 1928-12-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7aw |
|
||||
Residence | 1930-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ax |
|
||||
Residence | 1931-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ay |
|
||||
Residence | 1932-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7az |
|
||||
Residence | 1933-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7ba |
|
||||
Residence | 1934-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7bb |
|
||||
Residence | 1935-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 7bc |
|
||||
Residence | 1936-06-01 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Keighley | 7bd |
|
||||
Residence | 1937-06-01 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Keighley | 7be |
|
||||
Residence | 1938-06-01 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Keighley | 7bf |
|
||||
Residence | 1939-06-01 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Keighley | 7bg |
|
||||
Residence | 1945-01-31 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Keighley | 7bh |
|
||||
Residence | 1945-06-30 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Keighley | 7bi |
|
||||
Residence | 1946-06-30 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Keighley | 7bj |
|
||||
Residence | 1947-05-00 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Resides at 5 Walnut Street, Ingrow, Keighley | 13a |
|
||||
Death | 1947-05-16 | 5, Walnut Street, Ingrow, Keighley, Yorkshire, England | Death of Francis Addyman | 14a |
Age: 92 |
||||
Probate | 1947-06-03 | London, England | Probate Granted for Francis Addyman's Estate to Francis George Addyman & Henry Addyman | 13a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Charles | about 1819-02-18 | about 1895-04-08 | |
Mother | Scaife, Hannah | about 1822 | about 1901-03-27 | |
Sister | Scaife, Anne Eliza | between 1844-10-00 and 1844-12-00 | about 1870-02-20 | |
Sister | Addyman, Catherine | about 1847-11-14 | about 1849-07-13 | |
Brother | Addyman, William | 1849-09-22 | about 1850-07-21 | |
Brother | Addeman, John | 1852-03-08 | about 1853-09-28 | |
Sister | Addyman, Ellen | 1853-12-00 | ||
Addyman, Francis | between 1855-04-00 and 1855-06-00 | 1947-05-16 | ||
Brother | Addyman, Thomas | 1857-06-15 | about 1875-05-21 | |
Sister | Addyman, Fanny | between 1859-10-00 and 1859-12-00 | about 1868-10-04 | |
Brother | Addyman, John William | between 1864-01-00 and 1864-03-00 | about 1865-03-31 |
Families
Family of Addyman, Francis and Briggs, Mary |
|||||||||||||||||
Married | Wife | Briggs, Mary ( * about 1859 + about 1932-05-25 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Charles | 1881-12-12 | 1971-01-07 |
Addyman, Henry | between 1891-04-00 and 1891-06-00 | 1962-03-05 |
Addyman, Francis George | 1900-03-24 | between 1978-01-00 and 1978-03-00 |
Addyman, Thomas | about 1902-11-12 | about 1902-11-21 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 3 born alive; 3 living | 11b |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3226 Folio: 4 Page: 1
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1855
- Page: Birth Index: 1855, Q2 ADCOCK, Emma - ADDIS, Matilda
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4312 Folio: 58 Page: 25/26
-
-
Church of England: All Saints, Bingley: Parish Registers
-
- Date: 1881-01-17
- Page: Marriage of Francis Addyman & Mary Briggs (1881-01-17)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1881
- Page: Marriage Index: 1881, Q1 AARON, Maria - AINGLEY, Jane Ann
-
- Date: 1881
- Page: Marriage Index: 1881, Q1 BREELEY, Charles - BRISTOW, Mary Ann R
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4345 Folio: 32 Page: 36
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1885-07-00
- Page: 1886 - Hermit Hole (Otley)
-
- Date: 1886-07-00
- Page: 1887 - Hermit Hole (Otley)
-
- Date: 1887-07-00
- Page: 1888 - Hermit Hole (Otley)
-
- Date: 1889-07-00
- Page: 1890 - Hermit Hole (Otley)
-
- Date: 1890-07-00
- Page: 1891 - Hermit Hole (Otley)
-
- Date: 1891-07-00
- Page: 1892 - Hermit Hole (Otley)
-
- Date: 1892-07-00
- Page: 1893 - Hermit Hole (Otley)
-
- Date: 1893-07-00
- Page: 1894 - Hermit Hole (Otley), District BS, Page 4
-
- Date: 1894-07-00
- Page: 1895 - Hermit Hole (Otley), Page 3
-
- Date: 1895-07-00
- Page: 1896 - Keighley (Otley), Page 6
-
- Date: 1896-07-00
- Page: 1897 - Keighley (Otley), Page 5
-
- Date: 1897-07-00
- Page: 1898 - Keighley (Otley), Page 5
-
- Date: 1898-07-00
- Page: 1899 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1899-07-00
- Page: 1900 - Keighley (Otley), East Ward No.2, Page 5
-
- Date: 1900-07-00
- Page: 1901 - Keighley (Otley), East Ward No.2, Page 5
-
- Date: 1901-07-00
- Page: 1902 - Keighley (Otley), East Ward No.2, Page 5
-
- Date: 1902-07-00
- Page: 1903 - Keighley (Otley), East Ward No.2, Page 5
-
- Date: 1903-07-00
- Page: 1904 - Keighley (Otley), East Ward No.2, Page 10
-
- Date: 1904-07-00
- Page: 1905 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1905-07-00
- Page: 1906 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1906-07-00
- Page: 1907 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1907-07-00
- Page: 1908 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1908-07-00
- Page: 1909 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1909-07-00
- Page: 1910 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1910-07-00
- Page: 1911 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1911-07-00
- Page: 1912 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1912-07-00
- Page: 1913 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1913-07-00
- Page: 1914 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1914-07-00
- Page: 1915 - Keighley (Otley), East Ward No.2, Page 11
-
- Date: 1917-07-00
- Page: 1918 - Keighley (Keighley), East Ward No. 2, Division 1, 923
-
- Date: 1919-01-15
- Page: 1919 Spring - Keighley (Keighley), East Ward No. 2, Division 1, 938
-
- Date: 1919-07-15
- Page: 1919 Autumn - Keighley (Keighley), East Ward No. 2, Division 1, 886&962
-
- Date: 1920-01-15
- Page: 1920 Spring - Keighley (Keighley), East Ward No. 2, 1179
-
- Date: 1920-07-15
- Page: 1920 Autumn - Keighley (Keighley), East Ward No. 2, 1170
-
- Date: 1921-01-15
- Page: 1921 Spring - Keighley (Keighley), East Ward No. 2, 1172
-
- Date: 1921-07-15
- Page: 1921 Autumn - Keighley (Keighley), East Ward No. 2, 1180
-
- Date: 1922-01-15
- Page: 1922 Spring - Keighley (Keighley), East Ward No. 2, 1163
-
- Date: 1922-07-15
- Page: 1922 Autumn - Keighley (Keighley), East Ward No. 2, 1168
-
- Date: 1923-01-15
- Page: 1923 Spring - Keighley (Keighley), East Ward No. 2, 1163
-
- Date: 1923-07-15
- Page: 1923 Autumn - Keighley (Keighley), East Ward No. 2, 1162
-
- Date: 1924-01-15
- Page: 1924 Spring - Keighley (Keighley), East Ward No. 2, 1157
-
- Date: 1924-07-15
- Page: 1924 Autumn - Keighley (Keighley), East Ward No. 2, 1163
-
- Date: 1925-01-15
- Page: 1925 Spring - Keighley (Keighley), East Ward No. 2, 1186
-
- Date: 1925-07-15
- Page: 1925 Autumn - Keighley (Keighley), East Ward No. 2, 1170
-
- Date: 1926-01-15
- Page: 1926 Spring - Keighley (Keighley), East Ward No. 2, 1176
-
- Date: 1926-07-15
- Page: 1926 Autumn - Keighley (Keighley), East Ward No. 2, 1178
-
- Date: 1927-06-01
- Page: 1928 - Keighley (Keighley), East Ward No. 2, 1161
-
- Date: 1928-06-01
- Page: 1929 - Keighley (Keighley), East Ward No. 2, 1153
-
- Date: 1928-12-01
- Page: 1930 - Keighley (Keighley), East Ward No. 2, 1464
-
- Date: 1930-06-01
- Page: 1931 - Keighley (Keighley), East Ward No. 2, 1441
-
- Date: 1931-06-01
- Page: 1932 - Keighley (Keighley), East Ward No. 2, 1440
-
- Date: 1932-06-01
- Page: 1933 - Keighley (Keighley), East Ward No. 2, 1453
-
- Date: 1933-06-01
- Page: 1934 - Keighley (Keighley), East Ward No. 2, 1428
-
- Date: 1934-06-01
- Page: 1935 - Keighley (Keighley), East Ward No. 2, 1389
-
- Date: 1935-06-01
- Page: 1936 - Keighley (Keighley), East Ward No. 2, 1387
-
- Date: 1936-06-01
- Page: 1937 - Keighley (Keighley), East Ward No. 2, 1510
-
- Date: 1937-06-01
- Page: 1938 - Keighley (Keighley), East Ward No. 2, 1506
-
- Date: 1938-06-01
- Page: 1939 - Keighley (Keighley), East Ward No. 2, 1472
-
- Date: 1939-06-01
- Page: 1940 - Keighley (Keighley), East Ward No. 2, 4166
-
- Date: 1945-01-31
- Page: 1945 May - Keighley (Keighley), East Ward No. 2, 3760
-
- Date: 1945-06-30
- Page: 1945 October - Keighley (Keighley), East Ward No. 2, 3694
-
- Date: 1946-06-30
- Page: 1946 - Keighley (Keighley), East Ward No. 2, 4030
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3535 Folio: 31 Page: 1
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4079 Folio: 116 Page: 27/28
-
-
West Yorkshire, England, Tax Valuation, 1910
-
- Date: 1910
- Page: Keighley, Page 595
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26108 RG78PN1508 RD492 SD2 ED44 SN304
-
-
Canada, Ocean Arrivals (Form 30A), 1919-1924
-
- Date: 1921-03-10
- Page: Addyman, Charles (1921-03-10)
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1947-06-03
- Page: Probate Index: Francis Addyman (1947-06-03)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1947
- Page: Death Index: 1947, Q2 ADDIS, Vera M - AINSCOW, George
-