Addyman, Henry
Birth Name | Addyman, Henry 1a 2a |
Birth Name | Addyman, Harry 3a |
Gender | male |
Age at Death | between 70 years, 8 months, 4 days and 70 years, 11 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1891-04-00 and 1891-06-00 | Keighley, Yorkshire, England | Birth of Henry Addyman | 2a 1a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 1b | |
|
||||
Residence | 1901-03-31 | 49, Groves Fold, Ingrow, Keighley, Yorkshire, England | Resides at 49 Groves Fold, Ingrow | 1a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 3b | |
|
||||
Residence | 1911-04-02 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 3a |
|
||||
Occupation | 1911-04-02 | Mechanic (Fitter) | 3a | |
|
||||
Residence | 1920 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4a 4b |
|
||||
Residence | 1921 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4c 4d 5a |
|
||||
Residence | 1922 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4e 4f |
|
||||
Residence | 1923 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4g 4h |
|
||||
Residence | 1924 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4i 4j |
|
||||
Residence | 1925 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4k 4l |
|
||||
Residence | 1926 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4m 4n |
|
||||
Residence | 1927-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4o |
|
||||
Residence | 1928-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4p |
|
||||
Residence | 1928-12-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4q |
|
||||
Residence | 1930-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4r |
|
||||
Residence | 1931-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4s |
|
||||
Residence | 1932-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4t |
|
||||
Residence | 1933-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4u |
|
||||
Residence | 1934-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4v |
|
||||
Residence | 1935-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4w |
|
||||
Residence | 1936-06-01 | 14, Oak Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 14 Oak Grove, Keighley | 4x |
|
||||
Marriage (Groom) | between 1939-07-00 and 1939-09-00 | Christ Church, High Harrogate, Harrogate, Yorkshire, England | Marriage of Henry Addyman & Annie Harrison | 6a 6b 7a |
|
||||
Occupation | 1947-06-03 | Fitter | 8a | |
|
||||
Probate (Executor) | 1947-06-03 | London, England | Probate Granted for Francis Addyman's Estate to Francis George Addyman & Henry Addyman | 8a |
|
||||
Residence | 1962-03-00 | 4, Albany Avenue, Harrogate, Yorkshire, England | Resides at 4 Albany Avenue, Harrogate | 8b |
|
||||
Death | 1962-03-05 | 4, Albany Avenue, Harrogate, Yorkshire, England | Death of Henry Addyman | 9a 8b |
Age: 70 |
||||
Probate | 1962-04-12 | Wakefield, Yorkshire, England | Administration Granted for Henry Addyman's Estate to Annie Addyman | 8b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Francis | between 1855-04-00 and 1855-06-00 | 1947-05-16 | |
Mother | Briggs, Mary | about 1859 | about 1932-05-25 | |
Brother | Addyman, Charles | 1881-12-12 | 1971-01-07 | |
Addyman, Henry | between 1891-04-00 and 1891-06-00 | 1962-03-05 | ||
Brother | Addyman, Francis George | 1900-03-24 | between 1978-01-00 and 1978-03-00 | |
Brother | Addyman, Thomas | about 1902-11-12 | about 1902-11-21 |
Families
Family of Addyman, Henry and Harrison, Annie |
||||||||||||||||
Married | Wife | Harrison, Annie ( * + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4079 Folio: 116 Page: 27/28
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1891
- Page: Birth Index: 1891, Q2 ADAMS, Sam - AGUTTER, Phoebe Lydia
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN26108 RG78PN1508 RD492 SD2 ED44 SN304
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1920-01-15
- Page: 1920 Spring - Keighley (Keighley), East Ward No. 2, 1179
-
- Date: 1920-07-15
- Page: 1920 Autumn - Keighley (Keighley), East Ward No. 2, 1170
-
- Date: 1921-01-15
- Page: 1921 Spring - Keighley (Keighley), East Ward No. 2, 1172
-
- Date: 1921-07-15
- Page: 1921 Autumn - Keighley (Keighley), East Ward No. 2, 1180
-
- Date: 1922-01-15
- Page: 1922 Spring - Keighley (Keighley), East Ward No. 2, 1163
-
- Date: 1922-07-15
- Page: 1922 Autumn - Keighley (Keighley), East Ward No. 2, 1168
-
- Date: 1923-01-15
- Page: 1923 Spring - Keighley (Keighley), East Ward No. 2, 1163
-
- Date: 1923-07-15
- Page: 1923 Autumn - Keighley (Keighley), East Ward No. 2, 1162
-
- Date: 1924-01-15
- Page: 1924 Spring - Keighley (Keighley), East Ward No. 2, 1157
-
- Date: 1924-07-15
- Page: 1924 Autumn - Keighley (Keighley), East Ward No. 2, 1163
-
- Date: 1925-01-15
- Page: 1925 Spring - Keighley (Keighley), East Ward No. 2, 1186
-
- Date: 1925-07-15
- Page: 1925 Autumn - Keighley (Keighley), East Ward No. 2, 1170
-
- Date: 1926-01-15
- Page: 1926 Spring - Keighley (Keighley), East Ward No. 2, 1176
-
- Date: 1926-07-15
- Page: 1926 Autumn - Keighley (Keighley), East Ward No. 2, 1178
-
- Date: 1927-06-01
- Page: 1928 - Keighley (Keighley), East Ward No. 2, 1161
-
- Date: 1928-06-01
- Page: 1929 - Keighley (Keighley), East Ward No. 2, 1153
-
- Date: 1928-12-01
- Page: 1930 - Keighley (Keighley), East Ward No. 2, 1464
-
- Date: 1930-06-01
- Page: 1931 - Keighley (Keighley), East Ward No. 2, 1441
-
- Date: 1931-06-01
- Page: 1932 - Keighley (Keighley), East Ward No. 2, 1440
-
- Date: 1932-06-01
- Page: 1933 - Keighley (Keighley), East Ward No. 2, 1453
-
- Date: 1933-06-01
- Page: 1934 - Keighley (Keighley), East Ward No. 2, 1428
-
- Date: 1934-06-01
- Page: 1935 - Keighley (Keighley), East Ward No. 2, 1389
-
- Date: 1935-06-01
- Page: 1936 - Keighley (Keighley), East Ward No. 2, 1387
-
- Date: 1936-06-01
- Page: 1937 - Keighley (Keighley), East Ward No. 2, 1362
-
-
Canada, Ocean Arrivals (Form 30A), 1919-1924
-
- Date: 1921-03-10
- Page: Addyman, Charles (1921-03-10)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1939
- Page: Marriage Index: 1939, Q3 ADDIS, Phyllis J - ADLINGTON, Gwendoline J
-
- Date: 1939
- Page: Marriage Index: 1939, Q3 HARRISON, Abraham - HARRISON, Doris
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1939
- Page: Marriage of Henry Addyman & Annie Harrison
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1947-06-03
- Page: Probate Index: Francis Addyman (1947-06-03)
-
- Date: 1962-04-12
- Page: Probate Index: Henry Addyman (1962-04-12)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1962
- Page: Death Index: 1962, Q1 ADDIE, Leonard J - AGATE, Stanley
-