Addyman, Thomas Palliser
Also Known As | Addyman, Thomas Palliser 1a 2a 3a |
Birth Name | Palliser, Thomas 4a 5a |
Gender | male |
Age at Death | between 79 years, 8 months, 16 days and 79 years, 11 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1848-04-00 and 1848-06-00 | Brimham, Hartwith cum Winsley, Yorkshire, England | Birth of Thomas Addyman | 1a 5a |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 1b | |
|
||||
Residence | 1851-03-30 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 1c 1a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 4b | |
|
||||
Residence | 1861-04-07 | Brimham Hall, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham Hall | 4a |
|
||||
Occupation | 1861-04-07 | Scholar | 4a | |
|
||||
Residence | 1867-12-15 | Brimham, Hartwith cum Winsley, Yorkshire, England | Resides at Brimham, Yorkshire | 6a |
|
||||
Marriage (Groom) | 1867-12-15 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of Thomas Addyman & Mary Procter | 2a 2b 6a 7a 8a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 9a | |
|
||||
Residence | 1871-04-02 | Cow Close Farm, Hartwith cum Winsley, Yorkshire, England | Resides at Cow Close Farm, Hartwith | 9b |
|
||||
Occupation | 1871-04-02 | Cow Close Farm, Hartwith cum Winsley, Yorkshire, England | Farm Servant | 9b |
|
||||
Residence | 1872-07-00 | New Zealand Farm, North Stainley, Yorkshire, England | Resides at New Zealand Farm, North Stainley, Yorkshire | 10a |
Event Note
Rent: £50 and upwards |
||||
Residence | 1873-04-13 | North Stainley, Yorkshire, England | Resides at North Stainley, Yorkshire | 11a |
|
||||
Occupation | 1873-04-13 | North Stainley, Yorkshire, England | Farmer | 11a |
|
||||
Residence | 1873-07-00 | New Zealand Farm, North Stainley, Yorkshire, England | Resides at New Zealand Farm, North Stainley, Yorkshire | 10b |
Event Note
Rent: £50 and upwards |
||||
Residence | 1874-07-00 | New Zealand Farm, North Stainley, Yorkshire, England | Resides at New Zealand Farm, North Stainley, Yorkshire | 10c |
Event Note
Rent: £50 and upwards |
||||
Residence | 1875-07-25 | Potgate, North Stainley, Yorkshire, England | Resides at Potgate | 11b |
|
||||
Occupation | 1875-07-25 | Farmer | 11b | |
|
||||
Residence | 1876-07-00 | Potgate, North Stainley, Yorkshire, England | Resides at Potgate, North Stainley, Yorkshire | 10d |
|
||||
Residence | 1876-12-08 | Potgate, North Stainley, Yorkshire, England | Resides at Potgate | 11c |
|
||||
Occupation | 1876-12-08 | Farmer | 11c | |
|
||||
Residence | 1877-07-00 | Potgate, North Stainley, Yorkshire, England | Resides at Potgate, North Stainley, Yorkshire | 10e |
|
||||
Residence | 1878-06-16 | Potgate, North Stainley, Yorkshire, England | Resides at Potgate | 11d |
|
||||
Occupation | 1878-06-16 | Farmer | 11d | |
|
||||
Residence | 1878-07-00 | Potgate, North Stainley, Yorkshire, England | Resides at Potgate, North Stainley, Yorkshire | 10f |
|
||||
Residence | 1879-07-00 | Potgate, North Stainley, Yorkshire, England | Resides at Potgate, North Stainley, Yorkshire | 10g |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 12a | |
|
||||
Residence | 1881-04-03 | Mansion House, Hartwith cum Winsley, Yorkshire, England | Resides at Mansion House, Hartwith | 12b |
|
||||
Occupation | 1881-04-03 | Mansion House, Hartwith cum Winsley, Yorkshire, England | Farmer of 220 acres employing 2 men | 12b |
|
||||
Residence | 1882-07-00 | New Inn, Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at New Inn, Burnt Yates, Yorkshire | 10h |
|
||||
Residence | 1883-07-00 | New Inn, Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at New Inn, Burnt Yates, Yorkshire | 10i |
|
||||
Residence | 1884-07-00 | New Inn, Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at New Inn, Burnt Yates, Yorkshire | 10j |
|
||||
Residence | 1886-07-00 | Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at Burnt Yates, Yorkshire | 10k |
|
||||
Residence | 1888-07-00 | Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at Burnt Yates, Yorkshire | 10l |
|
||||
Residence | 1889-07-00 | Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at Burnt Yates, Yorkshire | 10m |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 3b | |
|
||||
Residence | 1891-04-05 | 30, Tong Park, Baildon, Yorkshire, England | Resides at 30 Tong Park, Baildon | 3a |
|
||||
Occupation | 1891-04-05 | Farm Labourer | 3a | |
|
||||
Residence | 1893-07-00 | 30, Tong Park, Baildon, Yorkshire, England | Resides at 30 Tong Park, Baildon | 10n |
|
||||
Residence | 1894-07-00 | 9, Ada Street, Baildon, Yorkshire, England | Resides at 9 Ada Street, Baildon | 10o |
|
||||
Occupation | 1896-11-28 | Farm Labourer | 13a | |
|
||||
Residence | 1896-07-00 | 9, Ada Street, Baildon, Yorkshire, England | Resides at 9 Ada Street, Baildon | 10p |
|
||||
Residence | 1897-07-00 | 9, Ada Street, Baildon, Yorkshire, England | Resides at 9 Ada Street, Baildon | 10q |
|
||||
Residence | 1898-07-00 | 9, Ada Street, Baildon, Yorkshire, England | Resides at 9 Ada Street, Baildon | 10r |
|
||||
Residence | 1899-07-00 | 9, Ada Street, Baildon, Yorkshire, England | Resides at 9 Ada Street, Baildon | 10s |
|
||||
Residence | 1900-07-00 | 9, Ada Street, Baildon, Yorkshire, England | Resides at 9 Ada Street, Baildon | 10t |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 14a | |
|
||||
Residence | 1901-03-31 | 4, Ada Street, Baildon, Yorkshire, England | Resides at 4 Ada Street, Baildon | 14b |
|
||||
Occupation | 1901-03-31 | Labourer | 14b | |
|
||||
Residence | 1901-07-00 | 9, Ada Street, Baildon, Yorkshire, England | Resides at 9 Ada Street, Baildon | 10u |
|
||||
Residence | 1902-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10v |
|
||||
Residence | 1903-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10w |
|
||||
Residence | 1904-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10x |
|
||||
Residence | 1905-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10y |
|
||||
Occupation | 1906-08-07 | Farmer | 15a | |
|
||||
Residence | 1906-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10z |
|
||||
Residence | 1907-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10aa |
|
||||
Residence | 1908-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10ab |
|
||||
Occupation | 1909-03-31 | Farmer | 13b | |
|
||||
Residence | 1909-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10ac |
|
||||
Residence | 1910 | Ivy Cottage, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy Cottage, Fyfe Lane, Baildon | 16a 16b |
Event Note
and land on Fyfe Lane |
||||
Residence | 1910-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10ad |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 17a | |
|
||||
Residence | 1911-04-02 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 17b |
|
||||
Occupation | 1911-04-02 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Farmer | 17b |
|
||||
Residence | 1911-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10ae |
|
||||
Residence | 1912-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10af |
|
||||
Residence | 1913-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10ag |
|
||||
Residence | 1914-07-00 | Ivy House, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Ivy House, Baildon | 10ah |
|
||||
Residence | 1917-07-00 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 10ai |
|
||||
Residence | 1919 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 10aj 10ak |
|
||||
Residence | 1920 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 10al 10am |
|
||||
Residence | 1921 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 10an 10ao |
|
||||
Residence | 1922 | Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Fyfe Lane, Baildon | 10ap 10aq |
|
||||
Occupation | 1922-08-23 | Retired Gentleman | 13c | |
|
||||
Residence | 1923 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Main Crescent, Fyfe Lane, Baildon | 10ar 10as |
|
||||
Residence | 1924 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Main Crescent, Fyfe Lane, Baildon | 10at 10au |
|
||||
Residence | 1925 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 10av 10aw |
|
||||
Residence | 1926 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 10ax 10ay |
|
||||
Residence | 1927-06-01 | Mahim Crescent, Fyfe Lane, Charlestown, Baildon, Yorkshire, England | Resides at Mahim Crescent, Fyfe Lane, Baildon | 10az |
|
||||
Death | 1928-03-17 | Wharfedale Registration District, Yorkshire, England | Death of Thomas Palliser Addyman | 18a 19a |
Age: 79 |
||||
Burial | about 1928-03-17 | Charlestown Cemetery, Charlestown, Baildon, Yorkshire, England | Burial of Thomas Palliser Addyman | 19a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Nathaniel | about 1823-05-05 | between 1888-04-00 and 1888-06-00 | |
Mother | Grange, Jane | about 1825 | between 1902-07-00 and 1902-09-00 | |
Sister | Addyman, Jane | between 1847-01-00 and 1847-03-00 | ||
Addyman, Thomas Palliser | between 1848-04-00 and 1848-06-00 | 1928-03-17 | ||
Brother | Addyman, John | between 1850-07-00 and 1850-09-00 | 1929-02-20 | |
Sister | Addyman, Alice | between 1852-10-00 and 1852-12-00 | between 1929-07-00 and 1929-09-00 | |
Sister | Addyman, Maria | between 1854-07-00 and 1854-09-00 | ||
Sister | Addyman, Ann Elizabeth | between 1856-04-00 and 1856-06-00 | ||
Sister | Addyman, Louisa | between 1858-06-00 and 1858-09-00 | between 1885-07-00 and 1885-09-00 | |
Sister | Addyman, Helena | between 1862-01-00 and 1862-03-00 | ||
Brother | Addyman, Nathan | between 1865-01-00 and 1865-03-00 | between 1953-10-00 and 1953-12-00 | |
Brother | Addyman, Francis | between 1867-04-00 and 1867-06-00 | 1931-01-05 |
Families
Family of Addyman, Thomas Palliser and Procter, Mary |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Procter, Mary ( * between 1849-07-00 and 1849-09-00 + 1942-12-16 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Ellen | between 1868-01-00 and 1868-03-00 | |
Addyman, Christopher | 1869-12-00 | about 1869-12-28 |
Addyman, William Procter | between 1871-01-00 and 1871-03-00 | 1952-03-03 |
Addyman, Emily | between 1873-04-01 and 1873-04-13 | |
Addyman, Isabel | between 1875-07-00 and 1875-07-25 | |
Addyman, Mary Jane | between 1876-10-00 and 1876-12-08 | 1893-01-07 |
Addyman, Thomas | between 1876-10-00 and 1876-12-08 | between 1884-04-00 and 1884-06-00 |
Addyman, Fred | between 1878-04-00 and 1878-06-16 | between 1882-04-00 and 1882-06-00 |
Addyman, Joe | between 1881-01-00 and 1881-03-00 | 1939-05-15 |
Addyman, Annie | between 1883-01-00 and 1883-03-00 | |
Addyman, Louisa | between 1884-04-00 and 1884-06-00 | |
Addyman, Beatrice Hannah | between 1889-10-00 and 1889-12-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 13 born alive; 8 still living | 17b |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 263 Page: 10
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2280 Folio: 262 Page: 9
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1867
- Page: Marriage Index: 1867, Q4 ADAMS, Samuel - ALDRED, Eliza
-
- Date: 1867
- Page: Marriage Index: 1867, Q4 PRINCE, Ann - PUGH, William
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3530 Folio: 94 Page: 33
-
- Date: 1891-04-05
- Page: N/A for census event
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 52 Page: 12/13
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1848
- Page: Birth Index: 1848, Q2 PALFREYMAN, Ann - PALLISTON, John Matthew
-
-
Various: Leeds Mercury
-
- Date: 1867-12-23
- Page: Leeds Mercury (1867-12-23)
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1867
- Page: Marriage of Thomas P Addyman & Mary Proctor
-
-
Church of England: St. Jude, Hartwith: Parish Registers
-
- Date: 1867
- Page: Marriage of Thomas Palliser Addyman & Mary Procter (1867-12-15)
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4274 Folio: 43 Page: 2
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1872-07-00
- Page: 1873 - North Stainley with Sleningford (WR Eastern Div.)
-
- Date: 1873-07-00
- Page: 1874 - North Stainley with Sleningford (WR Eastern Div.)
-
- Date: 1874-07-00
- Page: 1875 - North Stainley with Sleningford (WR Eastern Div.)
-
- Date: 1876-07-00
- Page: 1877 - North Stainley with Sleningford (WR Eastern Div.)
-
- Date: 1877-07-00
- Page: 1878 - North Stainley with Sleningford (WR Eastern Div.)
-
- Date: 1878-07-00
- Page: 1879 - North Stainley with Sleningford (WR Eastern Div.)
-
- Date: 1879-07-00
- Page: 1880 - North Stainley with Sleningford (WR Eastern Div.)
-
- Date: 1882-07-00
- Page: 1883 - Clint (WR Eastern Div.)
-
- Date: 1883-07-00
- Page: 1884 - Clint (WR Eastern Div.)
-
- Date: 1884-07-00
- Page: 1885 - Clint (WR Eastern Div.)
-
- Date: 1886-07-00
- Page: 1887 - Clint (Ripon)
-
- Date: 1888-07-00
- Page: 1889 - Clint (Ripon)
-
- Date: 1889-07-00
- Page: 1890 - Clint (Ripon)
-
- Date: 1893-07-00
- Page: 1894 - Baildon (Otley), District BH, Page 3
-
- Date: 1894-07-00
- Page: 1895 - Baildon (Otley), Charlestown Ward, Page 2
-
- Date: 1896-07-00
- Page: 1897 - Baildon (Otley), East Ward, Page 2
-
- Date: 1897-07-00
- Page: 1898 - Baildon (Otley), East Ward, Page 1
-
- Date: 1898-07-00
- Page: 1899 - Baildon (Otley), East Ward, Page 1
-
- Date: 1899-07-00
- Page: 1900 - Baildon (Otley), East Ward, Page 1
-
- Date: 1900-07-00
- Page: 1901 - Baildon (Otley), East Ward, Page 1
-
- Date: 1901-07-00
- Page: 1902 - Baildon (Otley), East Ward, Page 1
-
- Date: 1902-07-00
- Page: 1903 - Baildon (Otley), East Ward, Page 1
-
- Date: 1903-07-00
- Page: 1904 - Baildon (Otley), East Ward, Page 1
-
- Date: 1904-07-00
- Page: 1905 - Baildon (Otley), East Ward, Page 1
-
- Date: 1905-07-00
- Page: 1906 - Baildon (Otley), East Ward, Page 1
-
- Date: 1906-07-00
- Page: 1907 - Baildon (Otley), East Ward, Page 1
-
- Date: 1907-07-00
- Page: 1908 - Baildon (Otley), East Ward, Page 1
-
- Date: 1908-07-00
- Page: 1909 - Baildon (Otley), East Ward, Page 1
-
- Date: 1909-07-00
- Page: 1910 - Baildon (Otley), East Ward, Page 2
-
- Date: 1910-07-00
- Page: 1911 - Baildon (Otley), East Ward, Page 2
-
- Date: 1911-07-00
- Page: 1912 - Baildon (Otley), East Ward, Page 2
-
- Date: 1912-07-00
- Page: 1913 - Baildon (Otley), East Ward, Page 2
-
- Date: 1913-07-00
- Page: 1914 - Baildon (Otley), East Ward, Page 2
-
- Date: 1914-07-00
- Page: West Yorkshire Electoral Registers, 1915 - Baildon (Otley), East Ward, Page 2
-
- Date: 1917-07-00
- Page: 1918 - Baildon (Shipley), East Ward, Division 1
-
- Date: 1919-01-15
- Page: 1919 Spring - Baildon (Shipley), East Ward, Division 1
-
- Date: 1919-07-15
- Page: 1919 Autumn - Baildon (Shipley), East Ward, Division 1
-
- Date: 1920-01-15
- Page: 1920 Spring - Baildon (Shipley), East Ward, 189
-
- Date: 1920-07-15
- Page: 1920 Autumn - Baildon (Shipley), East Ward, 197
-
- Date: 1921-01-15
- Page: 1921 Spring - Baildon (Shipley), East Ward, 198
-
- Date: 1921-07-15
- Page: 1921 Autumn - Baildon (Shipley), East Ward, 200
-
- Date: 1922-01-15
- Page: 1922 Spring - Baildon (Shipley), East Ward, 198
-
- Date: 1922-07-15
- Page: 1922 Autumn - Baildon (Shipley), East Ward, 168
-
- Date: 1923-01-15
- Page: 1923 Spring - Baildon (Shipley), East Ward, 179
-
- Date: 1923-07-15
- Page: 1923 Autumn - Baildon (Shipley), East Ward, 179
-
- Date: 1924-01-15
- Page: 1924 Spring - Baildon (Shipley), East Ward, 188
-
- Date: 1924-07-15
- Page: 1924 Autumn - Baildon (Shipley), East Ward, 188
-
- Date: 1925-07-15
- Page: 1925 Spring - Baildon (Shipley), East Ward, 188
-
- Date: 1925-07-15
- Page: 1925 Autumn - Baildon (Shipley), East Ward, 197
-
- Date: 1926-01-15
- Page: 1926 Spring - Baildon (Shipley), East Ward, 205
-
- Date: 1926-07-15
- Page: 1926 Autumn - Baildon (Shipley), East Ward, 205
-
- Date: 1927-06-01
- Page: West Yorkshire Electoral Registers, 1928 - Baildon (Shipley), East Ward, 203
-
-
Church of England: St. Mary the Virgin, North Stainley: Parish Registers
-
- Date: 1873-04-13
- Page: Baptism of Emily Addyman (1873-04-13)
-
- Date: 1875-07-25
- Page: Baptism of Isabel Addyman (1875-07-25)
-
- Date: 1876-12-08
- Page: Baptism of Thomas and Mary Jane Addyman (1876-12-08)
-
- Date: 1878-06-16
- Page: Baptism of Fred Addyman (1878-06-16)
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 48 Page: 9
-
-
Church of England: St. John the Evangelist, Baildon: Parish Registers
-
- Date: 1896-11-28
- Page: Marriage of William Procter Addyman & Jane Margaret Hardisty (1896-11-28)
-
- Date: 1909-03-31
- Page: Marriage of Annie Addyman & Ernest Edward Lewis (1909-03-31)
-
- Date: 1922-08-23
- Page: Marriage of Beatrice Hannah Addyman & William George Allen
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4067 Folio: 56 Page: 34
-
-
Various: West Yorkshire, Non-Conformist Records, 1646-1985
-
- Date: 1906-08-07
- Page: Marriage of Joe Addyman & Eva Bentley (1906-08-07)
-
-
West Yorkshire, England, Tax Valuation, 1910
-
- Date: 1910
- Page: Baildon, Page 86
-
- Date: 1910
- Page: Baildon, Page 125
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26031 RG78PN1506 RD491 SD5 ED3 SN226
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1928
- Page: Death Index: 1928, Q1 ADAMS, Thomas - ADLARD, Henry N
-
-
Charlestown Cemetery, Charlestown, Bradford
-
- Date: between 1893 and 1942
- Page: Grave: Mary Jane, Mary and Thomas Palliser Addyman
-