Lamb, Alfred
Birth Name | Lamb, Alfred 1a |
Also Known As | Addyman, Alfred 2a 2b 2c 3a |
Gender | male |
Age at Death | about 74 years, 3 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1903 | Knaresborough, Yorkshire, England | Birth of Alfred Lamb | 1a 4a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 1b | |
|
||||
Residence | 1911-04-02 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Chain Bar Lane, Killinghall | 1a |
|
||||
Occupation | 1911-04-02 | School | 1a | |
|
||||
Residence | 1924-07-15 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 2a |
|
||||
Residence | 1925 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 2b 2c |
|
||||
Residence | 1925-01-00 | Shutt Nook Farm, Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Shutt Nook Farm, Killinghall | 5a 6a |
|
||||
Occupation | 1925-01-15 | Farmer | 5a 6a | |
|
||||
Emigration | 1925-01-15 | London, England | Departs from London, England bound for Melbourne, Australia aboard Beltana | 5a 6a |
|
||||
Event | 1925-02-00 | Fremantle, Western Australia, Australia | Arrives at Fremantle, Australia from London, England en route to Melbourne, Australia aboard Beltana | 7a |
|
||||
Residence | 1926 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 2d 2e |
|
||||
Residence | 1927-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 2f |
|
||||
Residence | 1928-06-01 | Chain Bar Lane, Killinghall, Ripley, Yorkshire, England | Resides at Chain Bar Lane, Killinghall | 2g |
|
||||
Residence | 1930 | 34, Denham Street, Sydney, New South Wales, Australia | Resides at 34 Denham Street, Sydney | 3a |
|
||||
Occupation | 1930 | Labourer | 3a | |
|
||||
Residence | 1933 | 34, Denham Street, Sydney, New South Wales, Australia | Resides at 34 Denham Street, Sydney | 3b |
|
||||
Occupation | 1933 | Labourer | 3b | |
|
||||
Residence | 1934 | 34, Denham Street, Sydney, New South Wales, Australia | Resides at 34 Denham Street, Sydney | 3c |
|
||||
Occupation | 1934 | Labourer | 3c | |
|
||||
Residence | 1935 | 34, Denham Street, Sydney, New South Wales, Australia | Resides at 34 Denham Street, Sydney | 3d |
|
||||
Occupation | 1935 | Labourer | 3d | |
|
||||
Residence | 1936 | 34, Denham Street, Sydney, New South Wales, Australia | Resides at 34 Denham Street, Sydney | 3e |
|
||||
Occupation | 1936 | Labourer | 3e | |
|
||||
Residence | 1937 | 34, Denham Street, Sydney, New South Wales, Australia | Resides at 34 Denham Street, Sydney | 3f |
|
||||
Occupation | 1937 | Labourer | 3f | |
|
||||
Marriage (Groom) | 1941 | Marrickville, Sydney, New South Wales, Australia | Marriage of Alfred Addyman & Thelma Jean Gibson | 8a |
|
||||
Event | about 1942-08-18 | Forestville, Adelaide, South Australia, Australia | Bicycle lost or stolen | 9a |
Event Note
There is also a Forestville in Sydney. Adelaide has been assumed as this is from the South Australia Police Gazette, and an entry from early 1946 is for Echunga, which is in South Australia |
||||
Event | 1946-02-01 | Echunga, South Australia, Australia | Breach of Bush Fires Act: find £2, 10s costs | 9b |
|
||||
Residence | 1949 | 34, Roseby Street, Marrickville, Sydney, New South Wales, Australia | Resides at 34 Roseby Street, Marrickville | 3g |
|
||||
Occupation | 1949 | Labourer | 3g | |
|
||||
Residence | 1954 | 34, Roseby Street, Marrickville, Sydney, New South Wales, Australia | Resides at 34 Roseby Street, Marrickville | 3h |
|
||||
Occupation | 1954 | Labourer | 3h | |
|
||||
Residence | 1958 | 34, Roseby Street, Marrickville, Sydney, New South Wales, Australia | Resides at 34 Roseby Street, Marrickville | 3i |
|
||||
Occupation | 1958 | Labourer | 3i | |
|
||||
Residence | 1958 | Towradgi Park, East Corrimal, New South Wales, Australia | Resides at Towradgi Park, East Corrimal | 3j |
|
||||
Occupation | 1958 | Miner | 3j | |
|
||||
Residence | 1963 | 26, Carr Street, Towradgi, Wollongong, New South Wales, Australia | Resides at 26 Carr Street, Towradgi | 3k |
|
||||
Occupation | 1963 | Miner | 3k | |
|
||||
Residence | 1968 | 26, Carr Street, Towradgi, Wollongong, New South Wales, Australia | Resides at 26 Carr Street, Towradgi | 3l |
|
||||
Occupation | 1968 | Miner | 3l | |
|
||||
Residence | 1969-01-08 | 26, Carr Street, Towradgi, Wollongong, New South Wales, Australia | Resides at 26 Carr Street, Towradgi, NSW | 10a |
|
||||
Residence | 1972 | 26, Carr Street, Towradgi, Wollongong, New South Wales, Australia | Resides at 26 Carr Street, Corrimal | 3m |
|
||||
Occupation | 1972 | Miner | 3m | |
|
||||
Residence | 1977 | 26, Carr Street, Towradgi, Wollongong, New South Wales, Australia | Resides at 26 Carr Street, Corrimal | 3n |
|
||||
Occupation | 1977 | Miner | 3n | |
|
||||
Death | 1977-04-04 | Wollongong, New South Wales, Australia | Death of Alfred Addyman | 4a 11a |
Event Note
Reported in the Illawarra Mercury, so likely to be just south of Wollongong Age: 74 |
||||
Burial | about 1977-04-04 | Wollongong Memorial Gardens, Wollongong, New South Wales, Australia | Burial of Alfred Addyman | 11a 12a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Addyman, John | 1861-07-08 | 1938-10-14 | ||
Clarke, Annie Elizabeth | about 1869 | about 1927-05-17 | ||
Stepbrother | Addyman, Frederick | 1889-04-26 | 1917-06-10 | |
Brother | Harrison, [Living] | (Adopted, Adopted) | ||
Sister | Harrison, [Living] | (Adopted, Adopted) | ||
Lamb, Alfred | about 1903 | 1977-04-04 | (Adopted, Adopted) | |
Addyman, John | 1861-07-08 | 1938-10-14 | ||
Stepsister | Addyman, [Living] | (Birth, Unknown) |
Families
Family of Lamb, Alfred and Gibson, Thelma Jean |
||||||||||||||||
Married | Wife | Gibson, Thelma Jean ( * about 1918 + 2006-12-23 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I4363 | ||
Merged Gramps ID | I4589 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25934 RG78PN1500 RD489 SD2 ED29 SN79
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1924-07-15
- Page: 1924 Autumn - Killinghall (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Killinghall (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Killinghall (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Killinghall (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Killinghall (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Killinghall (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Killinghall (Ripon)
-
-
Australian Electoral Commission: Australian Electoral Rolls, 1903-1980
-
- Date: 1930-04-12
- Page: 1930 - New South Wales; Division: East Sydney; District: Phillip; Subdivision: Nithsdale, #8
-
- Date: 1933-03-04
- Page: 1933 - New South Wales; Division: East Sydney; District: Phillip; Subdivision: Nithsdale, #8
-
- Date: 1934-07-13
- Page: 1934 - New South Wales; Division: East Sydney; District: Phillip; Subdivision: Nithsdale, #8
-
- Date: 1935
- Page: 1935 - New South Wales; Division: East Sydney; District: Phillip; Subdivision: Nithsdale, #8
-
- Date: 1936-10-30
- Page: 1936 - New South Wales; Division: East Sydney; District: Phillip; Subdivision: Nithsdale, #9
-
- Date: 1937-08-25
- Page: 1937 - New South Wales; Division: East Sydney; District: Phillip; Subdivision: Nithsdale, #9
-
- Date: 1949-10-31
- Page: 1949 - New South Wales; Division: Grayndler; District: Marrickville; Subdivision: Marrickville, #12750
-
- Date: 1953-12-01
- Page: 1954 - New South Wales; Division: Grayndler; District: Dulwich Hill; Subdivision: The Warren, #5
-
- Date: 1958-01-31
- Page: 1958 - New South Wales; Division: Grayndler; District: Dulwich Hill; Subdivision: Marrickville South, #7
-
- Date: 1958-10-22
- Page: 1958 - New South Wales; Division: Cunningham; District: Wollongong-Kembla; Subdivision: Towradgi, #4706 (Supplemental)
-
- Date: 1963-02-07
- Page: 1963 - New South Wales; Division: Cunningham; District: Wollongong-Kembla; Subdivision: Towradgi, #24
-
- Date: 1968
- Page: 1968 - New South Wales; Division: Cunningham; District: Corrimal; Subdivision: Fairy Meadow, #24
-
- Date: 1972
- Page: 1972 - New South Wales; Division: Cunningham; District: Corrimal; Subdivision: Fairy Meadow, #22
-
- Date: 1977
- Page: 1977 - New South Wales; Division: Cunningham; District: Corrimal; Subdivision: Fairy Meadow, #30
-
-
The Ryerson Index
-
- Date: 2015-06-27
- Page: Ryerson Index Results for Addyman (2015-06-27)
-
-
UK Government: Passenger Lists Leaving UK 1890-1960
-
- Date: 1925-01-15
- Page: Passenger List of Beltana on 15th January 1925
-
-
UK, Outward Passenger Lists, 1890-1960
-
- Date: 1925-01-15
- Page: Passenger List of Beltana on 15th January 1925
-
-
Fremantle, Western Australia, Passenger Lists, 1897-1963
-
- Date: 1925-02-00
- Page: Passenger List of Beltana in February 1925 (part of)
-
-
Compiled from publically available sources: Australia Marriage Index, 1788-1950
-
- Date: 1941
- Page: Marriage of Alfred Addyman & Thelma Jean Gibson
-
-
South Australia, Australia, Police Gazettes, 1927-1947
-
- Date: 1942-08-26
- Page: Page 294
-
- Date: 1946-02-06
- Page: Page 65
-
-
A6770: RAN, Petty Officers and Men
-
- Date: 1969-01-08
- Page: R103774: Addyman, John David (1969-01-08)
-
-
Australian Cemeteries Index
-
- Date: 1977-04-04
- Page: Cemetery Index: Addyman, Alfred (Died: 1977-04-04)
-
-
Wollongong Memorial Gardens and Crematorium
-
- Date: 1977
- Page: Grave: Alfred Addyman (1903-1977)
-