Addyman, Emma
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1904-01-00 and 1904-03-00 | Grayston Plain, Felliscliffe, Yorkshire, England | Birth of Emma Addyman | 2a 1a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 2b | |
|
||||
Residence | 1911-04-02 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Grayston Plain, Felliscliffe | 2a |
|
||||
Occupation | 1911-04-02 | School | 2a | |
|
||||
Residence | 1930-06-21 | Grayston Plain, Felliscliffe, Yorkshire, England | Resides at Graystone Plain, Felliscliffe | 4a |
|
||||
Marriage (Bride) | 1930-06-21 | St. Thomas à Beckitt Church, Hampsthwaite, Yorkshire, England | Marriage of Emma Addyman & Norman Swires | 3a 3b 4a |
|
||||
Residence | 1946-06-30 | Willaston Cottage, Wetherby Road, Harrogate, Yorkshire, England | Resides at Willaston Cottage, Wetherby Road, Harrogate | 5a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Amos | between 1867-04-00 and 1867-06-00 | 1957-12-11 | |
Mother | Swale, Mary Hannah | between 1868-01-00 and 1868-03-00 | 1944-09-00 | |
Brother | Addyman, Victor I V | 1892-08-27 | 1987-11-20 | |
Sister | Addyman, [Living] | |||
Brother | Addyman, William Amos | 1896-09-07 | 1991-05-00 | |
Sister | Addyman, Annie | 1898-10-01 | ||
Sister | Addyman, Lilian | 1900-04-26 | ||
Sister | Addyman, Christina | between 1901-07-00 and 1901-09-00 | ||
Brother | Addyman, Peter | 1902-10-08 | 1988-04-01 | |
Addyman, Emma | between 1904-01-00 and 1904-03-00 | |||
Sister | Addyman, Amy | between 1905-04-00 and 1905-06-00 |
Families
Family of Swires, [Living] and Addyman, Emma |
||
Married | Husband | Swires, [Living] ( * + ... ) |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1904
- Page: Birth Index: 1904, Q1 ADAMS, Sidney Charles - AHIER, Doris Elvina
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN25936 RG78PN1500 RD489 SD2 ED31 SN43
-
- Date: 1911-04-02
- Page: N/A for census event
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1930
- Page: Marriage Index: 1930, Q2 ADAMS, Thomas - ADIE, Winifred M
-
- Date: 1930
- Page: Marriage Index: 1930, Q2 SWINTON, Sarah F - SYMES, Maud B
-
-
Church of England: St. Thomas, Hampsthwaite: Parish Registers
-
- Date: 1930-06-21
- Page: Marriage of Emma Addyman & Norman Swires (1930-06-21)
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), Wedderburn Ward, 33083
-