Addyman, John
Birth Name | Addyman, John |
Gender | male |
Age at Death | about 55 years, 4 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1858-10-00 and 1858-12-00 | Keighley, Yorkshire, England | Birth of John Addyman | 1a 2a |
|
||||
Baptism | 1859-01-11 | Nidderdale, Yorkshire, England | Baptism of John Addyman | 3a 4a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 2b | |
|
||||
Residence | 1861-04-07 | Utley, Yorkshire, England | Resides at Utley, Keighley | 2a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 5a | |
|
||||
Residence | 1871-04-02 | Ingrow Green, Ingrow, Keighley, Yorkshire, England | Resides at Ingrow Green, Keighley | 5b |
|
||||
Occupation | 1871-04-02 | Worsted Spinner & Scholar | 5b | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 6a | |
|
||||
Residence | 1881-04-03 | 13, Clough Houses, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 13 Clough Houses, Ingrow Lane, Keighley | 6b |
|
||||
Occupation | 1881-04-03 | Carter | 6b | |
|
||||
Residence | 1883-11-03 | Ingrow, Keighley, Yorkshire, England | Resides at Ingrow, Yorkshire | 7a |
|
||||
Occupation | 1883-11-03 | Carter | 7a | |
|
||||
Marriage (Groom) | 1883-11-03 | St. John’s Church, Ingrow, Keighley, Yorkshire, England | Marriage of John Addyman & Elizabeth Preston | 8a 8b 7a |
|
||||
Residence | 1884-02-00 | Clough Cottages, Keighley, Yorkshire, England | Resides at Clough Cottages, Keighley | 9a 9b |
|
||||
Residence | 1885-07-00 | Groves, Keighley, Yorkshire, England | Resides at Groves, Keighley | 10a |
|
||||
Residence | 1886-07-00 | Groves, Keighley, Yorkshire, England | Resides at Groves, Keighley | 10b |
|
||||
Residence | 1887-07-00 | Groves, Keighley, Yorkshire, England | Resides at Groves, Keighley | 10c |
|
||||
Residence | 1888-07-00 | Groves, Keighley, Yorkshire, England | Resides at Groves, Keighley | 10d |
|
||||
Residence | 1889-07-00 | Groves, Keighley, Yorkshire, England | Resides at Groves, Keighley | 10e |
|
||||
Residence | 1889-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Keighley | 10f |
|
||||
Residence | 1890-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Keighley | 10g |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 11a | |
|
||||
Residence | 1891-04-05 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Keighley | 11b |
|
||||
Occupation | 1891-04-05 | Waggoner | 11b | |
|
||||
Residence | 1891-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Wesley Place, Keighley | 10h |
|
||||
Residence | 1892-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Wesley Place, Keighley | 10i |
|
||||
Residence | 1893-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Wesley Place, Keighley | 10j |
|
||||
Residence | 1894-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Wesley Place, Keighley | 10k |
|
||||
Residence | 1895-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Wesley Place, Keighley | 10l |
|
||||
Residence | 1897-07-00 | 8, Ash Grove, Wesley Place, Ingrow, Keighley, Yorkshire, England | Resides at 8 Ash Grove, Wesley Place, Keighley | 10m |
|
||||
Residence | 1898-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10n |
|
||||
Residence | 1899-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10o |
|
||||
Residence | 1900-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10p |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 12a | |
|
||||
Residence | 1901-03-31 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 12b |
|
||||
Occupation | 1901-03-31 | Horse Keeper | 12b | |
|
||||
Residence | 1901-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10q |
|
||||
Residence | 1902-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10r |
|
||||
Residence | 1903-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10s |
|
||||
Residence | 1904-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10t |
|
||||
Residence | 1905-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10u |
|
||||
Residence | 1906-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10v |
|
||||
Residence | 1907-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10w |
|
||||
Residence | 1908-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10x |
|
||||
Residence | 1909-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10y |
|
||||
Residence | 1910 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 13a |
|
||||
Residence | 1910-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10z |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 14a | |
|
||||
Residence | 1911-04-02 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Ingrow, Keighley | 14b |
|
||||
Occupation | 1911-04-02 | Carter | 14b | |
|
||||
Residence | 1911-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10aa |
|
||||
Residence | 1912-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10ab |
|
||||
Residence | 1913-07-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Keighley | 10ac |
|
||||
Residence | 1914-02-00 | 1, Ash Grove, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ash Grove, Ingrow, Keighley | 9a |
|
||||
Death | about 1914-02-27 | Keighley, Yorkshire, England | Death of John Addyman | 15a 9c |
Age: 55 |
||||
Burial | 1914-02-27 | Oakworth Wesleyan Methodist Burial Ground, Oakworth, Yorkshire, England | Burial of John Addyman | 9c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Isaac | 1828-06-30 | about 1908-04-02 | |
Mother | Cawood, Ann | about 1832 | 1867-09-09 | |
Addyman, John | between 1858-10-00 and 1858-12-00 | about 1914-02-27 | ||
Brother | Addyman, George | between 1861-03-00 and 1861-06-00 | 1906-04-05 | |
Brother | Addyman, Samuel | between 1863-04-00 and 1863-06-00 | 1957-03-04 | |
Brother | Addyman, Robert Kawood | between 1865-01-00 and 1865-03-00 | about 1930-02-26 |
Families
Family of Addyman, John and Preston, Elizabeth |
||||||||||||||||||||
Married | Wife | Preston, Elizabeth ( * between 1852 and 1855 + about 1916-07-12 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Willie | about 1884-02-01 | about 1884-02-23 |
Addyman, Eva | about 1884-02-01 | about 1884-02-28 |
Addyman, Isaac | between 1886-07-00 and 1886-09-00 | between 1961-01-00 and 1961-03-00 |
Addyman, Annie | between 1888-04-00 and 1888-06-00 | |
Addyman, Edith | between 1892-01-00 and 1892-03-00 | between 1927-01-00 and 1927-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 5 born alive; 3 still living | 14b |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1858
- Page: Birth Index: 1858, Q4 ADAMSON, Jane - ADDENBROOK, Alfred Leonard Oakley
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3227 Folio: 83 Page: 23
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
Mainly Church of England: England Births & Christenings, 1538-1975
-
- Date: 1859-01-11
- Page: Baptism of John Addyman (1859-01-11)
-
-
Nidderdale Methodist Circuit Baptisms 1848-1880
-
- Date: 1859-01-11
- Page: Baptism of John Addyman (1859-01-11)
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4316 Folio: 10 Page: 12/13
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4347 Folio: 26 Page: 3
-
-
Church of England: St. John, Ingrow: Parish Registers
-
- Date: 1883-11-03
- Page: Marriage of John Addyman & Elizabeth Preston (1883-11-03)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1883
- Page: Marriage Index: 1883, Q4 ADAMS, Maria - AKHURST, Annie Maria
-
- Date: 1883
- Page: Marriage Index: 1883, Q4 PRATT, Edward Yearsley - PRICE, Louisa
-
-
Various: West Yorkshire, Non-Conformist Records, 1646-1985
-
- Date: 1916-07-12
- Page: Burial of Elizabeth Addyman (1916-07-12)
-
- Date: 1884
- Page: Burial of Eva and Willie Addyman (1884)
-
- Date: 1914-02-27
- Page: Burial of John Addyman (1914-02-27)
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1885-07-00
- Page: West Yorkshire Electoral Registers, 1886 - Keighley (Keighley)
-
- Date: 1886-07-00
- Page: 1887 - Keighley (Keighley)
-
- Date: 1887-07-00
- Page: 1888 - Keighley (Keighley)
-
- Date: 1888-07-00
- Page: 1889 - Keighley (Keighley), Page 124
-
- Date: 1889-07-00
- Page: 1890 - Keighley (Keighley), Page 141
-
- Date: 1889-07-00
- Page: 1890 - Hermit Hole (Otley)
-
- Date: 1890-07-00
- Page: 1891 - Hermit Hole (Otley)
-
- Date: 1891-07-00
- Page: 1892 - Hermit Hole (Otley)
-
- Date: 1892-07-00
- Page: 1893 - Hermit Hole (Otley)
-
- Date: 1893-07-00
- Page: 1894 - Hermit Hole (Otley), District BS, Page 4
-
- Date: 1894-07-00
- Page: 1895 - Hermit Hole (Otley), Page 3
-
- Date: 1895-07-00
- Page: 1896 - Keighley (Otley), Page 4
-
- Date: 1897-07-00
- Page: 1898 - Keighley (Otley), Page 3
-
- Date: 1898-07-00
- Page: 1899 - Keighley (Otley), East Ward No.2, Page 2
-
- Date: 1899-07-00
- Page: 1900 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1900-07-00
- Page: 1901 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1901-07-00
- Page: 1902 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1902-07-00
- Page: 1903 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1903-07-00
- Page: 1904 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1904-07-00
- Page: 1905 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1905-07-00
- Page: 1906 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1906-07-00
- Page: 1907 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1907-07-00
- Page: 1908 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1908-07-00
- Page: 1909 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1909-07-00
- Page: 1910 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1910-07-00
- Page: 1911 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1911-07-00
- Page: 1912 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1912-07-00
- Page: 1913 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1913-07-00
- Page: 1914 - Keighley (Otley), East Ward No.2, Page 3
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3535 Folio: 33 Page: 6
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4079 Folio: 112 Page: 19
-
-
West Yorkshire, England, Tax Valuation, 1910
-
- Date: 1910
- Page: Keighley, Page 594
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26108 RG78PN1508 RD492 SD2 ED44 SN277
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1914
- Page: Death Index: 1914, Q1 ADAMS, May - ADEY, Walter
-