Addyman, Donald
Birth Name | Addyman, Donald 1a |
Gender | male |
Age at Death | 73 years, 11 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1925-02-04 | Wetherby, Yorkshire, England | Birth of Donald Addyman | 1a 2a |
|
||||
Residence | 1945-06-30 | Westwick Hall Farm, Westwick, Yorkshire, England | Resides at Westwick Hall Farm, Westwick | 3a |
|
||||
Residence | 1946-06-30 | Westwick Hall Farm, Westwick, Yorkshire, England | Resides at Westwick Hall Farm, Westwick | 3b |
|
||||
Residence | 1947-06-30 | Westwick Hall Farm, Westwick, Yorkshire, England | Resides at Westwick Hall Farm, Westwick | 3c |
|
||||
Marriage (Groom) | between 1947-10-00 and 1947-12-00 | Barkston Ash, Yorkshire, England | Marriage of Donald Addyman & Phyllis Atkinson | 4a 4b |
|
||||
Death | 1999-01-24 | North Yorkshire, Yorkshire, England | Death of Donald Addyman | 2a 5a |
|
||||
Probate | 1999-05-07 | Leeds, Yorkshire, England | Grant Only | 5a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Victor I V | 1892-08-27 | 1987-11-20 | |
Mother | Atkinson, Annie Jane | 1899-06-21 | between 1980-01-00 and 1980-03-00 | |
Addyman, Donald | 1925-02-04 | 1999-01-24 | ||
Sister | Addyman, Lily | between 1927-04-00 and 1927-06-00 | 1931-03-29 | |
Brother | Addyman, Gordon | 1931-09-29 | 2003-05-19 |
Families
Family of Addyman, Donald and Atkinson, Phyllis |
||||||||||||||||
Married | Wife | Atkinson, Phyllis ( * 1924-09-22 + 1987-02-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1925
- Page: Birth Index: 1925, Q1 ADAMSON, Eunice - ADLAM, Peter E
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1999-01-00
- Page: Death Index: 1999, January ADDYMAN, Donald
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1945-06-30
- Page: 1945 October - Westwick (Ripon)
-
- Date: 1946-06-30
- Page: 1946 - Westwick (Ripon)
-
- Date: 1947-06-30
- Page: 1947 - Westwick (Ripon)
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1947
- Page: Marriage Index: 1947, Q4 ADCOCK, Doreen M - ADSETTS, Thomas
-
- Date: 1947
- Page: Marriage Index: 1947, Q4 ATKINSON, Jack - ATTERSALL, Gwendoline
-
-
UK Government: Wills and Probate 1996 to Present
-
- Date: 1999-05-07
- Page: Probate Index: Donald Addyman (1999-05-07)
-