Addyman, [Living]
| Birth Name | Addyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, James | 1918-03-09 | 2003-07-15 | |
| Mother | Dyer, Joan Phyllis Mary | 1915-10-31 | 1999-04-00 | |
| Sister | Addyman, [Living] | |||
| Addyman, [Living] | ||||
| Brother | Addyman, [Living] | |||
| Sister | Addyman, [Living] |
Pedigree
-
Addyman, James
-
Dyer, Joan Phyllis Mary
- Addyman, [Living]
- Addyman, [Living]
- Addyman, [Living]
- Addyman, [Living]
-
Dyer, Joan Phyllis Mary