Addyman, Arthur Maxwell
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1876-01-00 and 1876-03-00 | Sawley, Yorkshire, England | Birth of Arthur Maxwell Addyman | 2a 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
||||
Residence | 1881-04-03 | Stone House, Sawley, Yorkshire, England | Resides at Stone House, Sawley | 1a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 3a | |
|
||||
Residence | 1891-04-05 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 3b |
|
||||
Occupation | 1891-04-05 | Warsill Hall, Warsill, Yorkshire, England | Farm Servant | 3b |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 4a | |
|
||||
Residence | 1901-03-31 | Warsill Hall, Warsill, Yorkshire, England | Resides at Warsill Hall | 4b |
|
||||
Occupation | 1901-03-31 | Farmer's Grandson | 4b | |
Event Note
They are both Workers, so they are probably working on the farm. |
||||
Marriage (Groom) | between 1901-10-00 and 1901-12-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of Arthur Maxwell Addyman & Margaret Emma Broadley | 5a 5b 6a |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
||||
Residence | 1905-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7a |
|
||||
Residence | 1906-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7b |
|
||||
Residence | 1907-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7c |
|
||||
Residence | 1908-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7d |
|
||||
Residence | 1909-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7e |
|
||||
Residence | 1910-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7f |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 8a | |
|
||||
Residence | 1911-04-02 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Darley | 8b |
|
||||
Occupation | 1911-04-02 | General Labouring Dairyman | 8b | |
|
||||
Residence | 1911-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7g |
|
||||
Residence | 1912-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7h |
|
||||
Residence | 1913-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7i |
|
||||
Residence | 1914-07-00 | Low Lane, Darley, Menwith With Darley, Yorkshire, England | Resides at Low Lane, Menwith-with-Darley | 7j |
|
||||
Residence | 1919-07-00 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 9a |
|
||||
Residence | 1920 | High Shaw Mills, Ripley, Yorkshire, England | Resides at High Shaw Mills, Ripley | 7k 7l |
|
||||
Marriage (Groom) | between 1920-07-00 and 1920-09-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of Arthur Maxwell Addyman & Margaret Addyman | 5c 6b |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
||||
Occupation | 1920-11-25 | Farm Labourer | 9a | |
|
||||
Probate (Executor) | 1920-11-25 | London, England | Administration Granted for Margaret Emma Addyman's Estate to Arthur Maxwell Addyman | 9a |
|
||||
Residence | 1921 | High Shaw Mills, Ripley, Yorkshire, England | Resides at High Shaw Mills, Ripley | 7m 7n |
|
||||
Residence | 1922 | High Shaw Mills, Ripley, Yorkshire, England | Resides at High Shaw Mills, Ripley | 7o 7p |
|
||||
Residence | 1923 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7q 7r |
|
||||
Residence | 1924 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7s 7t |
|
||||
Residence | 1925 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7u 7v |
|
||||
Residence | 1926-07-15 | Moss Cottages, Birstwith, Yorkshire, England | Resides at Moss Cottages, Birstwith | 7w |
|
||||
Residence | 1926-07-15 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7x |
|
||||
Residence | 1927-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7y |
|
||||
Residence | 1928-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7z |
|
||||
Residence | 1928-12-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7aa |
|
||||
Occupation | 1929-09-14 | Gardner | 10a | |
|
||||
Residence | 1930-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7ab |
|
||||
Occupation | 1930-10-04 | Gardner | 11a | |
|
||||
Residence | 1931-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7ac |
|
||||
Residence | 1932-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7ad |
|
||||
Residence | 1933-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7ae |
|
||||
Residence | 1934-06-01 | Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7af |
|
||||
Residence | 1935-06-01 | High Shaw Mills, Ripley, Yorkshire, England | Resides at Shaw Mills, Ripley | 7ag |
|
||||
Occupation | 1936-12-26 | Gardner | 12a | |
|
||||
Occupation | Farmer's Dairyman | 12b | ||
|
||||
Death | about 1937-10-22 | Pateley Bridge, Yorkshire, England | Death of Arthur Maxwell Addyman | 13a 14a |
Age: 61 |
||||
Burial | 1937-10-22 | St. Joseph’s Catholic Church, Colber Lane, Bishop Thornton, Yorkshire, England | Burial of Arthur Maxwell Addyman | 14a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, James | between 1848-10-00 and 1848-12-00 | 1915-05-20 | |
Mother | Maxwell, Louisa | between 1847-10-00 and 1847-12-00 | about 1913-06-18 | |
Addyman, Arthur Maxwell | between 1876-01-00 and 1876-03-00 | about 1937-10-22 | ||
Brother | Addyman, Walter | between 1877-10-00 and 1877-12-00 | 1951-01-10 | |
Brother | Addyman, Joseph William | between 1880-01-00 and 1880-03-00 | about 1914-09-15 | |
Sister | Addyman, Ada | between 1882-04-00 and 1882-06-00 | ||
Sister | Addyman, Emily | between 1885-10-00 and 1885-12-00 | ||
Brother | Addyman, James Randolph | between 1888-01-00 and 1888-03-00 | about 1888-04-03 |
Families
Family of Addyman, Arthur Maxwell and Broadley, Margaret Emma |
|||||||||||||||||||||||||||||
Married | Wife | Broadley, Margaret Emma ( * between 1879-01-00 and 1879-03-00 + 1919-07-21 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, Walter | 1902-09-17 | 1980-01-10 |
Addyman, Ernest Gowland | 1903-10-17 | 1998-09-30 |
Addyman, Arthur Randolph | between 1906-01-00 and 1906-03-00 | 1941-02-20 |
Addyman, John Stanley | 1909-11-28 | between 1976-07-00 and 1976-09-00 |
Addyman, Harold | 1911-09-28 | 1986-08-00 |
Addyman, James | 1918-03-09 | 2003-07-15 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 4 born alive; 4 still living | 8b |
Family of Addyman, Arthur Maxwell and Riley, Margaret Gertrude
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between 1920-07-00 and 1920-09-00 | Pateley Bridge Register Office or Registrar Attended, Pateley Bridge, Yorkshire, England | Marriage of Arthur Maxwell Addyman & Margaret Addyman | 5c 6b |
Event Note
Probably St. Joseph's Catholic Church, Bishop Thornton |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] |
Family Map
Family MapPedigree
-
Addyman, James
-
Maxwell, Louisa
- Addyman, Arthur Maxwell
- Addyman, Walter
- Addyman, Joseph William
- Addyman, Ada
- Addyman, Emily
- Addyman, James Randolph
-
Maxwell, Louisa
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4319 Folio: 85 Page: 10
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1876
- Page: Birth Index: 1876, Q1 ADAMSON, Annie - AINSWORTH, Thomas
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3509 Folio: 46 Page: 11
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4039 Folio: 45 Page: 11
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1901
- Page: Marriage Index: 1901, Q4 ADAMS, Frederick George - AINSWORTH, Sarah Louisa
-
- Date: 1901
- Page: Marriage Index: 1901, Q4 BRIGGS, Thomas Watson - BROADWAY, Albert Willie
-
- Date: 1920
- Page: Marriage Index: 1920, Q3 ADAMS, William S - ADKINS, Edouardine
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1901
- Page: Marriage of Arthur M Addyman & Margaret E Broadley
-
- Date: 1920
- Page: Marriage of Arthur M Addyman & Margaret Addyman
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1905-07-00
- Page: 1906 - Menwith with Darley (Ripon)
-
- Date: 1906-07-00
- Page: 1907 - Menwith with Darley (Ripon)
-
- Date: 1907-07-00
- Page: 1908 - Menwith with Darley (Ripon)
-
- Date: 1908-07-00
- Page: 1909 - Menwith with Darley (Ripon)
-
- Date: 1909-07-00
- Page: 1910 - Menwith with Darley (Ripon)
-
- Date: 1910-07-00
- Page: 1911 - Menwith with Darley (Ripon)
-
- Date: 1911-07-00
- Page: 1912 - Menwith with Darley (Ripon)
-
- Date: 1912-07-00
- Page: 1913 - Menwith with Darley (Ripon)
-
- Date: 1913-07-00
- Page: 1914 - Menwith with Darley (Ripon)
-
- Date: 1914-07-00
- Page: 1915 - Menwith with Darley (Ripon)
-
- Date: 1920-01-15
- Page: 1920 Spring - Bishop Thornton (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Bishop Thornton (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Bishop Thornton (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Bishop Thornton (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Bishop Thornton (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Bishop Thornton (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Birstwith (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Birstwith (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Birstwith (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Birstwith (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Birstwith (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Birstwith (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Birstwith (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Bishop Thornton (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Bishop Thornton (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Bishop Thornton (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Bishop Thornton (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Bishop Thornton (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Bishop Thornton (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Bishop Thornton (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Bishop Thornton (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Bishop Thornton (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Bishop Thornton (Ripon)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25833 RG78PN1491 RD486 SD3 ED2 SN16
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1920-11-25
- Page: Probate Index: Margaret Emma Addyman (1920-11-25)
-
-
Church of England: Christ Church, High Harrogate: Parish Registers
-
- Date: 1929-09-14
- Page: Marriage of Arthur Randolph Addyman & Marjorie Young (1929-09-14)
-
-
Surrey, England, Marriages, 1754-1937
-
- Date: 1930-10-04
- Page: Marriage of Ernest Gowland Addyman & Olive Clara Jerome (1930-10-04)
-
-
UK Government: UK Marriage Certificates
-
- Date: 1936-12-26
- Page: Year 1936, District: Knaresborough, Vol 9A, Page 255
-
- Date: 1954-08-28
- Page: Year 1954, District: Wharfedale, Vol 2D, Page 1618
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1937
- Page: Death Index: 1937, Q4 ADCROFT, Jean - AINLEY, May
-
-
Various: National Burial Index Version 3
-
- Date: 1937-10-22
- Page: Burial of Arthur Maxwell Addyman (1937-10-22)
-